
Boyue · 2027
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Boyue · 2027
Geely Boyue 2027 is presented here with 4 China-market reference configurations. Body type: SUV. Energy types: Petrol. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | Deluxe Edition | Premium version | Ultimate version | Champion Glory Edition |
|---|---|---|---|---|
| Basic parameters | ||||
| Length*width*height (mm) | 4570*1865*1635 | 4570*1865*1635 | 4570*1865*1635 | 4570*1865*1635 |
| Wheelbase(mm) | 2707 | 2707 | 2707 | 2707 |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 |
| WLTC comprehensive operating condition fuel consumption (L/100km) | 6.64 | 6.64 | 6.64 | 6.64 |
| Curb weight (kg) | 1455 | 1455 | 1475 | 1475 |
| Power/chassis | ||||
| Engine type | 1.5TD in-cylinder direct injection turbocharged engine | 1.5TD in-cylinder direct injection turbocharged engine | 1.5TD in-cylinder direct injection turbocharged engine | 1.5TD in-cylinder direct injection turbocharged engine |
| Engine maximum power (kW) | 133kW/5500rpm | 133kW/5500rpm | 133kW/5500rpm | 133kW/5500rpm |
| Engine maximum torque (N·m) | 290N·m/2000-3500rpm | 290N·m/2000-3500rpm | 290N·m/2000-3500rpm | 290N·m/2000-3500rpm |
| Gearbox type | 7-speed wet dual-clutch gearbox | 7-speed wet dual-clutch gearbox | 7-speed wet dual-clutch gearbox | 7-speed wet dual-clutch gearbox |
| driving mode | Economy mode/comfort mode/sport mode/smart mode | Economy mode/comfort mode/sport mode/smart mode | Economy mode/comfort mode/sport mode/smart mode | Economy mode/comfort mode/sport mode/smart mode |
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Tire specifications | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
| suspension system | Front: MacPherson independent suspension with stabilizer bar/Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar/Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar/Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar/Rear: Multi-link independent suspension with stabilizer bar |
| Brake type | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc |
| steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system |
| Steering assist mode | Auto mode/comfort mode/standard mode/sport mode | Auto mode/comfort mode/standard mode/sport mode | Auto mode/comfort mode/standard mode/sport mode | Auto mode/comfort mode/standard mode/sport mode |
| Emission standards | Country VIb | Country VIb | Country VIb | Country VIb |
| Advanced appearance | ||||
| Appearance color | Galaxy silver, jade white, ink gray, cloisonné | Galaxy silver, jade white, ink gray, cloisonné | Galaxy silver, jade white, ink gray, cloisonné | Galaxy silver, jade white, ink gray, cloisonné |
| interior color | Fulu Gray | Fulu Gray | Fulu Gray | Ruyi orange/auspicious rice |
| LED headlight | Standard | Standard | Standard | Standard |
| Cornice and bucket arch front penetrating light | Not equipped | Not equipped | Standard | Standard |
| The long curling clouds penetrate the lamp | Standard | Standard | Standard | Standard |
| Automatic opening and closing of headlights + delayed closing function | Standard | Standard | Standard | Standard |
| Automatic switching between high and low beams | Not equipped | Standard | Standard | Standard |
| LED turn signal | Standard | Standard | Standard | Standard |
| 3D laser carved crystal gear lever | Not equipped | Not equipped | Standard | Standard |
| Roll-up coaster | Standard | Standard | Standard | Standard |
| Perforated leather seats | Standard | Standard | Standard | Standard |
| 256 color stepless color changing atmosphere light | Not equipped | Not equipped | Not equipped | Standard |
| Mountain and flowing water sound atmosphere light | Not equipped | Not equipped | Not equipped | Standard |
| Front & rear LED top lighting | front row | front row | Standard | Standard |
| Electric anti-pinch sunroof | Standard | Standard | Not equipped | Not equipped |
| 1.12㎡ panoramic sunroof + electric sunshade | Not equipped | Not equipped | Standard | Standard |
| roof rack | Not equipped | Standard | Standard | Standard |
| Bilateral exhaust decoration | Standard | Standard | Standard | Standard |
| Champion Glory Set | Not equipped | Not equipped | Not equipped | Standard |
| Comfortable and advanced | ||||
| Multi-function steering wheel + manual 4-way adjustment | Standard | Standard | Standard | Standard |
| Perforated leather antibacterial steering wheel | Not equipped | Not equipped | Standard | Standard |
| Steering wheel heating | Not equipped | Not equipped | Not equipped | Standard |
| Zero pressure dual enjoyment marshmallow seat | Standard | Standard | Standard | Standard |
| Driver's seat 6-way electric adjustment | Manual | Standard | Standard | Standard |
| 4-way electric adjustment of passenger seat | Manual | Standard | Standard | Standard |
| Heated front seats | Not equipped | Standard | Standard | Standard |
| Ventilated front seats | Not equipped | Not equipped | Standard | Standard |
| Front seat massage | Not equipped | Not equipped | Standard | Standard |
| Driver's seat memory | Not equipped | Not equipped | Standard | Standard |
| luxury hi-fi | 4 | 8 | 8 | 8 |
| Sun visor with vanity mirror | Standard | Standard | Not equipped | Not equipped |
| Light and shadow sunglasses visor with vanity mirror lighting | Not equipped | Not equipped | Standard | Standard |
| Adjustable hot and cold temperature controlled armrest box | Standard | Standard | Standard | Standard |
| Automatic constant temperature air conditioning | Standard | Standard | Standard | Standard |
| Second row air conditioning outlets | Standard | Standard | Standard | Standard |
| CN95 high efficiency air conditioning filter element | Standard | Standard | Standard | Standard |
| Center armrest for second row seats (with cup holder) | Not equipped | Not equipped | Standard | Standard |
| Intelligent advancement | ||||
| 14.6-inch ultra-clear full screen | Standard | Standard | Standard | Standard |
| 10.2-inch HD instrument | Standard | Not equipped | Not equipped | Not equipped |
| 10.2-inch full LCD instrument | Not equipped | Standard | Standard | Standard |
| Flyme Auto2 intelligent cockpit system | Standard | Standard | Standard | Standard |
| Unbounded space# | Standard | Standard | Standard | Standard |
| small window mode | Standard | Standard | Standard | Standard |
| SmartBar | Standard | Standard | Standard | Standard |
| Dual-tone zone full-scenario intelligent AI voice interaction# | Standard | Standard | Standard | Standard |
| New customized Amap 850 map online intelligent navigation # | Standard | Standard | Standard | Standard |
| Massive free online music & radio stations to listen to # | Standard | Standard | Standard | Standard |
| 4G high-speed network + car WIFI # | Standard | Standard | Standard | Standard |
| Mobile phone interconnection (supports Flyme Link, Carlink, HUAWEI HiCar) | Standard | Standard | Standard | Standard |
| Bluetooth hands-free function | Standard | Standard | Standard | Standard |
| 50W wireless air-cooled super fast charging | Not equipped | Not equipped | Standard | Standard |
| Rain-sensing boneless front wipers | Non-inductive | Standard | Standard | Standard |
| Electrically adjustable exterior rearview mirrors | Standard | Standard | Standard | Standard |
| Electrically foldable and heated exterior rearview mirrors | Not equipped | Standard | Standard | Standard |
| Electric tailgate | Not equipped | Standard | Standard | Standard |
| HD driving recorder | Not equipped | Standard | Standard | Standard |
| Mobile APP remote control # | Standard | Standard | Standard | Standard |
| Vehicle FOTA global upgrade # | Standard | Standard | Standard | Standard |
| One click start | Standard | Standard | Standard | Standard |
| Keyless entry for the main driver | Standard | Standard | Standard | Standard |
| Smart remote key | 2 | 2 | 2 | 2 |
| Digital bluetooth key | Standard | Standard | Standard | Standard |
| Front and rear mobile phone charging interfaces | 2+1 | 2+1 | 2+1 | 2+1 |
| Front row 12V power interface | Standard | Standard | Standard | Standard |
| One-touch lifting and lowering of four-door windows with anti-pinch function | Standard | Standard | Standard | Standard |
| Quality improvement | ||||
| Maternal and infant level health cockpit | Standard | Standard | Standard | Standard |
| New generation GEEA 3.0 electronic and electrical architecture | Standard | Standard | Standard | Standard |
| Sino-European joint chassis tuning | Standard | Standard | Standard | Standard |
| Four-door steel hinge | Standard | Standard | Standard | Standard |
| EPB+AUTOHOLD | Standard | Standard | Standard | Standard |
| ESC body electronic stability control system | Standard | Standard | Standard | Standard |
| ABS anti-lock braking system | Standard | Standard | Standard | Standard |
| EBD electronic brake force distribution | Standard | Standard | Standard | Standard |
| BA brake assist system | Standard | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard | Standard |
| ARP electronic anti-roll system | Standard | Standard | Standard | Standard |
| HAC hill assist | Standard | Standard | Standard | Standard |
| HDC steep descent | Standard | Standard | Standard | Standard |
| Security Advanced | ||||
| Dual front airbags | Standard | Standard | Standard | Standard |
| Dual front side airbags | Standard | Standard | Standard | Standard |
| Integrated safety curtain airbags for the front and rear rows | Not equipped | Standard | Standard | Standard |
| Front seat belt with limited force + seat belt not fastened reminder | Standard | Standard | Standard | Standard |
| Second-row child safety seat fixation device | Standard | Standard | Standard | Standard |
| 540° high-definition panoramic image | Standard | Standard | Standard | Standard |
| Reversing radar | Standard | Standard | Standard | Standard |
| TPMS intelligent tire pressure monitoring system | Standard | Standard | Standard | Standard |
| CCS cruise control system | Standard | Not equipped | Not equipped | Not equipped |
| L2 level assisted driving system | Not equipped | Standard | Standard | Standard |
| ACC adaptive cruise assist | Not equipped | Standard | Standard | Standard |
| AEB urban pre-collision system | Not equipped | Standard | Standard | Standard |
| AEB-P pedestrian recognition and protection system | Not equipped | Standard | Standard | Standard |
| ICC Intelligent Cruise Assist | Not equipped | Standard | Standard | Standard |
| LKA lane keeping assist | Not equipped | Standard | Standard | Standard |
| LDW lane departure warning | Not equipped | Standard | Standard | Standard |
| ELKA emergency lane keeping assist | Not equipped | Standard | Standard | Standard |
| TSR traffic sign recognition | Not equipped | Standard | Standard | Standard |
| BSD blind spot monitoring | Not equipped | Not equipped | Standard | Standard |
| LCA lane change assist | Not equipped | Not equipped | Standard | Standard |
| DOW door opening warning system | Not equipped | Not equipped | Standard | Standard |
| RCTA rear cross traffic emergency alarm | Not equipped | Not equipped | Standard | Standard |
| RCW rear collision warning | Not equipped | Not equipped | Standard | Standard |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
Price and sourcing questions
What is the export price of Geely Boyue 2027?
Request a quotation for the exact Geely Boyue 2027 model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Boyue 2027 photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.