
Geometry A
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Geometry A
Geely Geometry A is presented here with 3 China-market reference configurations. Body type: sedan. Energy types: Electric. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-11-01 · Manufacturer source
Currently listed for sale in Chinese-market platform catalogues, checked 1 November 2026. Latest listed model year: 2024. A catalogue listing does not confirm production, stock or export availability.
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
Historical 2022 Pro demonstration; not the latest 2024 sourcing version.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 2024 410KM — Mobility Edition | 2024 410KM — Official Service Edition | 2024 500KM — Mobility Edition |
|---|---|---|---|
| Basic parameters | |||
| Manufacturer's guide price (CNY) | 17.58 × 10,000 | 17.68 × 10,000 | 18.38 × 10,000 |
| Manufacturer | Geely Geometry | Geely Geometry | Geely Geometry |
| Vehicle class | Compact car | Compact car | Compact car |
| Energy type | pure electric | pure electric | pure electric |
| Market launch date | 2023-08-15 | 2024-08-26 | 2024-05-11 |
| NEDC electric range (km) | Not equipped | Not equipped | Not equipped |
| CLTC pure electric cruising range (km) | 410 | 410 | 500 |
| Battery fast-charging time (h) | 0.5 | 0.5 | 0.5 |
| Battery slow-charging time (h) | 7 | 7 | 8 |
| Battery fast-charge state-of-charge range (%) | 30-80 | 30-80 | 30-80 |
| Battery state-of-charge range for slow charging (%) | 0-100 | 0-100 | 0-100 |
| Maximum power (kW) | 100 | 100 | 150 |
| Maximum torque (N·m) | 180 | 180 | 310 |
| body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Electric motor output (Ps) | 136 | 136 | 204 |
| Length*width*height (mm) | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 |
| Manufacturer-stated 0–100 km/h acceleration (s) | 9.8 | 9.8 | 6.9 |
| Maximum speed (km/h) | 150 | 150 | 165 |
| Fuel-equivalent electricity consumption (L/100 km) | Not equipped | Not equipped | Not equipped |
| Vehicle warranty | ●1 year or 150,000 km | Not equipped | ●1 year or 150,000 km |
| Curb weight (kg) | 1565 | 1565 | 1590 |
| Maximum laden mass (kg) | 1972 | 1972 | 2052 |
| Body | |||
| Length (mm) | 4752 | 4752 | 4752 |
| Width (mm) | 1804 | 1804 | 1804 |
| Height (mm) | 1520 | 1520 | 1520 |
| Wheelbase(mm) | 2700 | 2700 | 2700 |
| Front track width (mm) | 1560 | 1560 | 1560 |
| Rear track width (mm) | 1560 | 1560 | 1560 |
| Minimum ground clearance at full load (mm) | 120 | 120 | 120 |
| Approach angle (°) | 16 | 16 | 16 |
| Departure angle (°) | 19 | 19 | 19 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 |
| body structure | Sedan | Sedan | Sedan |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Number of doors | ●4 | ●4 | ●4 |
| Number of seats | ●5 | ●5 | ●5 |
| Luggage capacity (L) | 430 | 430 | 430 |
| Drag coefficient (Cd) | 0.237 | 0.237 | 0.237 |
| Electric motor | |||
| Front electric motor manufacturer | Zhejiang Xinke | Zhejiang Xinke | Geleibo Intelligent Power |
| Front electric motor model | TZ180XS120 | TZ180XS120 | TZ220XS503 |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Total electric motor power (kW) | 100 | 100 | 150 |
| Total electric motor output (Ps) | 136 | 136 | 204 |
| Total electric motor torque (N·m) | 180 | 180 | 310 |
| Maximum front motor power (kW) | 100 | 100 | 150 |
| Maximum front motor torque (N·m) | 180 | 180 | 310 |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted |
| Battery, motor and power electronics warranty | ●6 years or 600,000 km | Not equipped | ●6 years or 600,000 km |
| Battery / charging | |||
| Battery type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery brand | ●SVOLT | ●SVOLT | ●SVOLT |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| Battery swapping | Not supported | Not supported | Not supported |
| NEDC electric range (km) | Not equipped | Not equipped | Not equipped |
| CLTC pure electric cruising range (km) | 410 | 410 | 500 |
| Battery energy capacity (kWh) | 46.11 | 46.11 | 53.4 |
| Battery energy density (Wh/kg) | Not equipped | Not equipped | Not equipped |
| Electricity consumption (kWh/100 km) | Not equipped | Not equipped | Not equipped |
| Fast-charging capability | support | support | support |
| Battery fast-charging time (h) | 0.5 | 0.5 | 0.5 |
| Battery fast-charge state-of-charge range (%) | 30-80 | 30-80 | 30-80 |
| Battery slow-charging time (h) | 7 | 7 | 8 |
| Battery state-of-charge range for slow charging (%) | 0-100 | 0-100 | 0-100 |
| Slow-charging port location | Right front of vehicle | Right front of vehicle | Right front of vehicle |
| Fast-charging port location | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle |
| gearbox | |||
| Short designation | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Number of gears | 1 | 1 | 1 |
| Gearbox type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Chassis and steering | |||
| Drive mode | ●Front-mounted, front-wheel drive | ●Front-mounted, front-wheel drive | ●Front-mounted, front-wheel drive |
| Front suspension type | ●MacPherson independent suspension | ●MacPherson independent suspension | ●MacPherson independent suspension |
| rear suspension type | ●Torsion-beam non-independent suspension | ●Torsion-beam non-independent suspension | ●Torsion-beam non-independent suspension |
| Steering assistance type | ●electric assist | ●electric assist | ●electric assist |
| Body construction | Unibody | Unibody | Unibody |
| Wheels and brakes | |||
| Front brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
| Rear brake type | ●Disc | ●Disc | ●Disc |
| Parking brake type | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake |
| Front tyre specification | ●205/60 R16 / ○215/50 R17 | ●205/60 R16 | ●205/60 R16 / ○215/50 R17 |
| Rear tyre specification | ●205/60 R16 / ○215/50 R17 | ●205/60 R16 | ●205/60 R16 / ○215/50 R17 |
| Spare tire specifications | ●None | ●None | ●None |
| Passive safety | |||
| Driver / front passenger airbags | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front / rear side airbags | Not equipped | Not equipped | Not equipped |
| Front / rear head airbags (curtains) | Not equipped | Not equipped | Front ○ / rear ○ |
| Active safety | |||
| Anti-lock braking system (ABS) | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
| Brake assist (EBA/BAS/BA, etc.) | Standard | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard | Standard |
| Electronic stability control (ESC/ESP/DSC, etc.) | Standard | Standard | Standard |
| Tyre pressure monitoring | ●tire pressure alarm | ●tire pressure alarm | ●tire pressure alarm |
| Seat belt not fastened reminder | ●Driver's position / ○whole car | ●Driver's position | ●Driver's position / ○whole car |
| ISOFIX child seat interface | Standard | Standard | Standard |
| Lane departure warning system | Not equipped | Not equipped | Not equipped |
| Active braking / active safety system | Not equipped | Not equipped | Not equipped |
| Driver fatigue warning | Not equipped | Not equipped | Not equipped |
| Forward collision warning | Not published | Not published | Not published |
| Low-speed driving warning | Standard | Standard | Standard |
| Built-in dashcam | Not published | Not published | Not published |
| Driving and handling | |||
| Driving mode selection | ●Sport / ●Eco | ●Sport / ●Eco | ●Sport / ●Eco |
| energy recovery system | Not published | Not published | Not published |
| Auto Hold | Standard | Standard | Standard |
| Hill-start assist | Standard | Standard | Standard |
| Hill descent control | Standard | Standard | Standard |
| Driving assistance hardware | |||
| Front / rear parking sensors | Not equipped | Not equipped | Not equipped |
| Driver-assistance camera views | ●Reversing image | ●Reversing image | ●Reversing image |
| See-through chassis / 540° camera view | Not published | Not published | Not published |
| Number of cameras | ●1 piece | ●1 piece | ●1 piece |
| Ultrasonic radar quantity | Not published | Not published | Not published |
| Millimeter wave radar quantity | Not published | Not published | Not published |
| Driving assistance functions | |||
| Cruise control system | Not equipped | Not equipped | Not equipped |
| Driver-assistance level | Not published | Not published | Not published |
| Satellite navigation system | Optional | Not equipped | Optional |
| Navigation traffic information display | Optional | Not equipped | Optional |
| Lane-change assist | Not equipped | Not equipped | Not equipped |
| Lane-keeping assist system | Not equipped | Not equipped | Not equipped |
| Lane centring | Not published | Not published | Not published |
| Road sign recognition | Not published | Not published | Not published |
| Parking assist | Not equipped | Not equipped | Not equipped |
| Exterior / anti-theft | |||
| Rim material | ●Steel / ○Aluminium alloy | ●Steel | ●Steel / ○Aluminium alloy |
| Interior central locking | Standard | Standard | Standard |
| Key type | ●remote key | ●remote key | ●remote key |
| Keyless start system | Standard | Standard | Standard |
| Keyless entry | Not equipped | Not equipped | Not equipped |
| Power flush door handles | Optional | Not published | Standard |
| Active grille shutters | Not published | Not published | Not published |
| Remote start | Standard | Standard | Standard |
| Battery preheating | Standard | Standard | Standard |
| External discharge | Standard | Standard | Standard |
| Exterior lighting | |||
| Low-beam light source | ●LED | ●LED | ●LED |
| High-beam light source | ●LED | ●LED | ●LED |
| LED daytime running lights | Standard | Standard | Standard |
| Adaptive high and low beam | Not equipped | Not equipped | Not equipped |
| automatic headlight | Standard | Standard | Standard |
| Front fog lamps | Not equipped | Not equipped | Not equipped |
| Headlamp height adjustment | Standard | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard | Standard |
| Sunroof / glazing | |||
| Sunroof type | Not equipped | Not equipped | Not equipped |
| Front / rear power windows | Front ● / rear ● | Front ● / rear ● | Front ● / rear ● |
| One-touch window opening / closing | Not equipped | Not equipped | Not equipped |
| Window anti-pinch protection | Not equipped | Not equipped | Not equipped |
| Interior vanity mirrors | Not equipped | Not equipped | ●Driver's position / ●Front passenger |
| Rear wiper | Not equipped | Not equipped | Not equipped |
| Rain-sensing wiper function | Not equipped | Not equipped | Not equipped |
| exterior rearview mirror | |||
| Exterior rearview mirror function | ●Power adjustment / ●Heated mirrors | ●Power adjustment / ●Heated mirrors | ●Power adjustment / ●Heated mirrors |
| Connectivity / smart features | |||
| Centre colour display | ●LCD touchscreen | ●LCD touchscreen | ●LCD touchscreen |
| Centre display size | ●8 inches / ○12.3 in | ●8 inches | ●8 inches / ○12.3 in |
| Centre display type | Not published | Not published | Not published |
| Bluetooth / in-car telephone | Standard | Standard | Standard |
| Smartphone connectivity / mirroring | Not equipped | Not equipped | Not equipped |
| Voice recognition control system | Optional | Not equipped | Optional |
| Voice assistant wake word | ○Hello, Geometry | Not published | ○Hello, Geometry |
| Voice control without a wake phrase | Not published | Not published | Not published |
| Zone-specific voice activation recognition | Not published | Not published | Not published |
| Continuous voice recognition | Not published | Not published | Not published |
| App store | Optional | Not published | Optional |
| Intelligent in-car operating system | ○GKUI smart ecosystem | Not published | ○GKUI smart ecosystem |
| Internet of Vehicles | Not equipped | Not equipped | Not equipped |
| 4G/5G connectivity | Not published | Not published | Not published |
| Over-the-air updates (OTA) | Not equipped | Not equipped | Not equipped |
| Wi-Fi hotspot | Not published | Not published | Not published |
| Remote functions via smartphone app | ●Door control / ●Vehicle start / ●Charging management / ●Air-conditioning control / ●Vehicle status / diagnostics | ●Door control / ●Vehicle start / ●Charging management / ●Air-conditioning control / ●Vehicle status / diagnostics | ●Door control / ●Vehicle start / ●Charging management / ●Air-conditioning control / ●Vehicle status / diagnostics |
| Steering wheel / interior mirror | |||
| Steering wheel material | ●Plastic | ●Plastic | ●Plastic |
| Steering wheel position adjustment | ●Manual height and reach adjustment | ●Manual height and reach adjustment | ●Manual height and reach adjustment |
| Shift pattern | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector |
| multifunctional steering wheel | Standard | Standard | Standard |
| Steering wheel heating | Not equipped | Not equipped | Not equipped |
| steering wheel memory | Not equipped | Not equipped | Not equipped |
| Trip computer display | ●Colour | ●Colour | ●Colour |
| Fully digital instrument cluster | Not equipped | Not equipped | Not equipped |
| Digital instrument display size | ●5 in | ●5 in | ●5 in |
| Head-up display (HUD) | Not published | Not published | Not published |
| Interior mirror functions | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Electronic toll collection device (ETC) | Standard | Standard | Standard |
| In-cabin charging | |||
| Multimedia / charging ports | ●USB | ●USB | ●USB |
| Number of USB/Type-C ports | ●Front 1 / rear 1 | ●Front 1 / rear 1 | ●Front 1 / rear 1 |
| Wireless phone charging | Not equipped | Not equipped | Not equipped |
| Seat equipment | |||
| seat material | ●Synthetic leather | ●Synthetic leather | ●Synthetic leather |
| Driver seat adjustment | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) |
| Front passenger seat adjustment | ●Fore-aft adjustment / ●Backrest adjustment | ●Fore-aft adjustment / ●Backrest adjustment | ●Fore-aft adjustment / ●Backrest adjustment |
| Driver / front passenger power seat adjustment | Not equipped | Not equipped | Not equipped |
| Front seat functions | Not equipped | Not equipped | Not equipped |
| Power seat memory | Not equipped | Not equipped | Not equipped |
| Rear-access front passenger seat adjustment button | Not equipped | Not equipped | Not equipped |
| Second-row seat adjustment | Not equipped | Not equipped | Not equipped |
| Rear seat folding arrangement | ●Split-folding | ●Split-folding | ●Split-folding |
| Front / rear centre armrest | Front ● / rear - | Front ● / rear - | Front ● / rear - |
| Rear cupholders | Not equipped | Not equipped | Not equipped |
| Audio / interior lighting | |||
| Speaker brand | Not equipped | Not equipped | Not equipped |
| Number of speakers | ●2 speakers | ●2 speakers | ●2 speakers |
| Interior ambient lighting | Not equipped | Not equipped | Not equipped |
| Climate control / refrigerator | |||
| Air-conditioning temperature control type | ●automatic air conditioner | ●automatic air conditioner | ●automatic air conditioner |
| heat pump air conditioner | Not published | Not published | Optional |
| Independent rear air conditioning | Not equipped | Not equipped | Not equipped |
| Rear air vents | Not equipped | Not equipped | Not equipped |
| Zoned temperature control | Standard | Standard | Standard |
| In-car air purifier | Not equipped | Not equipped | Not equipped |
| Cabin PM2.5 filter | Not equipped | Not equipped | Not equipped |
| negative ion generator | Not published | Not published | Not published |
| Air quality monitoring | Not published | Not published | Not published |
| Special features | |||
| Transparent-chassis camera view | Not published | Not published | Not published |
| Vehicle-to-load power supply | Not published | Not published | Not published |
| Colours | |||
| Appearance color | Pure White / Serene Silver | Pure White / Serene Silver | Serene Silver / Pure White |
| interior color | Black | Black | Black |
| Optional package | |||
| Changxing energy package | Not published | Not published | Not published |
| High-efficiency energy package | Not published | Not published | Not published |
| Commercial-use energy package | Not published | Not published | Not published |
Manufacturer catalogue checked: 2026-11-01 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
2024 reference table: 3 trims from Autohome's current catalogue; the manufacturer page lists 2. The 410KM 公务版 trim is currently listed only by Autohome among the compared platforms. The revised 410 km trim has conflicting platform status and is excluded from this table. Source fields are retained without inventing missing equipment. Manufacturer reference prices are not export quotations. Request pricing for your specification, quantity and destination. Original specification ↗
Price and sourcing questions
What is the export price of Geely Geometry A?
Request a quotation for the exact Geely Geometry A model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Geometry A photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.