
Galaxy Starship 7
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Galaxy Starship 7
Geely Galaxy Starship 7 is presented here with 5 China-market reference configurations. Body type: SUV. Energy types: Plug-in hybrid. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
Historical 2025 EM-i demonstration; not the selected 2026 trim.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 130km pure version | 130km sailing version | 135km Zhihang version | 135km pilot version | 135km starship version |
|---|---|---|---|---|---|
| Vehicle parameters | |||||
| Length*width*height (mm) | 4730*1905*1675 | 4740*1905*1685 | 4740*1905*1685 | 4740*1905*1685 | 4740*1905*1685 |
| Wheelbase(mm) | 2752 | 2755 | 2755 | 2755 | 2755 |
| Curb weight (kg) | 1740 | 1738 | 1738 | 1738 | 1738 |
| CLTC pure electric cruising range (km) | 130 | 130 | 135 | 135 | 135 |
| CLTC power loss fuel consumption (L/100km) | Not equipped | 3.15 | 3.15 | 3.15 | 3.15 |
| CLTC alcohol cruising range (km) | 740 | Not equipped | Not equipped | Not equipped | Not equipped |
| CLTC alcohol consumption (kWh/100km) | 7.7 | Not equipped | Not equipped | Not equipped | Not equipped |
| suspension system | Front: MacPherson independent suspension/Rear: E-type four-link independent suspension | Front: MacPherson independent suspension/Rear: E-type four-link independent suspension | Front: MacPherson independent suspension/Rear: E-type four-link independent suspension | Front: MacPherson independent suspension/Rear: E-type four-link independent suspension | Front: MacPherson independent suspension/Rear: E-type four-link independent suspension |
| Brake type | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc |
| steering system | Three-level adjustable electric assist | Three-level adjustable electric assist | Three-level adjustable electric assist | Three-level adjustable electric assist | Three-level adjustable electric assist |
| energy recovery | Auto/low/medium/high | Auto/low/medium/high | Auto/low/medium/high | Auto/low/medium/high | Auto/low/medium/high |
| Emission standards | Country VIb | Country VIb | Country VIb | Country VIb | Country VIb |
| Economic advancement | |||||
| Vehicle architecture | GEA Global Intelligent New Energy Architecture | GEA Global Intelligent New Energy Architecture | GEA Global Intelligent New Energy Architecture | GEA Global Intelligent New Energy Architecture | GEA Global Intelligent New Energy Architecture |
| Electric hybrid technology | Thor AI electric hybrid 2.0 | Thor AI electric hybrid 2.0 | Thor AI electric hybrid 2.0 | Thor AI electric hybrid 2.0 | Thor AI electric hybrid 2.0 |
| Engine type | Thor 1.5L hybrid special engine | Thor 1.5L hybrid special engine | Thor 1.5L hybrid special engine | Thor 1.5L hybrid special engine | Thor 1.5L hybrid special engine |
| Gearbox type | E-DHT intelligent continuously variable transmission | E-DHT intelligent continuously variable transmission | E-DHT intelligent continuously variable transmission | E-DHT intelligent continuously variable transmission | E-DHT intelligent continuously variable transmission |
| Electric drive technology | 11-in-1 hybrid electric drive | 11-in-1 hybrid electric drive | 11-in-1 hybrid electric drive | 11-in-1 hybrid electric drive | 11-in-1 hybrid electric drive |
| energy management | Xingrui AI Cloud Power 2.0 | Xingrui AI Cloud Power 2.0 | Xingrui AI Cloud Power 2.0 | Xingrui AI Cloud Power 2.0 | Xingrui AI Cloud Power 2.0 |
| battery system | Aegis battery safety system | Aegis battery safety system | Aegis battery safety system | Aegis battery safety system | Aegis battery safety system |
| Engine maximum power (kw) | 93 | 82 | 82 | 82 | 82 |
| Engine maximum torque (N·m) | 170 | 136 | 136 | 136 | 136 |
| Motor peak power (kW) | 175 | 175 | 175 | 175 | 175 |
| Motor peak torque (N·m) | 262 | 262 | 262 | 262 | 262 |
| driving mode | Pure electric/extended range/intelligent/performance | Pure electric/extended range/intelligent/performance | Pure electric/extended range/intelligent/performance | Pure electric/extended range/intelligent/performance | Pure electric/extended range/intelligent/performance |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell technology | Aegis dagger battery cell | Aegis dagger battery cell | Aegis dagger battery cell | Aegis dagger battery cell | Aegis dagger battery cell |
| Battery energy 18.4kWh | Standard | Not equipped | Not equipped | Not equipped | Not equipped |
| Battery energy 19.09kWh | Not equipped | Standard | Standard | Standard | Standard |
| Battery energy 29.8kWh | Not equipped | Not equipped | Not equipped | Not equipped | o2 |
| Aegis Gold Brick Batteries | Not equipped | Not equipped | Not equipped | Not equipped | o2 |
| CATL batteries | Standard | Not equipped | Not equipped | Not equipped | Not equipped |
| 15min DC fast charging (SOC30%-80%) | Not equipped | Not equipped | Not equipped | Not equipped | o2 |
| 20min DC fast charging (SOC30%-80%) | Standard | Standard | Standard | Standard | Standard |
| 18-inch low-drag wheels | Standard | ●Limited time gift | Standard | Standard | Not equipped |
| 19-inch aluminum alloy wheels | Not equipped | Not equipped | Not equipped | Not equipped | ●Limited time gift |
| Goodyear brand tires | Not equipped | Not equipped | Not equipped | Not equipped | ●Limited time gift |
| AGS active air intake grille | Standard | Not equipped | Standard | Standard | Standard |
| Beautiful advancement | |||||
| body color | Flowing moon silver, first snow white, ink shadow black, smoke wave gray, willow green, star sea blue | Flowing moon silver, first snow white, ink shadow black, smoke wave gray, willow green, star sea blue | Flowing moon silver, first snow white, ink shadow black, smoke wave gray, willow green, star sea blue | Flowing moon silver, first snow white, ink shadow black, smoke wave gray, willow green, star sea blue | Flowing moon silver, first snow white, ink shadow black, smoke wave gray, willow green, star sea blue |
| Autumn brown interior | Standard | Standard | Standard | Standard | Standard |
| starship gray interior | Standard | Standard | Standard | Standard | Standard |
| Snow white interior | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| LED headlight | Standard | Standard | Standard | Standard | Standard |
| The daytime running lights run through the Milky Way ripples | Standard | Standard | Standard | Standard | Standard |
| Delayed headlight off/automatic opening and closing | Standard | Standard | Standard | Standard | Standard |
| The rising sun penetrates the light | Standard | Standard | Standard | Standard | Standard |
| Assisted driving blue indicator light | Not equipped | Not equipped | Standard | Standard | Standard |
| Panoramic sunroof can be opened (automatically closed by rain sensor) | Not equipped | o1 | ●Limited time gift | Standard | Standard |
| Electric sunshade | Not equipped | o1 | ●Limited time gift | Standard | Standard |
| One-click lifting and lowering of windows for the entire vehicle (with anti-pinch) | Standard | Standard | Standard | Standard | Standard |
| Aluminum alloy luggage rack | Standard | Standard | Standard | Standard | Standard |
| Electrically adjustable/heated exterior rearview mirrors/automatic folding | Standard | Standard | Standard | Standard | Standard |
| Rain sensing wipers | Standard | Standard | Standard | Standard | Standard |
| Electrically heated rear windshield defogger | Standard | Standard | Standard | Standard | Standard |
| electronic shield | Standard | Standard | Standard | Standard | Standard |
| Manual anti-glare interior rearview mirror | Standard | Standard | Standard | Standard | Standard |
| Huguang Thousand Colors 256 Color Rhythmic Ambience Light | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Comfortable and advanced | |||||
| 4-way manual adjustment steering wheel | Standard | Standard | Standard | Standard | Standard |
| Steering wheel three-level heating | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Premium leather marshmallow seats | Standard | Standard | Standard | Standard | Standard |
| Driver's seat 6-way electric adjustment | Standard | Standard | Standard | Standard | Standard |
| Passenger seat 4-way manual adjustment | Standard | Standard | Standard | Not equipped | Not equipped |
| 4-way electric adjustment of passenger seat | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Three-level ventilation for front seats | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Three-level heating of front seats | Not equipped | Not equipped | Not equipped | Standard | Standard |
| 14-point SPA massage for front seats | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Floating point massage design | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Driver's seat memory | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Double-layer soundproof glass in the front row | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Rear seat backrest 4/6 folding | Standard | Standard | Standard | Standard | Standard |
| Rear center armrest (with cup holder) | Standard | Standard | Standard | Standard | Standard |
| Heated rear seat cushions | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Automatic constant temperature air conditioning | Standard | Standard | Standard | Standard | Standard |
| Rear air conditioning outlet | Standard | Standard | Standard | Standard | Standard |
| Electric trunk (with height memory) | Not equipped | Not equipped | Not equipped | Standard | Standard |
| High quality 6 speakers | Standard | Standard | Not equipped | Not equipped | Not equipped |
| 16-speaker Flyme Sound (including driver's headrest audio) | Not equipped | o1 | ●Limited time gift | ●Limited time gift | ●Limited time gift |
| Main/passenger sun visor with vanity mirror light | Standard | Standard | Standard | Standard | Standard |
| Front/rear LED top lighting | Standard | Standard | Standard | Standard | Standard |
| Trunk lighting | Standard | Standard | Standard | Standard | Standard |
| Glove box lighting | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Front knee lights | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Type-A interface×2+Type-C interface×2 | Standard | Standard | Standard | Standard | Standard |
| 50W mobile phone wireless charging (with air cooling, forgotten reminder) | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Front row 12V power supply | Standard | Standard | Standard | Standard | Standard |
| Intelligent advancement | |||||
| Vehicle-wide FOTA | Standard | Standard | Standard | Standard | Standard |
| Galaxy Flyme Auto smart cockpit | Standard | Standard | Standard | Standard | Standard |
| Car-grade cockpit chip | Standard | Standard | ●(Dragon Eagle No. 1) | ●(Dragon Eagle No. 1) | ●(Dragon Eagle No. 1) |
| unbounded space | Standard | Standard | Standard | Standard | Standard |
| Seamless flow of Flyme Link handcarts | Standard | Standard | Standard | Standard | Standard |
| HUAWEI HiCar, Carlink handcart interconnection | Standard | Standard | Standard | Standard | Standard |
| 15.4-inch 2.5K high-definition central control screen | Not equipped | Not equipped | Standard | Standard | Standard |
| 14.6-inch narrow-bezel central control screen | Standard | Standard | Not equipped | Not equipped | Not equipped |
| 10.2-inch HD instrument | Standard | Standard | Not equipped | Not equipped | Not equipped |
| 10.2-inch full LCD high-definition instrument | Not equipped | o1 | Standard | Standard | Standard |
| 13.8-inch ultra-clear W-HUD head-up display | Not equipped | Not equipped | Not equipped | ●Limited time gift | Standard |
| car exterior speakers | Standard | Standard | Standard | Standard | Standard |
| Dual-tone voice interaction system | Standard | Standard | Standard | Standard | Standard |
| AI intelligent voice interaction | Standard | Standard | Standard | Standard | Standard |
| Customized version of Amap Navigation 810 | Standard | Standard | Standard | Standard | Standard |
| online multimedia | Standard | Standard | Standard | Standard | Standard |
| 4G network + Wi-Fi | Standard | Standard | Standard | Standard | Standard |
| Qianlihaohan assisted driving H3 solution | Not equipped | Not equipped | Standard | Standard | Standard |
| HNOA high-speed pilot driving assistance | Not equipped | Not equipped | Standard | Standard | Standard |
| NOA city commute pilot driving assistance | Not equipped | Not equipped | ●(OTA) | ●(OTA) | ●(OTA) |
| Driver status monitoring DMS | Not equipped | Not equipped | Standard | Standard | Standard |
| TLA traffic light recognition | Not equipped | Not equipped | ●(OTA) | ●(OTA) | ●(OTA) |
| ALCA lever lane change assist | Not equipped | Not equipped | Standard | Standard | Standard |
| FCTA ahead crossing warning | Not equipped | Not equipped | Standard | Standard | Standard |
| FCTB reverse side assist | Not equipped | Not equipped | Standard | Standard | Standard |
| AES active emergency avoidance | Not equipped | Not equipped | Standard | Standard | Standard |
| MAI prevents accidentally stepping on the accelerator pedal | Not equipped | Not equipped | Standard | Standard | Standard |
| APA automatic parking | Not equipped | Not equipped | Standard | Standard | Standard |
| RPA remote parking | Not equipped | Not equipped | Standard | Standard | Standard |
| HPA memory parking | Not equipped | Not equipped | ●(OTA) | ●(OTA) | ●(OTA) |
| FTP fingertip parking | Not equipped | Not equipped | Standard | Standard | Standard |
| PEB parking emergency brake | Not equipped | Not equipped | ●(OTA) | ●(OTA) | ●(OTA) |
| Assisted driving chip (J6M) | Not equipped | Not equipped | Standard | Standard | Standard |
| HD camera | ●(4) | o1 (5 pieces) | ●(11) | ●(11) | ●(11) |
| millimeter wave radar | Not equipped | o1 (2 pieces) | ●(3 pieces) | ●(3 pieces) | ●(3 pieces) |
| Rear parking radar | ●(3 pieces) | ●(3 pieces) | ●(6 pieces) | ●(6 pieces) | ●(6 pieces) |
| front parking radar | ●(2 pieces) | ●(2 pieces) | ●(6 pieces) | ●(6 pieces) | ●(6 pieces) |
| God's Eye 540° Transparent Chassis | Standard | Standard | Standard | Standard | Standard |
| Mobile APP remote control/monitoring | Standard | Standard | Standard | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard | Standard | Standard | Standard |
| Book a trip | Standard | Standard | Standard | Standard | Standard |
| keyless entry | Standard | Standard | Standard | Standard | Standard |
| No sense start | Standard | Standard | Standard | Standard | Standard |
| Local/remote scheduled charging | Standard | Standard | Standard | Standard | Standard |
| V2L discharges external equipment | Standard | Standard | Standard | Standard | Standard |
| V2V vehicle-to-vehicle discharge | Standard | Standard | Standard | Standard | Standard |
| Security Advanced | |||||
| Exclusive layout channel for oil and electrical isolation | Standard | Standard | Standard | Standard | Standard |
| High strength star armor cage body | Standard | Standard | Standard | Standard | Standard |
| Six horizontal and four vertical lower body structures | Standard | Standard | Standard | Standard | Standard |
| clover leakage structure | Standard | Standard | Standard | Standard | Standard |
| High pressure fuel tank | Standard | Standard | Standard | Standard | Standard |
| CST Comfort Braking 2.0 | Standard | Standard | Standard | Standard | Standard |
| ESC electronic body stability control | Standard | Standard | Standard | Standard | Standard |
| Anti-rollover system | Standard | Standard | Standard | Standard | Standard |
| ABS anti-lock braking system | Standard | Standard | Standard | Standard | Standard |
| EBD electronic brake force distribution system | Standard | Standard | Standard | Standard | Standard |
| BA brake assist system | Standard | Standard | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard | Standard | Standard |
| HAC hill assist system | Standard | Standard | Standard | Standard | Standard |
| CBC Curving Brake Control System | Standard | Standard | Standard | Standard | Standard |
| EPB electronic parking system | Standard | Standard | Standard | Standard | Standard |
| Auto Hold automatic parking system | Standard | Standard | Standard | Standard | Standard |
| IHBC intelligent high and low beam control | Not equipped | o1 | Standard | Standard | Standard |
| ICC Intelligent Navigation System | Not equipped | o1 | Standard | Standard | Standard |
| ACC full-speed adaptive cruise | Not equipped | o1 | Standard | Standard | Standard |
| AEB urban pre-collision system | Not equipped | o1 | Standard | Standard | Standard |
| AEB-P pedestrian recognition and protection system | Not equipped | o1 | Standard | Standard | Standard |
| LDW lane departure warning system | Not equipped | o1 | Standard | Standard | Standard |
| LKA lane keeping assist system | Not equipped | o1 | Standard | Standard | Standard |
| ELKA emergency lane keeping assist system | Not equipped | o1 | Standard | Standard | Standard |
| TSI Traffic Sign Recognition Reminder | Not equipped | o1 | Standard | Standard | Standard |
| TJA Traffic Jam Assist | Not equipped | o1 | Standard | Standard | Standard |
| BSD blind spot monitoring | Not equipped | o1 | Standard | Standard | Standard |
| LCA lane change assist | Not equipped | o1 | Standard | Standard | Standard |
| DOW door opening warning system | Not equipped | o1 | Standard | Standard | Standard |
| RCW rear collision warning | Not equipped | o1 | Standard | Standard | Standard |
| RCTA rear traffic assist | Not equipped | o1 | Standard | Standard | Standard |
| TAA intelligent avoidance of large vehicles | Not equipped | o1 | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard | Standard | Standard |
| Dual front side airbags | Standard | Standard | Standard | Standard | Standard |
| Integrated double side safety curtain airbags for front/rear rows | Standard | Standard | Standard | Standard | Standard |
| Front force-limiting seat belt | Standard | Standard | Standard | Standard | Standard |
| Front seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard |
| Sentry mode | ●(Parking Guard) | ●(Parking Guard) | Standard | Standard | Standard |
| Stop and take photos | Not equipped | Not equipped | Standard | Standard | Standard |
| HD driving recorder | ●Limited time gift | ●Limited time gift | ●Limited time gift | ●Limited time gift | ●Limited time gift |
| ISO-FIX child seat interface | Standard | Standard | Standard | Standard | Standard |
| Tire pressure monitoring system (tire pressure display/warning) | Standard | Standard | Standard | Standard | Standard |
| CN95 high efficiency composite air conditioning filter element | Standard | Standard | Standard | Standard | Standard |
| Optional o1: Technology package (L2 basic driving assistance, panoramic sunroof, 16-speaker FlymeSound, 10.2-inch full LCD instrument) | Not equipped | o1 | Not equipped | Not equipped | Not equipped |
| Optional o2: Range package [29.8 kWh battery (CLTC electric range increased to 200 km), 15 min fast charging (SOC 30%-80%)] | Not equipped | Not equipped | Not equipped | Not equipped | o2 |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
China-market manufacturer reference prices · CNY
Reference prices below are in Chinese yuan (CNY), checked against the cited source on 2026-10-31. They are not export quotations.
130km pure version: CNY 98,800
130km sailing version: CNY 95,800
135km Zhihang version: CNY 106,800
135km pilot version: CNY 115,800
135km starship version: CNY 123,800
Manufacturer reference prices are not export quotations. Request pricing for your specification, quantity and destination.
Price and sourcing questions
What is the export price of Geely Galaxy Starship 7?
Request a quotation for the exact Geely Galaxy Starship 7 model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Galaxy Starship 7 photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.