
Galaxy Starship 7 EV
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Galaxy Starship 7 EV
Geely Galaxy Starship 7 EV is presented here with 4 China-market reference configurations. Body type: SUV. Energy types: Electric. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 525 KM voyage | 525 KM Yuanhang+ | 605 KM voyage | 605 KM Yuanhang+ |
|---|---|---|---|---|
| Vehicle parameters | ||||
| Length*width*height (mm) | 4750*1905*1680 | 4750*1905*1680 | 4750*1905*1680 | 4750*1905*1680 |
| Wheelbase(mm) | 2755 | 2755 | 2755 | 2755 |
| Battery energy (kWh) | 60.22 | 60.22 | 68.39 | 68.39 |
| CLTC pure electric cruising range (km) | 525 | 525 | 605 | 605 |
| CLTC power consumption (kWh/100km) | 12.2 | 12.2 | 12.4 | 12.4 |
| Curb weight (kg) | 1712 | 1750 | 1798 | 1798 |
| DC fast charging time (SOC30-80%) | 20min | 20min | 20min | 20min |
| suspension system | Front: MacPherson independent suspension Rear: Multi-link independent suspension | Front: MacPherson independent suspension Rear: Multi-link independent suspension | Front: MacPherson independent suspension Rear: Multi-link independent suspension | Front: MacPherson independent suspension Rear: Multi-link independent suspension |
| Brake type | Front: ventilated disc type Rear: disc type | Front: ventilated disc type Rear: disc type | Front: ventilated disc type Rear: disc type | Front: ventilated disc type Rear: disc type |
| steering system | electric assist | electric assist | electric assist | electric assist |
| energy recovery | Auto/low/medium/high | Auto/low/medium/high | Auto/low/medium/high | Auto/low/medium/high |
| Pure electrical performance | ||||
| Power form | pure electric | pure electric | pure electric | pure electric |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Motor peak power (kW) | 160 | 160 | 160 | 160 |
| Motor peak torque (N·m) | 320 | 320 | 320 | 320 |
| energy management | AI smart energy management system | AI smart energy management system | AI smart energy management system | AI smart energy management system |
| driving mode | Energy Saving/Economy/Sports | Energy Saving/Economy/Sports | Energy Saving/Economy/Sports | Energy Saving/Economy/Sports |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| 18-inch low-drag wheels | Standard | Standard | Standard | Not equipped |
| 19-inch aluminum alloy wheels | Not equipped | Not equipped | Not equipped | ●Limited time gift |
| Goodyear brand tires | Not equipped | Not equipped | Not equipped | ●Limited time gift |
| GEA Global Intelligent New Energy Architecture | Standard | Standard | Standard | Standard |
| Aegis Brick Battery | Standard | Standard | Standard | Standard |
| AGS active air intake grille | Standard | Standard | Standard | Standard |
| Pure electric design | ||||
| body color | Ink shadow black, flowing moon silver, first snow white, smoke wave gray, willow green, star sea blue | Ink shadow black, flowing moon silver, first snow white, smoke wave gray, willow green, star sea blue | Ink shadow black, flowing moon silver, first snow white, smoke wave gray, willow green, star sea blue | Ink shadow black, flowing moon silver, first snow white, smoke wave gray, willow green, star sea blue |
| starship gray interior | Standard | Standard | Standard | Standard |
| Autumn brown interior | Standard | Standard | Standard | Standard |
| Snow white interior | Not equipped | Standard | Standard | Standard |
| LED headlight | Standard | Standard | Standard | Standard |
| The daytime running lights run through the Milky Way ripples | Standard | Standard | Standard | Standard |
| Delayed headlight off/automatic opening and closing | Standard | Standard | Standard | Standard |
| The rising sun penetrates the light | Standard | Standard | Standard | Standard |
| Panoramic sunroof can be opened (automatically closed by rain sensor) | Not equipped | ●Limited time gift | Not equipped | ●Limited time gift |
| Electric sunshade | Not equipped | ●Limited time gift | Not equipped | ●Limited time gift |
| One-click lifting and lowering of windows for the entire vehicle (with anti-pinch) | Standard | Standard | Standard | Standard |
| Aluminum alloy luggage rack | Not equipped | Standard | Not equipped | Standard |
| Electrically adjustable/heated exterior rearview mirrors/automatic folding | Standard | Standard | Standard | Standard |
| Rain sensing wipers | Not equipped | Standard | Not equipped | Standard |
| Electrically heated rear windshield defogger | Standard | Standard | Standard | Standard |
| electronic shield | Standard | Standard | Standard | Standard |
| 4-way manual adjustment steering wheel | Standard | Standard | Standard | Standard |
| Manual anti-glare interior rearview mirror | Standard | Standard | Standard | Standard |
| Huguang Thousand Colors 256 Color Rhythmic Ambience Light | Not equipped | Not equipped | Not equipped | Standard |
| Pure electric comfort | ||||
| High-grade leather antibacterial multifunctional steering wheel | Standard | Standard | Standard | Standard |
| Premium leather perforated seats | Standard | Standard | Standard | Standard |
| heat pump air conditioner | Standard | Standard | Standard | Standard |
| Automatic constant temperature air conditioning | Standard | Standard | Standard | Standard |
| Driver's seat 6-way electric adjustment | Standard | Standard | Standard | Standard |
| Passenger seat 4-way manual adjustment | Standard | Not equipped | Not equipped | Not equipped |
| 4-way electric adjustment of passenger seat | Not equipped | Standard | Standard | Standard |
| Rear seat backrest 4/6 folding | Standard | Standard | Standard | Standard |
| 2-position adjustment of rear seat backrest | Standard | Standard | Standard | Standard |
| Heated front seats | Not equipped | Standard | Not equipped | Standard |
| Ventilated front seats | Not equipped | Standard | Not equipped | Standard |
| 14-point SPA massage for front seats | Not equipped | Standard | Not equipped | Standard |
| Floating point massage design | Not equipped | Standard | Not equipped | Standard |
| Driver's seat position memory | Not equipped | Standard | Not equipped | Standard |
| Steering wheel heating | Not equipped | Not equipped | Not equipped | Standard |
| 50W wireless charging in the front row (with air cooling, forgotten reminder) | Not equipped | Standard | Not equipped | Standard |
| Double-layer soundproof glass in the front row | Not equipped | Standard | Not equipped | Standard |
| Rear privacy glass | Not equipped | Not equipped | Not equipped | Standard |
| Rear air conditioning outlet | Standard | Standard | Standard | Standard |
| Rear center armrest (with cup holder) | Standard | Standard | Standard | Standard |
| Storage drawer under rear seat | Not equipped | Standard | Not equipped | Standard |
| Electric trunk (with height memory) | Standard | Standard | Standard | Standard |
| Flyme Sound unbounded sound system | Not equipped | ●Limited time gift | ●Limited time gift | ●Limited time gift |
| 16 speakers (including driver's headrest audio) | Not equipped | ●Limited time gift | ●Limited time gift | ●Limited time gift |
| 6 speakers | Standard | Not equipped | Not equipped | Not equipped |
| Main/passenger sun visor with vanity mirror | Standard | Standard | Standard | Standard |
| Main/passenger sun visor with vanity mirror light | Not equipped | Standard | Not equipped | Standard |
| Front/rear LED top lighting | Standard | Standard | Standard | Standard |
| Trunk lighting | Standard | Standard | Standard | Standard |
| Front knee lights | Standard | Standard | Standard | Standard |
| USB interface×2+Type-C interface×2 | Standard | Standard | Standard | Standard |
| Front row 12V power supply | Standard | Standard | Standard | Standard |
| Pure electric intelligence | ||||
| Vehicle-wide FOTA | Standard | Standard | Standard | Standard |
| Galaxy Flyme Auto smart cockpit | Standard | Standard | Standard | Standard |
| 14.6-inch narrow-bezel central control screen | Standard | Standard | Standard | Standard |
| 10.2-inch full LCD high-definition instrument | Standard | Standard | Standard | Standard |
| unbounded space | Standard | Standard | Standard | Standard |
| Flyme Link handcart interconnection | Standard | Standard | Standard | Standard |
| Huawei HiCar, Carlink | Standard | Standard | Standard | Standard |
| parking guard mode | Standard | Standard | Standard | Standard |
| Dual-tone voice interaction system | Standard | Standard | Standard | Standard |
| 810 version of Amap Navigation | Standard | Standard | Standard | Standard |
| online multimedia | Standard | Standard | Standard | Standard |
| 4G network + Wi-Fi | Standard | Standard | Standard | Standard |
| God's Eye 540° Transparent Chassis | Standard | Standard | Standard | Standard |
| 13.8-inch ultra-clear W-HUD head-up display | Not equipped | ●Limited time gift | Not equipped | ●Limited time gift |
| Mobile Ai Galaxy Elf | Standard | Standard | Standard | Standard |
| APP remote control car | Standard | Standard | Standard | Standard |
| Mobile phone smart Bluetooth key | Standard | Standard | Standard | Standard |
| No sense start | Standard | Standard | Standard | Standard |
| keyless entry | Standard | Standard | Standard | Standard |
| V2L discharges external equipment | Standard | Standard | Standard | Standard |
| V2V vehicle-to-vehicle discharge | Standard | Standard | Standard | Standard |
| Local/remote scheduled charging | Standard | Standard | Standard | Standard |
| Pure electric safety | ||||
| ESC electronic body stability control | Standard | Standard | Standard | Standard |
| Anti-rollover system | Standard | Standard | Standard | Standard |
| ABS anti-lock braking system | Standard | Standard | Standard | Standard |
| EBD electronic brake force distribution system | Standard | Standard | Standard | Standard |
| BA brake assist system | Standard | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard | Standard |
| HAC hill assist system | Standard | Standard | Standard | Standard |
| EPB electronic parking system | Standard | Standard | Standard | Standard |
| Auto Hold automatic parking system | Standard | Standard | Standard | Standard |
| cruise control | Standard | Not equipped | Not equipped | Not equipped |
| IHBC intelligent high and low beam control | Not equipped | Standard | Standard | Standard |
| ICC Intelligent Navigation System | Not equipped | Standard | Standard | Standard |
| ACC S&G full-speed adaptive cruise (0-150km/h) | Not equipped | Standard | Standard | Standard |
| AEB urban pre-collision system | Not equipped | Standard | Standard | Standard |
| AEB-P pedestrian recognition and protection system | Not equipped | Standard | Standard | Standard |
| LDW lane departure warning system | Not equipped | Standard | Standard | Standard |
| LKA lane keeping assist system | Not equipped | Standard | Standard | Standard |
| ELKA emergency lane keeping assist system | Not equipped | Standard | Standard | Standard |
| TSI Traffic Sign Recognition Reminder | Not equipped | Standard | Standard | Standard |
| BSD blind spot monitoring | Not equipped | Standard | Standard | Standard |
| LCA lane change assist | Not equipped | Standard | Standard | Standard |
| DOW door opening warning system | Not equipped | Standard | Standard | Standard |
| RCW rear collision warning | Not equipped | Standard | Standard | Standard |
| RCTA rear traffic assist | Not equipped | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard | Standard |
| Dual front side airbags | Standard | Standard | Standard | Standard |
| Integrated double side safety curtain airbags for front/rear rows | Standard | Standard | Standard | Standard |
| Front force-limiting seat belt | Standard | Not equipped | Standard | Not equipped |
| Front pre-tensioned force-limited seat belts | Not equipped | Standard | Not equipped | Standard |
| Non-force-limiting seat belts on both sides of the rear seat | Standard | Not equipped | Standard | Not equipped |
| Pre-tensioned force-limited seat belts on both sides of the rear seat | Not equipped | Standard | Not equipped | Standard |
| Front seat belt not fastened reminder | Standard | Standard | Standard | Standard |
| ISO-FIX child seat interface | Standard | Standard | Standard | Standard |
| Tire pressure monitoring system (tire pressure display/warning) | Standard | Standard | Standard | Standard |
| CN95 high efficiency composite air conditioning filter element | Standard | Standard | Standard | Standard |
| HD driving recorder | ●Limited time gift | ●Limited time gift | ●Limited time gift | ●Limited time gift |
| HD camera | Not equipped | ●(1) | ●(1) | ●(1) |
| Rear parking radar | ●(3 pieces) | ●(3 pieces) | ●(3 pieces) | ●(3 pieces) |
| front parking radar | ●(2 pieces) | ●(2 pieces) | ●(2 pieces) | ●(2 pieces) |
| millimeter wave radar | Not equipped | ●(2 pieces) | ●(2 pieces) | ●(2 pieces) |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
Price and sourcing questions
What is the export price of Geely Galaxy Starship 7 EV?
Request a quotation for the exact Geely Galaxy Starship 7 EV model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Galaxy Starship 7 EV photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.