
Geometry G6
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Geometry G6
Geely Geometry G6 is presented here with 7 China-market reference configurations. Body type: sedan. Energy types: Electric. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-11-01 · Manufacturer source
Currently listed for sale in Chinese-market platform catalogues, checked 1 November 2026. Latest listed model year: 2024. A catalogue listing does not confirm production, stock or export availability.
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 2024 410KM — Luxury | 2024 410KM — Premium | 2024 410KM — Changxing Edition | 2024 500KM — Flagship | 2024 500KM — Premium | 2024 500KM — Changyou Edition | 2024 500KM — Official Service Edition |
|---|---|---|---|---|---|---|---|
| Basic parameters | |||||||
| Manufacturer's guide price (CNY) | 11.98 × 10,000 | 12.78 × 10,000 | 17.68 × 10,000 | 14.78 × 10,000 | 15.28 × 10,000 | 18.28 × 10,000 | 18.58 × 10,000 |
| Manufacturer | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry |
| Vehicle class | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| Market launch date | 2023-09-10 | 2023-09-10 | 2024-01-17 | 2023-09-10 | 2023-09-10 | 2024-01-17 | 2023-10-27 |
| CLTC pure electric cruising range (km) | 410 | 410 | 410 | 500 | 500 | 500 | 500 |
| Battery fast-charging time (h) | 0.5 | 0.5 | 0.5 | 0.33 | 0.33 | 0.33 | 0.33 |
| Battery slow-charging time (h) | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| Battery fast-charge state-of-charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 100 | 100 | 100 | 150 | 150 | 150 | 150 |
| Maximum torque (N·m) | 180 | 180 | 180 | 310 | 310 | 310 | 310 |
| body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Electric motor output (Ps) | 136 | 136 | 136 | 204 | 204 | 204 | 204 |
| Length*width*height (mm) | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 |
| Manufacturer-stated 0–100 km/h acceleration (s) | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Maximum speed (km/h) | 150 | 150 | 150 | 165 | 165 | 165 | 165 |
| Fuel-equivalent electricity consumption (L/100 km) | 1.45 | 1.45 | 1.45 | 1.4 | 1.4 | 1.4 | 1.4 |
| Vehicle warranty | ●4 years or 150,000 km | ●4 years or 150,000 km | ●4 years or 150,000 km | ●4 years or 150,000 km | ●4 years or 150,000 km | ●4 years or 150,000 km | ●4 years or 150,000 km |
| Curb weight (kg) | 1570 | 1570 | 1570 | 1625 | 1625 | 1625 | 1625 |
| Maximum laden mass (kg) | 1977 | 1977 | 1977 | 2032 | 2032 | 2032 | 2032 |
| Body | |||||||
| Length (mm) | 4752 | 4752 | 4752 | 4752 | 4752 | 4752 | 4752 |
| Width (mm) | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 |
| Height (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| Wheelbase(mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front track width (mm) | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Rear track width (mm) | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Minimum ground clearance at full load (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Minimum turning radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Number of doors | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| Number of seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Luggage capacity (L) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Drag coefficient (Cd) | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Electric motor | |||||||
| Front electric motor manufacturer | Zhejiang Xinke | Zhejiang Xinke | Zhejiang Xinke | Geleibo Intelligent Power | Geleibo Intelligent Power | Geleibo Intelligent Power | Geleibo Intelligent Power |
| Front electric motor model | TZ180XS120 | TZ180XS120 | TZ180XS120 | TZ220XS503 | TZ220XS503 | TZ220XS503 | TZ220XS503 |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Total electric motor power (kW) | 100 | 100 | 100 | 150 | 150 | 150 | 150 |
| Total electric motor output (Ps) | 136 | 136 | 136 | 204 | 204 | 204 | 204 |
| Total electric motor torque (N·m) | 180 | 180 | 180 | 310 | 310 | 310 | 310 |
| Maximum front motor power (kW) | 100 | 100 | 100 | 150 | 150 | 150 | 150 |
| Maximum front motor torque (N·m) | 180 | 180 | 180 | 310 | 310 | 310 | 310 |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery, motor and power electronics warranty | ●8 years or 150,000 km | ●8 years or 150,000 km | ●8 years or 150,000 km | ●8 years or 150,000 km | ●8 years or 150,000 km | ●8 years or 150,000 km | ●8 years or 150,000 km |
| Battery, motor and electronic control warranty policy for the first owner | ●Lifetime warranty / non-commercial use (official exclusions apply) | ●Lifetime warranty / non-commercial use (official exclusions apply) | ●Lifetime warranty / non-commercial use (official exclusions apply) | ●Lifetime warranty / non-commercial use (official exclusions apply) | ●Lifetime warranty / non-commercial use (official exclusions apply) | ●Lifetime warranty / non-commercial use (official exclusions apply) | ●Lifetime warranty / non-commercial use (official exclusions apply) |
| Battery / charging | |||||||
| Battery type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery brand | ●SVOLT | ●SVOLT | ●SVOLT | ●SVOLT | ●SVOLT | ●SVOLT | ●SVOLT |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| CLTC pure electric cruising range (km) | 410 | 410 | 410 | 500 | 500 | 500 | 500 |
| Battery energy capacity (kWh) | 46.11 | 46.11 | 46.11 | 53.4 | 53.4 | 53.4 | 53.4 |
| Electricity consumption (kWh/100 km) | 12.8 | 12.8 | 12.8 | 12.4 | 12.4 | 12.4 | 12.4 |
| Fast-charging capability | support | support | support | support | support | support | support |
| Battery fast-charging time (h) | 0.5 | 0.5 | 0.5 | 0.33 | 0.33 | 0.33 | 0.33 |
| Battery fast-charge state-of-charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow-charging time (h) | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| Slow-charging port location | Right front of vehicle | Right front of vehicle | Right front of vehicle | Right front of vehicle | Right front of vehicle | Right front of vehicle | Right front of vehicle |
| Fast-charging port location | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| gearbox | |||||||
| Short designation | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Chassis and steering | |||||||
| Drive mode | ●Front-mounted, front-wheel drive | ●Front-mounted, front-wheel drive | ●Front-mounted, front-wheel drive | ●Front-mounted, front-wheel drive | ●Front-mounted, front-wheel drive | ●Front-mounted, front-wheel drive | ●Front-mounted, front-wheel drive |
| Front suspension type | ●MacPherson independent suspension | ●MacPherson independent suspension | ●MacPherson independent suspension | ●MacPherson independent suspension | ●MacPherson independent suspension | ●MacPherson independent suspension | ●MacPherson independent suspension |
| rear suspension type | ●Torsion-beam non-independent suspension | ●Torsion-beam non-independent suspension | ●Torsion-beam non-independent suspension | ●Torsion-beam non-independent suspension | ●Torsion-beam non-independent suspension | ●Torsion-beam non-independent suspension | ●Torsion-beam non-independent suspension |
| Steering assistance type | ●electric assist | ●electric assist | ●electric assist | ●electric assist | ●electric assist | ●electric assist | ●electric assist |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheels and brakes | |||||||
| Front brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
| Rear brake type | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc |
| Parking brake type | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake |
| Front tyre specification | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●215/50 R17 | ●215/50 R17 | ●205/60 R16 | ●215/50 R17 |
| Rear tyre specification | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●215/50 R17 | ●215/50 R17 | ●205/60 R16 | ●215/50 R17 |
| Spare tire specifications | ●None | ●None | ●None | ●None | ●None | ●None | ●None |
| Passive safety | |||||||
| Driver / front passenger airbags | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front / rear side airbags | Front ● / rear - | Front ● / rear - | Front ● / rear - | Front ● / rear - | Front ● / rear - | Front ● / rear - | Front ● / rear - |
| Front / rear head airbags (curtains) | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Active safety | |||||||
| Anti-lock braking system (ABS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BAS/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic stability control (ESC/ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tyre pressure monitoring | ●Tyre pressure display | ●Tyre pressure display | ●Tyre pressure display | ●Tyre pressure display | ●Tyre pressure display | ●Tyre pressure display | ●Tyre pressure display |
| Seat belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane departure warning system | Not equipped | Not equipped | Not equipped | Standard | Standard | Not equipped | Standard |
| Active braking / active safety system | Not equipped | Not equipped | Not equipped | Standard | Standard | Not equipped | Standard |
| Driver fatigue warning | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Forward collision warning | Not published | Not published | Not published | Standard | Standard | Not published | Standard |
| Low-speed driving warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driving and handling | |||||||
| Driving mode selection | ●Sport / ●Eco / ●Standard / Comfort | ●Sport / ●Eco / ●Standard / Comfort | ●Sport / ●Eco / ●Standard / Comfort | ●Sport / ●Eco / ●Standard / Comfort | ●Sport / ●Eco / ●Standard / Comfort | ●Sport / ●Eco / ●Standard / Comfort | ●Sport / ●Eco / ●Standard / Comfort |
| energy recovery system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Auto Hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill descent control | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driving assistance hardware | |||||||
| Front / rear parking sensors | Front - / rear ● | Front - / rear ● | Front - / rear ● | Front - / rear ● | Front - / rear ● | Front - / rear ● | Front - / rear ● |
| Driver-assistance camera views | ●Reversing image | ●Reversing image | ●Reversing image | ●360-degree surround-view camera | ●Reversing image | ●Reversing image | ●Reversing image |
| Forward-sensing camera | Not published | Not published | Not published | ●Monocular | ●Monocular | Not published | ●Monocular |
| Number of cameras | ●1 piece | ●1 piece | ●1 piece | ●5 pieces | ●2 pieces | ●1 piece | ●2 pieces |
| Ultrasonic radar quantity | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Driving assistance functions | |||||||
| Cruise control system | ●cruise control | ●cruise control | ●cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●cruise control | ●Full-speed adaptive cruise control |
| Driver-assistance level | Not published | Not published | Not published | ●L2 | ●L2 | Not published | ●L2 |
| Satellite navigation system | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| Navigation traffic information display | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| Map provider | ○Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Lane-change assist | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Lane-keeping assist system | Not equipped | Not equipped | Not equipped | Standard | Standard | Not equipped | Standard |
| Lane centring | Not published | Not published | Not published | Standard | Standard | Not published | Standard |
| Road sign recognition | Not published | Not published | Not published | Standard | Standard | Not published | Standard |
| Parking assist | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Exterior / anti-theft | |||||||
| Rim material | ●Steel | ●Aluminium alloy | ●Steel | ●Aluminium alloy | ●Aluminium alloy | ●Aluminium alloy | ●Aluminium alloy |
| Interior central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Key type | ●remote key | ●remote key / ●Bluetooth key | ●remote key | ●remote key / ●Bluetooth key | ●remote key / ●Bluetooth key | ●remote key / ●Bluetooth key | ●remote key / ●Bluetooth key |
| Keyless start system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Keyless entry | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car |
| Power flush door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery preheating | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior lighting | |||||||
| Low-beam light source | ●Halogen / ○LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High-beam light source | ●Halogen / ○LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive high and low beam | Not equipped | Not equipped | Not equipped | Standard | Standard | Not equipped | Standard |
| automatic headlight | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front fog lamps | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Headlamp height adjustment | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sunroof / glazing | |||||||
| Sunroof type | Not equipped | Not equipped | Not equipped | ●Electric sunroof | Not equipped | Not equipped | Not equipped |
| Front / rear power windows | Front ● / rear ● | Front ● / rear ● | Front ● / rear ● | Front ● / rear ● | Front ● / rear ● | Front ● / rear ● | Front ● / rear ● |
| One-touch window opening / closing | Not equipped | ●whole car | Not equipped | ●whole car | ●whole car | ●whole car | ●whole car |
| Window anti-pinch protection | Not equipped | Standard | Not equipped | Standard | Standard | Standard | Standard |
| Interior vanity mirrors | ●Driver's position / ●Front passenger | ●Driver's position / ●Front passenger | ●Driver's position / ●Front passenger | ●Driver + illumination / ●Front passenger + illumination | ●Driver's position / ●Front passenger | ●Driver's position / ●Front passenger | ●Driver's position / ●Front passenger |
| Rear wiper | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Rain-sensing wiper function | Not equipped | Not equipped | Not equipped | ●Rain-sensing | Not equipped | Not equipped | Not equipped |
| exterior rearview mirror | |||||||
| Exterior rearview mirror function | ●Power adjustment / ●Heated mirrors | ●Power adjustment / ●Heated mirrors | ●Power adjustment / ●Heated mirrors | ●Power adjustment / ●Power folding / ●Heated mirrors / ●Automatic folding when locked | ●Power adjustment / ●Heated mirrors | ●Power adjustment / ●Heated mirrors | ●Power adjustment / ●Heated mirrors |
| Connectivity / smart features | |||||||
| Centre colour display | ●LCD touchscreen | ●LCD touchscreen | ●LCD touchscreen | ●LCD touchscreen | ●LCD touchscreen | ●LCD touchscreen | ●LCD touchscreen |
| Centre display size | ●10.2 inches / ○14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Centre display type | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| Bluetooth / in-car telephone | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Smartphone connectivity / mirroring | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Voice recognition control system | ○Multimedia system / ○Navigation / ○Phone / ○Air conditioning | ●Multimedia system / ●Navigation / ●Phone / ●Air conditioning | ●Multimedia system / ●Navigation / ●Phone / ●Air conditioning | ●Multimedia system / ●Navigation / ●Phone / ●Air conditioning / ●Sunroof | ●Multimedia system / ●Navigation / ●Phone / ●Air conditioning | ●Multimedia system / ●Navigation / ●Phone / ●Air conditioning | ●Multimedia system / ●Navigation / ●Phone / ●Air conditioning |
| Voice assistant wake word | ○Hello, Geometry | ●Hello, Geometry | ●Hello, Geometry | ●Hello, Geometry | ●Hello, Geometry | ●Hello, Geometry | ●Hello, Geometry |
| Voice control without a wake phrase | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| Zone-specific voice activation recognition | ○Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone |
| Continuous voice recognition | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| It can be said that it is visible | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| App store | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| Intelligent in-car operating system | ○HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
| In-car system RAM (GB) | ○8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 |
| In-car system storage (GB) | ○128 | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 |
| Internet of Vehicles | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Over-the-air updates (OTA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote functions via smartphone app | ●Door control / ●Vehicle start / ●Charging management / ●Air-conditioning control / ●Vehicle status / diagnostics | ●Door control / ●Vehicle start / ●Charging management / ●Air-conditioning control / ●Vehicle status / diagnostics | ●Door control / ●Vehicle start / ●Charging management / ●Air-conditioning control / ●Vehicle status / diagnostics | ●Door control / ●Vehicle start / ●Charging management / ●Air-conditioning control / ●Vehicle status / diagnostics | ●Door control / ●Vehicle start / ●Charging management / ●Air-conditioning control / ●Vehicle status / diagnostics | ●Door control / ●Vehicle start / ●Charging management / ●Air-conditioning control / ●Vehicle status / diagnostics | ●Door control / ●Vehicle start / ●Charging management / ●Air-conditioning control / ●Vehicle status / diagnostics |
| Steering wheel / interior mirror | |||||||
| Steering wheel material | ●Plastic | ●cortex | ●cortex | ●cortex | ●cortex | ●cortex | ●cortex |
| Steering wheel position adjustment | ●Manual height and reach adjustment | ●Manual height and reach adjustment | ●Manual height and reach adjustment | ●Manual height and reach adjustment | ●Manual height and reach adjustment | ●Manual height and reach adjustment | ●Manual height and reach adjustment |
| Shift pattern | ●Electronic rotary gear selector / ○Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector |
| multifunctional steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering wheel heating | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| steering wheel memory | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Trip computer display | ●Colour | ●Colour | ●Colour | ●Colour | ●Colour | ●Colour | ●Colour |
| Fully digital instrument cluster | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Digital instrument display size | ●10.2 inches | ●10.2 inches | ●10.2 inches | ●10.2 inches | ●10.2 inches | ●10.2 inches | ●10.2 inches |
| Interior mirror functions | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| In-cabin charging | |||||||
| Multimedia / charging ports | ●USB / ●Type-C | ●USB / ●Type-C | ●USB / ●Type-C | ●USB / ●Type-C | ●USB / ●Type-C | ●USB / ●Type-C | ●USB / ●Type-C |
| Number of USB/Type-C ports | ●Front 2 / rear 1 | ●Front 2 / rear 1 | ●Front 2 / rear 1 | ●Front 2 / rear 1 | ●Front 2 / rear 1 | ●Front 2 / rear 1 | ●Front 2 / rear 1 |
| Wireless phone charging | Not equipped | Not equipped | Not equipped | ●Front row | Not equipped | Not equipped | Not equipped |
| Seat equipment | |||||||
| seat material | ●Synthetic leather | ●Synthetic leather | ●Synthetic leather | ●Synthetic leather | ●Synthetic leather | ●Synthetic leather | ●Synthetic leather |
| Driver seat adjustment | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) |
| Front passenger seat adjustment | ●Fore-aft adjustment / ●Backrest adjustment | ●Fore-aft adjustment / ●Backrest adjustment | ●Fore-aft adjustment / ●Backrest adjustment | ●Fore-aft adjustment / ●Backrest adjustment | ●Fore-aft adjustment / ●Backrest adjustment | ●Fore-aft adjustment / ●Backrest adjustment | ●Fore-aft adjustment / ●Backrest adjustment |
| Driver / front passenger power seat adjustment | Driver ● / passenger - | Driver ● / passenger - | Driver ● / passenger - | Driver ● / front passenger ● | Driver ● / passenger - | Driver ● / passenger - | Driver ● / passenger - |
| Front seat functions | Not equipped | Not equipped | Not equipped | ●heating | Not equipped | Not equipped | Not equipped |
| Power seat memory | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Rear-access front passenger seat adjustment button | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Second-row seat adjustment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Rear seat folding arrangement | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding |
| Front / rear centre armrest | Front ● / rear - | Front ● / rear - | Front ● / rear - | Front ● / rear ● | Front ● / rear - | Front ● / rear - | Front ● / rear - |
| Rear cupholders | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| Audio / interior lighting | |||||||
| Speaker brand | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Number of speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●6 speakers | ●4 speakers | ●4 speakers | ●4 speakers |
| Interior ambient lighting | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Climate control / refrigerator | |||||||
| Air-conditioning temperature control type | ●automatic air conditioner | ●automatic air conditioner | ●automatic air conditioner | ●automatic air conditioner | ●automatic air conditioner | ●automatic air conditioner | ●automatic air conditioner |
| Independent rear air conditioning | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Rear air vents | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Zoned temperature control | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| In-car air purifier | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| Cabin PM2.5 filter | Not equipped | Not equipped | Standard | Standard | Not equipped | Standard | Not equipped |
| negative ion generator | Not published | Not published | Not published | Standard | Not published | Not published | Not published |
| Air quality monitoring | Not published | Not published | Not published | Standard | Not published | Not published | Not published |
| Colours | |||||||
| Appearance color | Pearl White / Moonlight Silver / Aurora Green | Pearl White / Moonlight Silver / Aurora Green | Moonlight Silver / Pearl White / Aurora Green | Aurora Green / Moonlight Silver / Pearl White | Pearl White / Moonlight Silver / Aurora Green | Pearl White / Moonlight Silver / Aurora Green | Moonlight Silver / Pearl White / Aurora Green |
| interior color | Distant Mountain Blue / Sky Green | Distant Mountain Blue / Sky Green | Distant Mountain Blue / Sky Green | Sky Green / Distant Mountain Blue | Distant Mountain Blue / Sky Green | Distant Mountain Blue / Sky Green | Distant Mountain Blue / Sky Green |
| Optional package | |||||||
| Smart technology package | Includes: HarmonyOS-based smart cockpit (Huawei in-car module, 8G+128G memory/storage, home-style 3D interface, adaptive app split-screen, Huawei AppGallery, Xiaohe AI assistant, 90-second extended listening, visible-item voice control across scenarios, dual voice commands and cross-screen connectivity with seamless navigation transfer and Huawei MeeTime calls), 14.6-inch HD centre display and premium steering-column gear selector / ○Optional (price unavailable) | Not published | Not published | Not published | Not published | Not published | Not published |
