
Galaxy Xingyao 8
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Galaxy Xingyao 8
Geely Galaxy Xingyao 8 is presented here with 9 China-market reference configurations. Body type: sedan. Energy types: Plug-in hybrid. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 225km EM-i Voyager Navigation Edition | 225km EM-i Yuanhangjia Ocean Edition | 225km EM-i Voyager Galaxy Edition | 225km Voyager Galaxy Edition + Night Set | 130km EM-i Exclusive Edition | 130km EM-i Premium Edition | 130km EM-i Ultimate Edition | 130km EM-P Explorer Edition | 130km EM-P Starship Edition |
|---|---|---|---|---|---|---|---|---|---|
| Basic parameters | |||||||||
| Length*width*height (mm) | 5018*1918*1480 | 5018*1918*1480 | 5018*1918*1480 | 5018*1918*1480 | 5018*1918*1480 | 5018*1918*1480 | 5018*1918*1480 | 5018*1918*1480 | 5018*1918*1480 |
| Wheelbase (mm) | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Trunk volume (L) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Pure electric range under CLTC working condition (km) | 225 | 225 | 225 | 225 | 130 | 130 | 130 | 130 | 130 |
| Feed fuel consumption under CLTC operating condition (L/100km) | 3.32 | 3.32 | 3.32 | 3.41 | 3.43 | 3.43 | 3.43 | 3.67 | 3.67 |
| Emission standards | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
| Curb weight (kg) | 1895 | 1895 | 1895 | 1950 | 1860 | 1860 | 1860 | 1908 | 1908 |
| Maximum speed (km/h) | 190 | 190 | 190 | 200 | 190 | 190 | 190 | 200 | 200 |
| Performance flagship | |||||||||
| Thor Super Electric Hybrid System | EM-i | EM-i | EM-i | EM-P | EM-i | EM-i | EM-i | EM-P | EM-P |
| engine | 1.5L hybrid special engine | 1.5L hybrid special engine | 1.5L hybrid special engine | 1.5TD hybrid special engine | 1.5L hybrid special engine | 1.5L hybrid special engine | 1.5L hybrid special engine | 1.5TD hybrid special engine | 1.5TD hybrid special engine |
| Engine maximum power (kW) | 82 | 82 | 82 | 120 | 82 | 82 | 82 | 120 | 120 |
| Engine maximum torque (N·m) | 136 | 136 | 136 | 255 | 136 | 136 | 136 | 255 | 255 |
| Gearbox type | E-DHT | E-DHT | E-DHT | DHT Evo | E-DHT | E-DHT | E-DHT | DHT Evo | DHT Evo |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Drive type | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Motor peak power (kW) | 175 | 175 | 175 | 180 | 175 | 175 | 175 | 160 | 160 |
| Motor peak torque (N·m) | 262 | 262 | 262 | 350 | 262 | 262 | 262 | 350 | 350 |
| System maximum output power (kW) | 257 | 257 | 257 | 300 | 257 | 257 | 257 | 280 | 280 |
| System maximum output torque (N·m) | 398 | 398 | 398 | 605 | 398 | 398 | 398 | 605 | 605 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery energy (kWh) | 28.3 | 28.3 | 28.3 | 28.3 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 |
| AC slow charging power (kW) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| SoC30%-80% DC fast charging time (minutes) | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
| V2L external discharge power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| suspension system | Front: Enhanced MacPherson independent suspension / Rear: Five-link independent suspension | Front: Enhanced MacPherson independent suspension / Rear: Five-link independent suspension | Front: Enhanced MacPherson independent suspension / Rear: Five-link independent suspension | Front: Enhanced MacPherson independent suspension / Rear: Five-link independent suspension | Front: Enhanced MacPherson independent suspension / Rear: Five-link independent suspension | Front: Enhanced MacPherson independent suspension / Rear: Five-link independent suspension | Front: Enhanced MacPherson independent suspension / Rear: Five-link independent suspension | Front: Enhanced MacPherson independent suspension / Rear: Five-link independent suspension | Front: Enhanced MacPherson independent suspension / Rear: Five-link independent suspension |
| variable suspension | Variable damping adaptive suspension FSD | Variable damping adaptive suspension FSD | Variable damping adaptive suspension FSD | Variable damping adaptive suspension FSD | Variable damping adaptive suspension FSD | Variable damping adaptive suspension FSD | Variable damping adaptive suspension FSD | Variable damping adaptive suspension FSD | Variable damping adaptive suspension FSD |
| Brake type | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc |
| steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system |
| driving mode | Intelligent/Pure Electric/Extended Range/Performance | Intelligent/Pure Electric/Extended Range/Performance | Intelligent/Pure Electric/Extended Range/Performance | Intelligent/Pure Electric/Extended Range/Performance | Intelligent/Pure Electric/Extended Range/Performance | Intelligent/Pure Electric/Extended Range/Performance | Intelligent/Pure Electric/Extended Range/Performance | Intelligent/Pure Electric/Extended Range/Performance | Intelligent/Pure Electric/Extended Range/Performance |
| Kinetic energy recovery system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Collision safety shut-off system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| IPB intelligent braking system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| GCS Comfort Braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic parking brake (with Auto Hold) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| EBD electronic brake force distribution system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ESC electronic body stability control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| HAC hill assist system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ARP electronic anti-roll system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| EBL emergency brake light control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Aesthetic flagship | |||||||||
| body color | Shanhe Cui, Jihai Blue, Dianluo Silver, Jianzhan Black, Rizhao Gold, Danxia Mine | Shanhe Cui, Jihai Blue, Dianluo Silver, Jianzhan Black, Rizhao Gold, Danxia Mine | Shanhe Cui, Jihai Blue, Dianluo Silver, Jianzhan Black, Rizhao Gold, Danxia Mine | Shanhecui, Jianzhanhei, Danxia Mine | Mountains and rivers are green, sea blue, snail silver, jianzhan black, national ink gray, and the sky is white | Mountains and rivers are green, sea blue, snail silver, jianzhan black, national ink gray, and the sky is white | Mountains and rivers are green, sea blue, snail silver, jianzhan black, national ink gray, and the sky is white | Mountains and rivers are green, sea blue, snail silver, jianzhan black, national ink gray, and the sky is white | Mountains and rivers are green, sea blue, snail silver, jianzhan black, national ink gray, and the sky is white |
| interior color | Sandalwood brown, obsidian lime | Sandalwood brown, obsidian lime | Sandalwood brown, obsidian lime | galaxy gray | Sandalwood brown, obsidian lime | Sandalwood brown, obsidian lime | Sandalwood brown, obsidian lime | Sandalwood brown, obsidian lime | Sandalwood brown, obsidian lime |
| LED turn signal | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| LED Rising Sun Tail Light | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| LED rear fog light | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic opening and closing of headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 18-inch wheels | Standard | Standard | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Not equipped |
| 19-inch Yaoying multi-spoke wheels | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Standard | Standard | Standard |
| Frameless car door | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front windshield soundproof glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| One-click lifting and lowering of windows (with anti-pinch) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Electric hidden door handle | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Panoramic awning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rain-sensing water-jet wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic gear shift | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Antibacterial multi-function steering wheel (4-way manual adjustment) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver and passenger sunglasses filter visor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Electrically adjustable exterior rearview mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior rearview mirror locks and automatically folds | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated exterior mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Electric tailgate | Not equipped | Standard | Standard | Standard | Not equipped | Not equipped | Standard | Standard | Standard |
| Steering wheel heating | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Rear privacy glass | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Frameless interior rearview mirror | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Running water steering tail light | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| space flagship | |||||||||
| VIP electric executive seats heated/ventilated | Optional | Optional | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) |
| Passenger boss button | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 23-yang Flyme Sound unbounded sound | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) |
| Marshmallow SPA Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Electric driver's seat adjustment | ●(6-way) | ●(6-way) | ●(12-way) | ●(12-way) | ●(6-way) | ●(6-way) | ●(12-way) | ●(12-way) | ●(12-way) |
| Passenger seat electric adjustment | ●(4-way) | ●(4-way) | ●(6-way) | ●(6-way) | ●(4-way) | ●(4-way) | ●(6-way) | ●(6-way) | ●(6-way) |
| Driver's seat heating/ventilation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Passenger seat heating/ventilation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver's seat massage | ●(Free for a limited time) | ●(Free for a limited time) | Standard | Standard | Not equipped | Not equipped | Standard | Not equipped | Standard |
| 15.4-inch central control screen | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 10.2-inch LCD instrument | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 256 colors ambient light (with breathing) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front door electric release unlocking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 2-zone voice control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 50W mobile phone wireless fast charging (with air cooling) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 2*Type A+2*Type C charging interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Keyless entry/sensorless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Mobile APP remote control/monitoring | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Vehicle remote OTA upgrade | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Full-cabin intelligent scene mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| front seat memory | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Standard | Standard | Standard |
| Passenger seat massage | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Standard | Not equipped | Standard |
| VIP electric executive seat massage | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Standard | Not equipped | Standard |
| 25.6-inch AR-HUD head-up display | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Imitation suede roof/ceiling columns/sun visor | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Standard | Standard | Standard |
| AQS air quality management system | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| In-car PM2.5 monitoring system | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Central storage box lighting | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Main and passenger footlights | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Galaxy high-definition intelligent fragrance system | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Security Flagship | |||||||||
| Star armor cage body | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| "Lv-shaped" all-aluminum alloy front anti-collision beam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Ten square grid anti-collision side beams | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| TWB one-piece boron steel door knocker | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 6 horizontal and 4 vertical oil and electricity safe warehouse | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Dual front side airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Through-type side curtain airbags for the front and rear rows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front pre-tensioned force-limited seat belts | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear child seat ISOFIX fixing device | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front/rear parking radar | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Aegis battery safety system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Car-cloud integrated BMS battery management system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire pressure monitoring | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| BMXS flat tire stability control | Standard | Standard | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| E-call emergency rescue | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear force-limited seat belt | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Standard | Not equipped | Standard |
| driving recorder | Not equipped | Standard | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Technology flagship | |||||||||
| ICC Intelligent Cruise Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ACC full-speed adaptive cruise assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ELKA Lane Keeping Emergency Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| FCW forward collision warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| BSD blind spot warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| DOW opening safety warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| AEB automatic emergency braking system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| TSI traffic sign recognition (including speeding reminder) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| TAA large vehicle active avoidance assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| LCA lane change safety warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| RCTA rear cross traffic warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Basic assisted driving | Standard | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped | Not equipped |
| APA Intelligent Parking Assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| RPA remote parking assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 540° panoramic image | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| RCW rear collision warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| TLA Traffic Light Alert System | Not equipped | Standard | Standard | Standard | Not equipped | Standard | Standard | Standard | Standard |
| millimeter wave radar | 2 | 3 | 3 | 3 | 2 | 5 | 5 | 5 | 5 |
| ultrasonic radar | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| camera | 5 | 11 | 11 | 11 | 5 | 10 | 10 | 10 | 10 |
| High-precision lidar | Not equipped | 1 | 1 | 1 | Not equipped | Not equipped | Not equipped | Not equipped | 1 |
| Assisted driving chip | Not equipped | NVIDIA Orin-Y | NVIDIA Orin-Y | NVIDIA Orin-Y | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Urban NOA pilot driving assistance | Not equipped | Standard | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| High-speed NOA pilot driving assistance | Not equipped | Standard | Standard | Standard | Not equipped | Standard | Standard | Standard | Standard |
| ALCA lever lane change assist | Not equipped | Standard | Standard | Standard | Not equipped | Standard | Standard | Standard | Standard |
| Cross-traffic warning ahead of FCTA | Not equipped | Standard | Standard | Standard | Not equipped | Standard | Standard | Standard | Standard |
| RCTB rear crossing brake assist | Not equipped | Standard | Standard | Standard | Not equipped | Standard | Standard | Standard | Standard |
| EMA emergency steering assist | Not equipped | Standard | Standard | Standard | Not equipped | Standard | Standard | Standard | Standard |
| AES emergency avoidance assistance | Not equipped | Standard | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| DMS driver status monitoring system | Not equipped | Standard | Standard | Standard | Not equipped | Standard | Standard | Standard | Standard |
| Voice lane change assistance | Not equipped | Standard | Standard | Standard | Not equipped | Standard | Standard | Standard | Standard |
| Assisted driving for thousands of miles | Not equipped | ●(H5 solution) | ●(H5 solution) | ●(H5 solution) | Not equipped | ●(H1 plan) | ●(H1 plan) | ●(H1 plan) | ●(H1 plan) |
| Leave and park | Not equipped | Standard | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| TBA reverse tracking assist | Not equipped | Standard | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| PEB reverse brake assist | Not equipped | Standard | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| MAI false acceleration suppression system | Not equipped | Standard | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Vehicle system | Flyme Auto 2 | Flyme Auto 2 | Flyme Auto 2 | Flyme Auto 2 | Flyme Auto 2 | Flyme Auto 2 | Flyme Auto 2 | Flyme Auto 2 | Flyme Auto 2 |
| 7nm Dragon Eagle 1 cockpit chip | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Ai Galaxy Elf mobile assistant | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| car exterior speakers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| EOC active noise reduction | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Flyme Link/HUAWEI HiCar/Carlink | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| In-vehicle network | 4G | 4G | 4G | 5G | 4G | 4G | 4G | 4G | 5G |
| Optional package | |||||||||
| Glory Night Set* | Not equipped | Not equipped | Optional | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
China-market manufacturer reference prices · CNY
Reference prices below are in Chinese yuan (CNY), checked against the cited source on 2026-10-31. They are not export quotations.
225km EM-i Voyager Navigation Edition: CNY 129,800
225km EM-i Yuanhangjia Ocean Edition: CNY 138,800
225km EM-i Voyager Galaxy Edition: CNY 148,800
225km Voyager Galaxy Edition + Night Set: CNY 159,800
130km EM-i Exclusive Edition: CNY 125,800
130km EM-i Premium Edition: CNY 131,800
130km EM-i Ultimate Edition: CNY 141,800
130km EM-P Explorer Edition: CNY 144,800
130km EM-P Starship Edition: CNY 155,800
Manufacturer reference prices are not export quotations. Request pricing for your specification, quantity and destination.
Price and sourcing questions
What is the export price of Geely Galaxy Xingyao 8?
Request a quotation for the exact Geely Galaxy Xingyao 8 model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Galaxy Xingyao 8 photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.