
Galaxy V900
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Galaxy V900
Geely Galaxy V900 is presented here with 3 China-market reference configurations. Body type: MPV. Energy types: Range extender. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 1180 four-wheel drive Pro version | 1220 four-wheel drive Max version | Jinhui Collector's Edition |
|---|---|---|---|
| Basic parameters | |||
| Length×width×height (mm) | 5399*1998*1940 | 5399*1998*1920 | 5399*1998*1920 |
| Wheelbase (mm) | 3200 | 3200 | 3200 |
| Curb weight (kg) | 2890 | 2970 | 2970 |
| Seat layout | 2+2+3 | 2+2+3 | 2+2+3 |
| Capacity (people) | 7 | 7 | 7 |
| Fuel tank volume (L) | 60 | 60 | 60 |
| Feed fuel consumption under CLTC operating condition (L/100km) | 5.9 | 6 | 6 |
| Feed fuel consumption under WLTC operating condition (L/100km) | 7 | 7.1 | 7.1 |
| Emission standards | National VI b | National VI b | National VI b |
| 0-100km/h acceleration time (s) | 6.5 | 6.5 | 6.5 |
| Maximum speed (km/h) | 190 | 190 | 190 |
| Appearance color | Star Silver, Deep Sky Blue, Night Black, Moon White, Aurora Green | Star Silver, Deep Sky Blue, Night Black, Moon White, Aurora Green | Star Silver, Deep Sky Blue, Night Black, Moon White, Aurora Green |
| interior color | glow orange | Dawn rice, glow orange | Dawn rice, glow orange |
| Super AI extended range power | |||
| Power form | Extended range | Extended range | Extended range |
| engine | 1.5T | 1.5T | 1.5T |
| The highest thermal efficiency of the engine | 47.26% | 47.26% | 47.26% |
| Number of engine cylinders | 4 | 4 | 4 |
| Engine displacement (ml) | 1499 | 1499 | 1499 |
| fuel mark | No. 92 and above | No. 92 and above | No. 92 and above |
| Engine maximum power (kW@rpm) | 120 @5000 | 120 @5000 | 120 @5000 |
| Engine maximum torque (N·m@rpm) | 255@2500-3500 | 255@2500-3500 | 255@2500-3500 |
| electronic shield | Standard | Standard | Standard |
| Power battery type | ternary lithium | ternary lithium | ternary lithium |
| Battery brand | China New Airlines | Ningde era | Ningde era |
| Power battery capacity* (kWh) | 43.3 | 50 | 50 |
| CLTC pure electric cruising range (km) | 220 | 260 | 260 |
| WLTC pure electric cruising range (km) | 172 | 202 | 202 |
| CLTC comprehensive operating mileage (km) | 1180 | 1220 | 1220 |
| WLTC comprehensive operating mileage (km) | 952 | 982 | 982 |
| 30%-80% DC fast charging time (min) | 24 | 18 | 18 |
| 12%-100% 6.6kW slow charging time (h) | 6.3 | 7.3 | 7.3 |
| 6.6kW external AC discharge function | Standard | Standard | Standard |
| 6.6kW vehicle-to-vehicle power supply function | Standard | Standard | Standard |
| flagship luxury | |||
| Flagship Nano Ceramic Paint | Standard | Standard | Standard |
| 1.99m Xinghe Changhong penetrating light | Standard | Standard | Standard |
| Shuiyun Jinhui front grille | Standard | Standard | Standard |
| LED headlights in front of the arch bridge reflecting the moon | Standard | Standard | Standard |
| Automatic headlight on/off function | Standard | Standard | Standard |
| Headlight delay shut-off function | Standard | Standard | Standard |
| Automatic high and low beam lights | Standard | Standard | Standard |
| Tianma spreads its wings and penetrates the taillights | Standard | Standard | Standard |
| Smart driving little blue light | Standard | Standard | Standard |
| Exterior rearview mirror floor lamp (Tianma logo) | Not equipped | Not equipped | Standard |
| Rain sensing front wiper | Standard | Standard | Standard |
| rear wiper | Standard | Standard | Standard |
| One-touch lifting and lowering of four-door windows (with anti-pinch) | Standard | Standard | Standard |
| Electric folding exterior rearview mirrors | Standard | Standard | Standard |
| Heated exterior mirrors | Standard | Standard | Standard |
| Exterior mirror memory | Standard | Standard | Standard |
| Exterior rearview mirror automatically flips down when reversing | Standard | Standard | Standard |
| Double-sided electric sliding door (with anti-pinch) | Standard | Standard | Standard |
| Electric trunk | Standard | Standard | Standard |
| Electric trunk position memory | Standard | Standard | Standard |
| Skin-friendly and environmentally friendly leather seats | Standard | Standard | Not equipped |
| NAPPA full-grain leather seats | Not equipped | Not equipped | Standard |
| Electric driver's seat adjustment | ●Electric 10-way (including electric 4-way lumbar support) | ●Electric 10-way (including electric 4-way lumbar support) | ●Electric 10-way (including electric 4-way lumbar support) |
| Passenger seat electric adjustment | ●Electric 6-way | ●Electric 6-way | ●Electric 6-way |
| Heated front seats | Standard | Standard | Standard |
| Ventilated front seats | Standard | Standard | Standard |
| front seat memory | Standard | Standard | Standard |
| Front seat massage | Not equipped | Standard | Standard |
| Second row left and right side tables | Standard | Standard | Standard |
| Second row of independent luxury seats | Standard | Not equipped | Not equipped |
| Second-row cloud-sensing SPA aviation seats | Not equipped | Standard | Standard |
| Electrically adjustable second-row seats | ●(front and rear, backrest) | ●(front and rear, backrest) | ●(front and rear, backrest) |
| 4-way electric lumbar support for second-row seats | Not equipped | Standard | Standard |
| Second-row seat electric leg rest | Not equipped | Standard | Standard |
| Ventilated second row seats | Not equipped | Standard | Standard |
| Second row seat heating | Not equipped | Standard | Standard |
| Second row seat massage | Not equipped | Standard | Standard |
| Second row seat memory | Standard | Standard | Standard |
| Second row seat armrest screen | Not equipped | Standard | Standard |
| Three-row seat backrest electric adjustment | Standard | Standard | Standard |
| Heated three-row seats | Not equipped | Not equipped | Standard |
| Ventilated seats in three rows | Not equipped | Not equipped | Standard |
| Three-row seat memory | Standard | Standard | Standard |
| 17.3-inch second-row entertainment screen | Not equipped | Standard | Standard |
| 9.1L ultra-wide temperature range heating and cooling box | Not equipped | Standard | Standard |
| Natural floral fragrance system | Not equipped | Standard | Standard |
| negative oxygen ion generator | Not equipped | Not equipped | Standard |
| 999 pure gold Tianma logo | Not equipped | Not equipped | ●(limited gift) |
| 24K obsidian Tianma logo on front and rear | Not equipped | Not equipped | Standard |
| Front triangular window collection logo | Not equipped | Not equipped | Standard |
| Rear porthole collection logo | Not equipped | Not equipped | Standard |
| Metal welcome steps | Standard | Standard | Standard |
| Metal welcome step collection sign | Not equipped | Not equipped | Standard |
| Collection logo on the rear of the car | Not equipped | Not equipped | Standard |
| Seat headrest LOGO embossed | Not equipped | Not equipped | Standard |
| Suede ceiling material | Standard | Standard | Standard |
| 27 Yang Flyme Sound Unbounded Sound | Not equipped | ●(Limited time gift) | ●(Limited time gift) |
| 9.1.6-channel AI intelligent panoramic sound | Not equipped | ●(Limited time gift) | ●(Limited time gift) |
| Driver headrest audio | Not equipped | ●(Limited time gift) | ●(Limited time gift) |
| 14 Yang Flyme Sound Unbounded Sound | Standard | Not equipped | Not equipped |
| AGS active air intake grille | Standard | Standard | Standard |
| flagship space | |||
| Acquisition rate | 0.918 | 0.918 | 0.918 |
| Vertical space of second row (mm) | 1013 | 1013 | 1013 |
| Three rows of vertical space (mm) | 1013 | 1013 | 1013 |
| Trunk volume (L) | 1022 | 1022 | 1022 |
| Second row center tunnel (mm) | 200 | 200 | 200 |
| Three rows of central aisle (6/8 seats only, mm) | Not equipped | 168 | 168 |
| Side sliding door opening (mm) | 890 | 890 | 890 |
| One-click side entry and exit | Standard | Standard | Standard |
| 2.18㎡ integrated panoramic canopy (with electric sunshade) | Not equipped | Standard | Standard |
| Steering wheel material | Microfiber leather | Microfiber leather | NAPPA genuine leather |
| multifunctional steering wheel | Standard | Standard | Standard |
| Steering wheel heating | Standard | Standard | Standard |
| 4-way electrically adjustable steering wheel | Not equipped | Not equipped | Standard |
| steering wheel memory | Not equipped | Not equipped | Standard |
| Driver sun visor with vanity mirror light | Standard | Standard | Standard |
| Passenger sun visor with vanity mirror light | Standard | Standard | Standard |
| 50W air-cooled wireless fast charging | Front row×1 | Front row ×2, second row ×2 | Front row ×2, second row ×2 |
| Type C interface | 5 | 7 | 7 |
| 220V power supply in car | Standard | Standard | Standard |
| 12V car power supply | First row ×1, trunk ×1 | First row ×1, trunk ×1 | First row ×1, trunk ×1 |
| Three-temperature zone automatic air conditioner | Standard | Standard | Standard |
| Second row air conditioning control panel | Standard | Standard | Standard |
| Three rows of air conditioning outlets | Standard | Standard | Standard |
| PM2.5 monitoring | Standard | Standard | Standard |
| CN95 air conditioning filter element | Standard | Standard | Standard |
| AQS air quality automatic control | Not equipped | Standard | Standard |
| Front windshield + four-door double-layer soundproof glass | Standard | Standard | Standard |
| EOC active noise reduction | Standard | Standard | Standard |
| Electric telescopic pedal | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) |
| flagship chassis | |||
| Motor type | Induction asynchronous motor/permanent magnet synchronous motor | Induction asynchronous motor/permanent magnet synchronous motor | Induction asynchronous motor/permanent magnet synchronous motor |
| Motor layout location | Front + rear | Front + rear | Front + rear |
| High performance electric drive system | Dual motor intelligent four-wheel drive | Dual motor intelligent four-wheel drive | Dual motor intelligent four-wheel drive |
| Maximum power of front motor (kW) | 90 | 90 | 90 |
| Maximum torque of front motor (N·m) | 150 | 150 | 150 |
| Maximum power of rear motor (kW) | 250 | 250 | 250 |
| Maximum torque of rear motor (N·m) | 373 | 373 | 373 |
| System maximum power (kW) | 340 | 340 | 340 |
| System maximum torque (N·m) | 523 | 523 | 523 |
| Front suspension type | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension |
| rear suspension type | Multi-link independent rear suspension | Multi-link independent rear suspension | Multi-link independent rear suspension |
| CCD continuously variable damping shock absorber | Not equipped | Standard | Standard |
| air suspension | Not equipped | Standard | Standard |
| Active magic carpet preview | Not equipped | Not equipped | Standard |
| EPS electric power steering | Standard | Standard | Standard |
| 18-inch Yaori multi-spoke aluminum alloy wheels + Pirelli tires | Standard | Standard | Not equipped |
| 20-inch Yaori multi-spoke aluminum alloy wheels + Continental silent tires | Not equipped | Optional | Standard |
| EPB electronic parking | Standard | Standard | Standard |
| Front ventilated brake disc | Standard | Standard | Standard |
| Rear ventilated brake disc | Standard | Standard | Standard |
| Driving mode selection | Intelligent range extension/pure electric priority/fuel priority | Intelligent range extension/pure electric priority/fuel priority | Intelligent range extension/pure electric priority/fuel priority |
| Suspension mode selection | Not equipped | Comfort/Standard/Sport | Comfort/Standard/Sport |
| G-TCS intelligent anti-skid control | Standard | Standard | Standard |
| CBC curve control system | Standard | Standard | Standard |
| DTV dynamic torque control system | Standard | Standard | Standard |
| Comfortable braking at all speeds | Standard | Standard | Standard |
| Vehicle height automatically adjusts with speed | Not equipped | Standard | Standard |
| brake energy recovery system | Standard | Standard | Standard |
| flagship security | |||
| Front airbag | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard |
| 224L ultra-large volume through-type side curtain air curtains | Standard | Standard | Standard |
| Second row side airbags | Not equipped | Standard | Standard |
| distal central balloon | Not equipped | Standard | Standard |
| Aegis battery safety system | Standard | Standard | Standard |
| Front adaptive pre-tensioning force-limiting seat belts | Standard | Standard | Standard |
| Second-row pretensioned force-limited seat belts | Not equipped | Standard | Standard |
| Second row ISO-FIX child safety seat interface | Standard | Standard | Standard |
| Third row ISO-FIX child safety seat interface | Standard | Standard | Standard |
| ESC electronic body stability control | Standard | Standard | Standard |
| ABS anti-lock brakes | Standard | Standard | Standard |
| EBD braking force distribution | Standard | Standard | Standard |
| HAC hill assist | Standard | Standard | Standard |
| HDC steep descent | Standard | Standard | Standard |
| DTPMS active tire pressure monitoring | Standard | Standard | Standard |
| HD driving recorder | Standard | Standard | Standard |
| 360°panoramic image | Standard | Standard | Standard |
| Transparent chassis | Standard | Standard | Standard |
| emergency rescue call | Standard | Standard | Standard |
| flagship smart | |||
| Qianlihaohan H5 assisted driving solution | Standard | Standard | Standard |
| High-precision lidar | 1 | 1 | 1 |
| forward millimeter wave radar | 1 | 1 | 1 |
| Lateral millimeter wave radar | 2 | 2 | 2 |
| Front sensing camera | 2 | 2 | 2 |
| Side front sensing camera | 2 | 2 | 2 |
| Side and rear sensing camera | 2 | 2 | 2 |
| Rear sensing camera | 1 | 1 | 1 |
| 360° surround camera | 4 | 4 | 4 |
| ultrasonic radar | 12 | 12 | 12 |
| Assisted driving chip | NVIDIA Orin chip | NVIDIA Orin chip | NVIDIA Orin chip |
| Urban NOA pilot driving assistance | Standard | Standard | Standard |
| High-speed NOA pilot driving assistance | Standard | Standard | Standard |
| ICC Intelligent Cruise Assist | Standard | Standard | Standard |
| ACC adaptive cruise | Standard | Standard | Standard |
| Steering wheel lane change assist | Standard | Standard | Standard |
| Voice lane change assistance | Standard | Standard | Standard |
| D2D parking space to parking space pilot assistance | Standard | Standard | Standard |
| APA automatic parking assist | Standard | Standard | Standard |
| Leave and park | Standard | Standard | Standard |
| RPA remote parking | Standard | Standard | Standard |
| HPA memory parking | Standard | Standard | Standard |
| TBA reverse tracking | Standard | Standard | Standard |
| AEB automatic emergency braking | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard |
| ELKA emergency lane keeping assist | Standard | Standard | Standard |
| TSR traffic sign recognition | Standard | Standard | Standard |
| BSD blind spot warning | Standard | Standard | Standard |
| FCTA forward crossing warning | Standard | Standard | Standard |
| SGW vehicle start reminder | Standard | Standard | Standard |
| RCTA reversing side warning | Standard | Standard | Standard |
| RCTB rear cross-traffic braking | Standard | Standard | Standard |
| Visual blind spot assistance | Standard | Standard | Standard |
| Door opening safety warning | Standard | Standard | Standard |
| Door opening blind area assist | Standard | Standard | Standard |
| CMSR Rear Collision Mitigation | Standard | Standard | Standard |
| EMA emergency steering assist | Standard | Standard | Standard |
| TAA large vehicle actively avoids | Standard | Standard | Standard |
| MAI false acceleration suppression | Standard | Standard | Standard |
| AES automatic emergency avoidance assist | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| DMS driver status monitoring system | Standard | Standard | Standard |
| capacitive sensing steering wheel | Standard | Standard | Standard |
| TLA traffic light reminder | Standard | Standard | Standard |
| Qualcomm Snapdragon 8295P high-performance automotive chip | Standard | Standard | Standard |
| Galaxy Flyme Auto 2 new generation intelligent AI cockpit | Standard | Standard | Standard |
| 15.4-inch 2.5K smart central control screen | Standard | Standard | Standard |
| 19.8-inch AR-HUD head-up display | Not equipped | Standard | Standard |
| 10.2-inch high-definition LCD instrument | Standard | Standard | Standard |
| HD streaming media interior rearview mirror | Not equipped | Not equipped | Standard |
| 6-zone voice control in the car | Standard | Standard | Standard |
| Mobile phone wireless screen projection | Standard | Standard | Standard |
| AI micless karaoke | Standard | Standard | Standard |
| 256 color rhythmic atmosphere light | Not equipped | Standard | Standard |
| End-to-end speech large model | Standard | Standard | Standard |
| Fluid memory large model | Standard | Standard | Standard |
| Car AI assistant | Standard | Standard | Standard |
| It can be said that it is visible | Standard | Standard | Standard |
| Meizu Flyme Link sensorless interconnection | Standard | Standard | Standard |
| HUAWEI HiCar | Standard | Standard | Standard |
| CarPlay | ●(OTA) | ●(OTA) | ●(OTA) |
| Carlink | Standard | Standard | Standard |
| Car Wifi Hotspot | Standard | Standard | Standard |
| Vehicle over-the-air updates (OTA) | Standard | Standard | Standard |
| Vehicle application mall | Standard | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard | Standard |
| Optional package | |||
| 20-inch Yaori multi-spoke aluminum alloy wheels + Continental silent tires | Not equipped | Optional | Not equipped |
| Luxurious independent 6-seater (three rows of independent NAPPA full-grain leather seats, electrically adjustable front and rear backrests with independent leg rests, seat heating, ventilation and memory, three rows of side airbags) | Not equipped | Not equipped | Optional |
| Independent 6-seater (three rows of independent environmentally friendly leather seats, front and rear backrests electrically adjustable, seat memory) | Not equipped | Optional | Not equipped |
| Four rows with 8 seats in total (eco-leather seats in all four rows, 18-inch Yaori multi-spoke alloy wheels and Pirelli tyres); unavailable with the 7-seat layout | Not equipped | Optional | Optional |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
China-market manufacturer reference prices · CNY
Reference prices below are in Chinese yuan (CNY), checked against the cited source on 2026-10-31. They are not export quotations.
1180 four-wheel drive Pro version: CNY 269,800
1220 four-wheel drive Max version: CNY 289,800
Jinhui Collector's Edition: CNY 329,800
Manufacturer reference prices are not export quotations. Request pricing for your specification, quantity and destination.
Price and sourcing questions
What is the export price of Geely Galaxy V900?
Request a quotation for the exact Geely Galaxy V900 model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Galaxy V900 photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.