
Boyue
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Boyue
Geely Boyue is presented here with 5 China-market reference configurations. Body type: SUV. Energy types: Petrol. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | joy | longing for | 10th Anniversary Champion Edition | beautiful | Beloved |
|---|---|---|---|---|---|
| Basic parameters | |||||
| Length*width*height (mm) | 4549*1865*1650 | 4549*1865*1650 | 4549*1865*1650 | 4549*1865*1650 | 4549*1865*1650 |
| Wheelbase(mm) | 2707 | 2707 | 2707 | 2707 | 2707 |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 | 51 |
| WLTC comprehensive operating condition fuel consumption (L/100km) | 6.44 | 6.44 | 6.44 | 6.44 | 6.44 |
| Curb weight (kg) | 1455 | 1455 | 1455 | 1475 | 1475 |
| Power/chassis | |||||
| Engine type | 1.5TD in-cylinder direct injection turbocharged engine | 1.5TD in-cylinder direct injection turbocharged engine | 1.5TD in-cylinder direct injection turbocharged engine | 1.5TD in-cylinder direct injection turbocharged engine | 1.5TD in-cylinder direct injection turbocharged engine |
| Engine maximum power (kW) | 133kW/5500rpm | 133kW/5500rpm | 133kW/5500rpm | 133kW/5500rpm | 133kW/5500rpm |
| Engine maximum torque (N·m) | 290N·m/2000-3500rpm | 290N·m/2000-3500rpm | 290N·m/2000-3500rpm | 290N·m/2000-3500rpm | 290N·m/2000-3500rpm |
| Gearbox type | A new generation of 7-speed wet dual-clutch gearbox | A new generation of 7-speed wet dual-clutch gearbox | A new generation of 7-speed wet dual-clutch gearbox | A new generation of 7-speed wet dual-clutch gearbox | A new generation of 7-speed wet dual-clutch gearbox |
| driving mode | Economy mode/comfort mode/sport mode/smart mode | Economy mode/comfort mode/sport mode/smart mode | Economy mode/comfort mode/sport mode/smart mode | Economy mode/comfort mode/sport mode/smart mode | Economy mode/comfort mode/sport mode/smart mode |
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Tire specifications | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
| suspension system | Front: MacPherson independent suspension with stabilizer bar/Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar/Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar/Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar/Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar/Rear: Multi-link independent suspension with stabilizer bar |
| Brake type | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc |
| steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system |
| Steering assist mode | Auto mode/comfort mode/standard mode/sport mode | Auto mode/comfort mode/standard mode/sport mode | Auto mode/comfort mode/standard mode/sport mode | Auto mode/comfort mode/standard mode/sport mode | Auto mode/comfort mode/standard mode/sport mode |
| Emission standards | Country VIb | Country VIb | Country VIb | Country VIb | Country VIb |
| A new generation of great looks | |||||
| Appearance color | Glaze blue, Yuxiang white, Lanting gray, water reflection silver, time blue (only available for the 10th Anniversary Champion Edition) | Glaze blue, Yuxiang white, Lanting gray, water reflection silver, time blue (only available for the 10th Anniversary Champion Edition) | Glaze blue, Yuxiang white, Lanting gray, water reflection silver, time blue (only available for the 10th Anniversary Champion Edition) | Glaze blue, Yuxiang white, Lanting gray, water reflection silver, time blue (only available for the 10th Anniversary Champion Edition) | Glaze blue, Yuxiang white, Lanting gray, water reflection silver, time blue (only available for the 10th Anniversary Champion Edition) |
| interior color | Fulu Gray | Fulu Gray/Ruyi Orange | Fulu Gray/Ruyi Orange | Fulu Gray/Ruyi Orange | Ruyi orange |
| LED headlight | Standard | Standard | Standard | Standard | Standard |
| The light running through the long bridge reflects the sky | Not equipped | Not equipped | Not equipped | Standard | Standard |
| The cornices are penetrated by lights after the sun rises | Standard | Standard | Standard | Standard | Standard |
| Automatic opening and closing of headlights + delayed closing function | Standard | Standard | Standard | Standard | Standard |
| Automatic switching between high and low beams | Not equipped | Not equipped | Standard | Standard | Standard |
| LED turn signal | Standard | Standard | Standard | Standard | Standard |
| 3D laser carved crystal gear lever | Not equipped | Not equipped | Standard | ●(Limited time gift) | ●(Limited time gift) |
| 256 color stepless color changing atmosphere light | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Streaming Jade Cup Holder Ambient Light | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Mountain and flowing water sound atmosphere light | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Front & rear LED top lighting | front row | front row | front row | Standard | Standard |
| Rain-sensing boneless front wipers | Non-inductive | Non-inductive | Standard | Standard | Standard |
| Electric anti-pinch sunroof | ●(Limited time gift) | Standard | Standard | Not equipped | Not equipped |
| 1.12㎡ panoramic sunroof + electric sunshade | Not equipped | Not equipped | Not equipped | Standard | Standard |
| roof rack | Not equipped | Standard | Standard | Standard | Standard |
| Bilateral dual-exit sports exhaust pipes | Hidden | Hidden | Hidden | Standard | Standard |
| 10th Anniversary Champion Set | Not equipped | Not equipped | ●(Limited time gift) | Not equipped | Not equipped |
| Black sports kit | Not equipped | Not equipped | Not equipped | Not equipped | ●(Limited time gift) |
| A new generation of smart cockpit | |||||
| 14.6-inch ultra-clear full screen | Standard | Standard | Standard | Standard | Standard |
| 10.2-inch HD instrument | Standard | Standard | Not equipped | Not equipped | Not equipped |
| 10.2-inch full LCD instrument | Not equipped | Not equipped | Standard | Standard | Standard |
| Unbounded space# | Standard | Standard | Standard | Standard | Standard |
| small window mode | Standard | Standard | Standard | Standard | Standard |
| SmartBar | Standard | Standard | Standard | Standard | Standard |
| Dual-tone zone intelligent voice interaction# | Standard | Standard | Standard | Standard | Standard |
| AutoNavi Online Intelligent Navigation # | Standard | Standard | Standard | Standard | Standard |
| Massive free online music & radio stations to listen to # | Standard | Standard | Standard | Standard | Standard |
| 4G high-speed network + car WIFI # | Standard | Standard | Standard | Standard | Standard |
| Mobile phone interconnection (supports Flyme Link, Carlink)# | Standard | Standard | Standard | Standard | Standard |
| Bluetooth hands-free function | Standard | Standard | Standard | Standard | Standard |
| Vehicle FOTA global upgrade # | Standard | Standard | Standard | Standard | Standard |
| One click start | Standard | Standard | Standard | Standard | Standard |
| Keyless entry for the main driver | Not equipped | Standard | Standard | Standard | Standard |
| Mobile APP remote control # | Standard | Standard | Standard | Standard | Standard |
| 50W wireless air-cooled super fast charging | Not equipped | Not equipped | Not equipped | ●(Limited time gift) | ●(Limited time gift) |
| HD driving recorder | Not equipped | Standard | Standard | Standard | Standard |
| luxury hi-fi | 4 | 8 | 8 | 8 | 8 |
| Smart remote key | 2 | 2 | 2 | 2 | 2 |
| Digital bluetooth key | Standard | Standard | Standard | Standard | Standard |
| Front and rear mobile phone charging interfaces | 2+1 | 2+1 | 2+1 | 2+1 | 2+1 |
| Front row 12V power interface | Standard | Standard | Standard | Standard | Standard |
| A new generation of home space | |||||
| One-touch lifting and lowering of four-door windows with anti-pinch function | Standard | Standard | Standard | Standard | Standard |
| Multi-function steering wheel + manual 4-way adjustment | Standard | Standard | Standard | Standard | Standard |
| Perforated leather antibacterial steering wheel | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Zero pressure dual enjoyment marshmallow seat | Standard | Standard | Standard | Standard | Standard |
| Driver's seat 6-way electric adjustment | Manual | Standard | Standard | Standard | Standard |
| 4-way electric adjustment of passenger seat | Manual | Manual | Standard | Standard | Standard |
| Heated front seats | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Ventilated front seats | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Driver's seat memory | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Sun visor with vanity mirror | Standard | Standard | Standard | Standard | Not equipped |
| Light and shadow sunglasses visor with vanity mirror lighting | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Electrically adjustable exterior rearview mirrors | Standard | Standard | Standard | Standard | Standard |
| Electrically foldable and heated exterior rearview mirrors | Not equipped | Standard | Standard | Standard | Standard |
| Electric tailgate | Not equipped | ●(Limited time gift) | Standard | Standard | Standard |
| Adjustable hot and cold temperature controlled armrest box | Standard | Standard | Standard | Standard | Standard |
| Automatic constant temperature air conditioning | Standard | Standard | Standard | Standard | Standard |
| CN95 high efficiency air conditioning filter element | Standard | Standard | Standard | Standard | Standard |
| Second row air conditioning outlets | Standard | Standard | Standard | Standard | Standard |
| Center armrest for second row seats (with cup holder) | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Second-row child safety seat fixation device | Standard | Standard | Standard | Standard | Standard |
| A new generation of digital driving control | |||||
| New generation GEEA 3.0 electronic and electrical architecture | Standard | Standard | Standard | Standard | Standard |
| Sino-European joint chassis tuning | Standard | Standard | Standard | Standard | Standard |
| EPB+AUTOHOLD | Standard | Standard | Standard | Standard | Standard |
| ESC body electronic stability control system | Standard | Standard | Standard | Standard | Standard |
| ABS anti-lock braking system | Standard | Standard | Standard | Standard | Standard |
| EBD electronic brake force distribution | Standard | Standard | Standard | Standard | Standard |
| BA brake assist system | Standard | Standard | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard | Standard | Standard |
| ARP electronic anti-roll system | Standard | Standard | Standard | Standard | Standard |
| HAC hill assist | Standard | Standard | Standard | Standard | Standard |
| HDC steep descent | Standard | Standard | Standard | Standard | Standard |
| A new generation of security protection | |||||
| Dual front airbags | Standard | Standard | Standard | Standard | Standard |
| Dual front side airbags | Not equipped | Standard | Standard | Standard | Standard |
| Integrated safety curtain airbags for the front and rear rows | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Front seat belt with limited force + seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard |
| 540° high-definition panoramic image | Optional | Standard | Standard | Standard | Standard |
| Reversing radar | Standard | Standard | Standard | Standard | Standard |
| TPMS intelligent tire pressure monitoring system | tire pressure alarm | tire pressure alarm | Standard | Standard | Standard |
| Underbody guard panel | engine guard | engine guard | engine guard | engine guard | Standard |
| CCS cruise control system | Standard | Standard | Not equipped | Not equipped | Not equipped |
| ACC adaptive cruise assist | Not equipped | Not equipped | Standard | Standard | Standard |
| AEB urban pre-collision system | Not equipped | Not equipped | Standard | Standard | Standard |
| AEB-P pedestrian recognition and protection system | Not equipped | Not equipped | Standard | Standard | Standard |
| ICC Intelligent Cruise Assist | Not equipped | Not equipped | Standard | Standard | Standard |
| LKA lane keeping assist | Not equipped | Not equipped | Standard | Standard | Standard |
| ELKA emergency lane keeping assist | Not equipped | Not equipped | Standard | Standard | Standard |
| TSI Traffic Sign Recognition | Not equipped | Not equipped | Standard | Standard | Standard |
| BSD blind spot monitoring | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| LCA lane change assist | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| DOW door opening warning system | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| RCTA rear cross traffic emergency alarm | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| RCW rear collision warning | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
Price and sourcing questions
What is the export price of Geely Boyue?
Request a quotation for the exact Geely Boyue model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Boyue photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.