
Galaxy M7
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Galaxy M7
Geely Galaxy M7 is presented here with 4 China-market reference configurations. Body type: SUV. Energy types: Plug-in hybrid. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 225km long voyage version | 225km pilot version | 225km Discovery+ Edition | 225km starship version |
|---|---|---|---|---|
| Basic parameters | ||||
| Length×width×height (mm) | 4770*1905*1685 | 4770*1905*1685 | 4770*1905*1685 | 4770*1905*1685 |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 |
| Power form | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Electric hybrid technology | Thor AI electric hybrid 2.0 | Thor AI electric hybrid 2.0 | Thor AI electric hybrid 2.0 | Thor AI electric hybrid 2.0 |
| energy management | Xingrui AI Cloud Power 2.0 | Xingrui AI Cloud Power 2.0 | Xingrui AI Cloud Power 2.0 | Xingrui AI Cloud Power 2.0 |
| Battery technology brands | Aegis Brick Battery | Aegis Brick Battery | Aegis Brick Battery | Aegis Brick Battery |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Chassis architecture | GEA Evo Global Intelligent New Energy Flagship Architecture | GEA Evo Global Intelligent New Energy Flagship Architecture | GEA Evo Global Intelligent New Energy Flagship Architecture | GEA Evo Global Intelligent New Energy Flagship Architecture |
| driving mode | Intelligent/Pure Electric/Extended Range/Performance | Intelligent/Pure Electric/Extended Range/Performance | Intelligent/Pure Electric/Extended Range/Performance | Intelligent/Pure Electric/Extended Range/Performance |
| suspension system | Front: MacPherson independent suspension/Rear: E-type multi-link independent suspension with subframe | Front: MacPherson independent suspension/Rear: E-type multi-link independent suspension with subframe | Front: MacPherson independent suspension/Rear: E-type multi-link independent suspension with subframe | Front: MacPherson independent suspension/Rear: E-type multi-link independent suspension with subframe |
| steering system | Three-level adjustable electric assist | Three-level adjustable electric assist | Three-level adjustable electric assist | Three-level adjustable electric assist |
| Brake type | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc |
| energy recovery | Auto/low/medium/high | Auto/low/medium/high | Auto/low/medium/high | Auto/low/medium/high |
| Shift pattern | electronic shield | electronic shield | electronic shield | electronic shield |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| Elk test top speed (km/h) | 81 | 81 | 81 | 81 |
| The shortest distance of 100% braking (m) | 35.6 | 35.6 | 35.6 | 35.6 |
| 0-100km/h acceleration (s) | 7.7 | 7.7 | 7.7 | 7.7 |
| Curb weight (kg) | 1870 | 1870 | 1870 | 1870 |
| Trunk volume (L) | 700-1990 | 700-1990 | 700-1990 | 700-1990 |
| Chinese design, global aesthetics | ||||
| body color | Hanyu Blue, Dark Night Black, Morning Forest Green, Misty Gray, Star Silver, Yunxi White | Hanyu Blue, Dark Night Black, Morning Forest Green, Misty Gray, Star Silver, Yunxi White | Hanyu Blue, Dark Night Black, Morning Forest Green, Misty Gray, Star Silver, Yunxi White | Hanyu Blue, Dark Night Black, Morning Forest Green, Misty Gray, Star Silver, Yunxi White |
| Flagship Nano Ceramic Paint | Standard | Standard | Standard | Standard |
| Guanshan gray interior | Standard | Standard | Standard | Standard |
| Qixia orange interior | Standard | Standard | Standard | Standard |
| Jinghu white interior | Not equipped | Not equipped | Not equipped | Standard |
| Xinghan ripple front penetrating light | Standard | Standard | Standard | Standard |
| The rising sun penetrates the taillights | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard |
| LED headlight | Standard | Standard | Standard | Standard |
| Automatic opening and closing of headlights | Standard | Standard | Standard | Standard |
| Headlights are delayed to turn off - accompany you home | Standard | Standard | Standard | Standard |
| Rain sensing wipers | Standard | Standard | Standard | Standard |
| AGS intelligent variable air intake grille | Standard | Standard | Standard | Standard |
| One-touch lifting and lowering of four-door windows (with anti-pinch) | Standard | Standard | Standard | Standard |
| Exterior rearview mirrors are electrically adjustable & heated & automatically folded | Standard | Standard | Standard | Standard |
| "Crystal Diamond Shines" Crystal Unbounded Knob | Not equipped | Not equipped | Standard | Standard |
| "Diamond shines" crystal faceted dial | Not equipped | Not equipped | Standard | Standard |
| "Tandalun Tiancheng" ecological wood grain | Standard | Standard | Standard | Standard |
| roof rack | Standard | Standard | Standard | Standard |
| Battery life leads the way | ||||
| Gearbox type | E-DHT intelligent continuously variable transmission | E-DHT intelligent continuously variable transmission | E-DHT intelligent continuously variable transmission | E-DHT intelligent continuously variable transmission |
| Electric drive technology | Thunder 11-in-1 hybrid electric drive | Thunder 11-in-1 hybrid electric drive | Thunder 11-in-1 hybrid electric drive | Thunder 11-in-1 hybrid electric drive |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Motor maximum power (kW) | 175 | 175 | 175 | 175 |
| Motor maximum torque (N·m) | 262 | 262 | 262 | 262 |
| Engine type | 1.5L Thor EM super electric hybrid engine | 1.5L Thor EM super electric hybrid engine | 1.5L Thor EM super electric hybrid engine | 1.5L Thor EM super electric hybrid engine |
| Engine maximum power (kW) | 82 | 82 | 82 | 82 |
| Engine maximum torque (N·m) | 136 | 136 | 136 | 136 |
| The world's highest engine platform thermal efficiency | 47.26% | 47.26% | 47.26% | 47.26% |
| Maximum exhaust volume (cc) | 1499 | 1499 | 1499 | 1499 |
| Emission standards | Country VI b | Country VI b | Country VI b | Country VI b |
| Drive form | precursor | precursor | precursor | precursor |
| CLTC feed fuel consumption (L/100km) | 3.35 | 3.35 | 3.35 | 3.35 |
| CLTC’s highest pure electric cruising range (km) | 225 | 225 | 225 | 225 |
| CLTC comprehensive cruising range (km) | 1730 | 1730 | 1730 | 1730 |
| Maximum fast charging power (kW) | 78 | 78 | 78 | 78 |
| 30%-80%SOC DC fast charging time (min) | 15 | 15 | 15 | 15 |
| V2L external AC discharge function | Standard | Standard | Standard | Standard |
| V2V vehicle supplies power to vehicle | Standard | Standard | Standard | Standard |
| Local/remote scheduled charging | Standard | Standard | Standard | Standard |
| Control and lead | ||||
| Damping adaptive variable suspension | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) |
| AI virtual tuning | Standard | Standard | Standard | Standard |
| HAC hill assist | Standard | Standard | Standard | Standard |
| HDC steep descent | Standard | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard | Standard |
| ESC electronic body stability control | Standard | Standard | Standard | Standard |
| ARP electronic anti-rollover | Standard | Standard | Standard | Standard |
| ABS anti-lock brakes | Standard | Standard | Standard | Standard |
| BA brake assist | Standard | Standard | Standard | Standard |
| EBD braking force distribution | Standard | Standard | Standard | Standard |
| CST Comfort Braking 2.0 | Standard | Standard | Standard | Standard |
| EPB electronic parking brake | Standard | Standard | Standard | Standard |
| AutoHold automatic parking | Standard | Standard | Standard | Standard |
| Tire specifications (235/55 R18) | Standard | Not equipped | Not equipped | Not equipped |
| Tire specifications (235/50 R19) | Not equipped | Standard | Standard | Not equipped |
| Tire specifications (245/45 R20) | Not equipped | Not equipped | Not equipped | Standard |
| Goodyear brand tires | Not equipped | Not equipped | Not equipped | Standard |
| Safety leads | ||||
| High strength star armor cage body | Standard | Standard | Standard | Standard |
| 1500MPa one-piece thermoformed door knocker | Standard | Standard | Standard | Standard |
| Nine horizontal and four vertical frame protective structures | Standard | Standard | Standard | Standard |
| clover leakage structure | Standard | Standard | Standard | Standard |
| Driver airbag | Standard | Standard | Standard | Standard |
| Passenger airbag | Standard | Standard | Standard | Standard |
| Front side airbag | Standard | Standard | Standard | Standard |
| Through-type side curtain airbags for the front and rear rows | Standard | Standard | Standard | Standard |
| Rear seat steel plate | Standard | Standard | Standard | Standard |
| Front force-limiting seat belt | Standard | Standard | Standard | Not equipped |
| Front pre-tensioned force-limited seat belts | Not equipped | Not equipped | Not equipped | Standard |
| Front seat belt not fastened reminder | Standard | Standard | Standard | Standard |
| ISO-FIX child seat interface | Standard | Standard | Standard | Standard |
| God's Eye 540° Transparent Chassis | Standard | Standard | Standard | Standard |
| TPMS direct digital display tire pressure monitoring | Standard | Standard | Standard | Standard |
| 7*24 hours Xingrui cloud monitoring | Standard | Standard | Standard | Standard |
| Sentry mode | ●(Parking Guard) | ●(Parking Guard) | Standard | Standard |
| Stop and take photos | Not equipped | Not equipped | Standard | Standard |
| HD driving recorder | Not equipped | Standard | Standard | Standard |
| Shuxiang leads the way | ||||
| High quality 6 speakers | Standard | Not equipped | Not equipped | Not equipped |
| 16-yang Flyme Sound unbounded sound | Not equipped | ●(Limited time gift) | ●(Limited time gift) | Not equipped |
| 23-yang Flyme Sound unbounded sound | Not equipped | Not equipped | Not equipped | ●(Limited time gift) |
| Driver headrest audio | Not equipped | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) |
| car exterior speakers | Standard | Standard | Standard | Standard |
| 256-color AI rhythmic atmosphere light | Standard | Standard | Standard | Standard |
| 50W air-cooled mobile phone wireless charging | Not equipped | Standard | Standard | Standard |
| Panoramic sunroof can be opened (automatically closed by rain sensor) | Standard | Standard | Standard | Standard |
| Electric sunshade | Standard | Standard | Standard | Standard |
| Double-layer laminated silent glass in the front row | Standard | Standard | Standard | Standard |
| Ten-layer marshmallow seat | Standard | Standard | Standard | Standard |
| Driver's seat 6-way electric adjustment | Standard | Standard | Standard | Standard |
| Driver's seat memory welcome | Not equipped | Not equipped | Not equipped | Standard |
| Passenger seat 4-way manual adjustment | Standard | Standard | Not equipped | Not equipped |
| 4-way electric adjustment of passenger seat | Not equipped | Not equipped | Standard | Standard |
| Ventilated front seats | Not equipped | Not equipped | Standard | Standard |
| Heated front seats | Not equipped | Not equipped | Standard | Standard |
| Front seat massage | Not equipped | Not equipped | Not equipped | Standard |
| Rear seat armrest & cup holder | Standard | Standard | Standard | Standard |
| Rear seat backrest ratio folding | Standard | Standard | Standard | Standard |
| Rear seat center headrest | Standard | Standard | Standard | Standard |
| Main and passenger sun visors with vanity mirror lights | Standard | Standard | Standard | Standard |
| Front row top LED lighting | Standard | Standard | Standard | Standard |
| Rear top lighting | Standard | Standard | Standard | Standard |
| Trunk lighting | Standard | Standard | Standard | Standard |
| Multifunctional microfiber leather steering wheel | Standard | Standard | Standard | Standard |
| 4-way adjustment steering wheel | Standard | Standard | Standard | Standard |
| automatic air conditioner | Standard | Standard | Standard | Standard |
| Independent air outlet for rear air conditioner | Standard | Standard | Standard | Standard |
| CN95 air conditioning filter element | Standard | Standard | Standard | Standard |
| Hollow bridge storage compartment | Standard | Standard | Standard | Standard |
| 128L trunk sunken hidden space | Standard | Standard | Standard | Standard |
| Electric memory rear tailgate | Not equipped | Standard | Standard | Standard |
| Visual recognition electric tailgate | Not equipped | Not equipped | Standard | Standard |
| Type A interface*1 | Standard | Standard | Standard | Standard |
| Type C interface*2 | Standard | Standard | Standard | Standard |
| Front row 12V power supply | Standard | Standard | Standard | Standard |
| Intelligent leadership | ||||
| Car-grade cockpit chip | Standard | Standard | ●(Dragon Eagle No. 1) | ●(Dragon Eagle No. 1) |
| Galaxy Flyme Auto 2 smart cockpit system | Standard | Standard | Standard | Standard |
| 10.2-inch LCD instrument | Standard | Standard | Standard | Standard |
| 14.6-inch 2K high-definition central control large screen | Standard | Standard | Not equipped | Not equipped |
| 15.4-inch 2.5K high-definition central control large screen | Not equipped | Not equipped | Standard | Standard |
| 25.6-inch HUD head-up display | Not equipped | Not equipped | Standard | Standard |
| Hi Eva voice model | Standard | Standard | Standard | Standard |
| Dual zone voice control | Standard | Standard | Standard | Standard |
| It can be said that the whole scene is visible | Standard | Standard | Standard | Standard |
| Custom wake word | Standard | Standard | Standard | Standard |
| Flyme Link+HiCar+Carlink | Standard | Standard | Standard | Standard |
| Amap navigation | Standard | Standard | Standard | Standard |
| AI Galaxy Elf | Standard | Standard | Standard | Standard |
| G-C unbounded space | Standard | Standard | Standard | Standard |
| Polymorphic desktop | Standard | Standard | Standard | Standard |
| SmartBar | Standard | Standard | Standard | Standard |
| small window mode | Standard | Standard | Standard | Standard |
| Smart scene mode | Standard | Standard | Standard | Standard |
| Intelligent custom scene assistant | Not equipped | Not equipped | Standard | Standard |
| Car Wifi | Standard | Standard | Standard | Standard |
| Vehicle 4G network | Standard | Standard | Standard | Standard |
| Vehicle remote OTA upgrade | Standard | Standard | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard | Standard | Standard |
| keyless entry | Standard | Standard | Standard | Standard |
| No sense start | Standard | Standard | Standard | Standard |
| Anti-glare interior rearview mirror | ●(manual) | ●(manual) | ●(manual) | ●(automatic) |
| Rear windshield electric heating & defogging | Standard | Standard | Standard | Standard |
| HD smart camera | 4 | 5 | 11 | 11 |
| Millimeter wave radar sensing unit | Not equipped | 2 | 3 | 3 |
| Full vehicle ultrasonic radar | 6 | 6 | 12 | 12 |
| cruise control | Standard | Not equipped | Not equipped | Not equipped |
| Basic assisted driving | Not equipped | Standard | Not equipped | Not equipped |
| Qianlihaohan assisted driving H3 solution | Not equipped | Not equipped | Standard | Standard |
| ACC adaptive cruise | Not equipped | Standard | Standard | Standard |
| ICC Intelligent Navigation System | Not equipped | Standard | Standard | Standard |
| TSR traffic sign recognition | Not equipped | Standard | Standard | Standard |
| AHB intelligent high and low beam control | Not equipped | Standard | Standard | Standard |
| LKA lane keeping assist | Not equipped | Standard | Standard | Standard |
| AEB automatic emergency braking | Not equipped | Standard | Standard | Standard |
| LDW lane departure warning | Not equipped | Standard | Standard | Standard |
| BSD blind spot monitoring | Not equipped | Standard | Standard | Standard |
| LCA lane change assist | Not equipped | Standard | Standard | Standard |
| DOW door opening warning system | Not equipped | Standard | Standard | Standard |
| RCW rear collision warning | Not equipped | Standard | Standard | Standard |
| RCTA rear traffic assist | Not equipped | Standard | Standard | Standard |
| Assisted driving small blue light | Not equipped | Not equipped | Standard | Standard |
| HNOA high-speed pilot driving assistance | Not equipped | Not equipped | Standard | Standard |
| DMS driver status monitoring | Not equipped | Not equipped | Standard | Standard |
| TLA traffic light reminder | Not equipped | Not equipped | Standard | Standard |
| ALCA lever lane change assist | Not equipped | Not equipped | Standard | Standard |
| FCTA ahead crossing warning | Not equipped | Not equipped | Standard | Standard |
| AES automatic emergency avoidance | Not equipped | Not equipped | Standard | Standard |
| MAI prevents accidentally stepping on the accelerator pedal | Not equipped | Not equipped | Standard | Standard |
| APA automatic parking | Not equipped | Not equipped | Standard | Standard |
| RPA remote parking | Not equipped | Not equipped | Standard | Standard |
| FTP fingertip parking | Not equipped | Not equipped | Standard | Standard |
| PEB parking emergency brake | Not equipped | Not equipped | ●(OTA) | ●(OTA) |
| Optional equipment | ||||
| Eco suede suit | Not equipped | Not equipped | O (limited to mountain gray interior) | O (limited to mountain gray interior) |
| Two-tone body kit | Not equipped | Not equipped | Optional | Optional |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
Price and sourcing questions
What is the export price of Geely Galaxy M7?
Request a quotation for the exact Geely Galaxy M7 model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Galaxy M7 photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.