
Galaxy Xingyao 7 MAX
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Galaxy Xingyao 7 MAX
Geely Galaxy Xingyao 7 MAX is presented here with 5 China-market reference configurations. Body type: sedan. Energy types: Plug-in hybrid. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 230km two-wheel drive long-range version | 220km four-wheel drive long range version | 220km four-wheel drive pilot version | 220km four-wheel drive exploration + version | 220km four-wheel drive Xingyao version |
|---|---|---|---|---|---|
| Vehicle parameters | |||||
| Length×width×height (mm) | 4958×1915×1505 | 4958×1915×1505 | 4958×1915×1505 | 4958×1915×1505 | 4958×1915×1505 |
| Wheelbase (mm) | 2845 | 2852 | 2852 | 2852 | 2852 |
| Curb weight (kg) | 1750 | 1860 | 1860 | 1860 | 1860 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| AC slow charging power (kW) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| DC fast charging power (kW) | 75 | 75 | 75 | 75 | 75 |
| 30%-80%SOC DC fast charging time (min) | 15 | 15 | 15 | 15 | 15 |
| Emission standards | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 |
| CLTC pure electric cruising range (km) | 230 | 220 | 220 | 220 | 220 |
| CLTC feed fuel consumption (L/100km) | 2.78 | 2.98 | 2.98 | 2.98 | 2.98 |
| Maximum speed (km/h) | 185 | 190 | 190 | 190 | 190 |
| Minimum turning radius (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Luxurious driving control | |||||
| Thor AI electric hybrid 2.0 | Standard | Standard | Standard | Standard | Standard |
| Xingrui AI Cloud Power 2.0 | Standard | Standard | Standard | Standard | Standard |
| Engine type | Thor 1.5L hybrid special engine | Thor 1.5L hybrid special engine | Thor 1.5L hybrid special engine | Thor 1.5L hybrid special engine | Thor 1.5L hybrid special engine |
| Gearbox type | E-DHT | E-DHT | E-DHT | E-DHT | E-DHT |
| e-AWD intelligent electric four-wheel drive | Not equipped | Standard | Standard | Standard | Standard |
| MacPherson front independent suspension | Standard | Standard | Standard | Standard | Standard |
| Enhanced five-link rear independent suspension | Not equipped | Standard | Standard | Standard | Standard |
| Adaptive variable damping suspension | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) |
| Engine power (kW) | 82 | 82 | 82 | 82 | 82 |
| Engine torque (N·m) | 136 | 136 | 136 | 136 | 136 |
| Maximum power of front motor (kW) | 140 | 140 | 140 | 140 | 140 |
| Maximum torque of front motor (N·m) | 240 | 240 | 240 | 240 | 240 |
| Maximum power of rear motor (kW) | Not equipped | 90 | 90 | 90 | 90 |
| Maximum torque of rear motor (N·m) | Not equipped | 150 | 150 | 150 | 150 |
| System maximum power (kW) | 222 | 312 | 312 | 312 | 312 |
| System maximum torque (N·m) | 376 | 526 | 526 | 526 | 526 |
| 0~100km/h acceleration time (s) | 7.8 | 5.4 | 5.4 | 5.4 | 5.4 |
| driving mode | Intelligent/Pure Electric/Extended Range/Performance | Smart/Pure Electric/Extended Range/Performance/Snow | Smart/Pure Electric/Extended Range/Performance/Snow | Smart/Pure Electric/Extended Range/Performance/Snow | Smart/Pure Electric/Extended Range/Performance/Snow |
| Electronic shifter | Standard | Standard | Standard | Standard | Standard |
| EPS electric power steering | Standard | Standard | Standard | Standard | Standard |
| Electronic parking brake EPB | Standard | Standard | Standard | Standard | Standard |
| AutoHold automatic parking | Standard | Standard | Standard | Standard | Standard |
| Brake type | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc |
| CST Comfort Braking 2.0 | Standard | Standard | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard | Standard | Standard |
| ABS anti-lock brakes | Standard | Standard | Standard | Standard | Standard |
| EBD braking force distribution | Standard | Standard | Standard | Standard | Standard |
| ESC electronic body stability control | Standard | Standard | Standard | Standard | Standard |
| HAC hill assist | Standard | Standard | Standard | Standard | Standard |
| CBC Curving Brake Control System | Standard | Standard | Standard | Standard | Standard |
| Local/remote scheduled charging | Standard | Standard | Standard | Standard | Standard |
| V2L vehicles supply power to load appliances | Standard | Standard | Standard | Standard | Standard |
| V2V vehicle supplies power to vehicle | Standard | Standard | Standard | Standard | Standard |
| Kinetic energy recovery system | Standard | Standard | Standard | Standard | Standard |
| Luxurious design | |||||
| "Galaxy Star Falls" front grille | Standard | Standard | Standard | Standard | Standard |
| Front grille "star ring" lights | Standard | Standard | Standard | Standard | Standard |
| "Flying Eyes and Tiger Eyes" LED Headlights | Standard | Standard | Standard | Standard | Standard |
| "The rising sun" laser engraving runs through the taillights | Standard | Standard | Standard | Standard | Standard |
| "Xinghui" 19-inch multi-spoke wheels | Not equipped | Standard | Standard | Standard | ●(Continental Tires) |
| "Star Shield" 18-inch low-drag wheels | Standard | Not equipped | Not equipped | Not equipped | Not equipped |
| AGS active air intake grille | Not equipped | Not equipped | Standard | Standard | Standard |
| Assisted driving "little blue light" | Not equipped | Not equipped | Not equipped | Standard | Standard |
| "Surrounded by Streaming Light" 256-color ambient light | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| "Crystal Diamond Star" Button Set | Not equipped | Not equipped | Standard | Standard | Standard |
| Electrically heated rear windshield defogger | Standard | Standard | Standard | Standard | Standard |
| Electrically adjustable/heated exterior rearview mirrors | Standard | Standard | Standard | Standard | Standard |
| Electric folding exterior rearview mirrors | Not equipped | Not equipped | Standard | Standard | Standard |
| body color | Thousand-forged silver, black iron gray, lacquer black, Ding kiln white, O1 glazed blue | Thousand-forged silver, black iron gray, lacquer black, Ding kiln white, O1 glazed blue | Thousand-forged silver, black iron gray, lacquer black, Ding kiln white, O1 glazed blue | Thousand-forged silver, black iron gray, lacquer black, Ding kiln white, O1 glazed blue | Thousand-forged silver, black iron gray, lacquer black, Ding kiln white, O1 glazed blue |
| Flagship Nano Ceramic Paint | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) |
| interior color | Su Luo gray | Su Luo gray | Su Luo gray, sandalwood brown | Su Luo gray, sandalwood brown | Sulu gray, sandalwood brown, cloud brocade white |
| Luxurious cabin | |||||
| Openable panoramic sunroof + electric sunshade | Not equipped | Not equipped | Standard | Standard | Standard |
| 16 Yang Flyme Sound Unbounded Sound Master Edition | - (6 Yang) | - (6 Yang) | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) |
| car exterior speakers | Standard | Standard | Standard | Standard | Standard |
| Front double-layer laminated soundproof glass | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Rain sensing wipers | Not equipped | Not equipped | Standard | Standard | Standard |
| Full-circle steering wheel three-speed heating | Not equipped | Not equipped | Standard | Standard | Standard |
| Whole car marshmallow seats | Standard | Standard | Standard | Standard | Standard |
| Driver's seat 6-way electric adjustment | Not equipped | Not equipped | Standard | Standard | Standard |
| 4-way electric adjustment of passenger seat | Not equipped | Not equipped | Standard | Standard | Standard |
| Seat three-speed ventilation | Not equipped | Not equipped | ●(front row) | ●(front row) | ●(front row)/●(rear row) |
| Seat three-level heating | Not equipped | Not equipped | ●(front row) | ●(front row) | ●(front row)/●(rear row) |
| 14 points hip and back acupressure massage | Not equipped | Not equipped | Not equipped | Not equipped | ●(front row)/●(rear row) |
| Seat memory welcome | Not equipped | Not equipped | Not equipped | Not equipped | ●(Main driver)/●(Co-pilot) |
| Rear seat backrest 4/6 fold down | Standard | Standard | Standard | Standard | Standard |
| Sensor opening electric tailgate | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Dual zone automatic constant temperature air conditioning | Not equipped | Not equipped | Not equipped | Standard | Standard |
| CN95 air conditioning filter element | Standard | Standard | Standard | Standard | Standard |
| Smart luxury | |||||
| Vehicle-wide FOTA | Standard | Standard | Standard | Standard | Standard |
| Galaxy Flyme Auto 2 smart cockpit system | Standard | Standard | Standard | Standard | Standard |
| Car-grade cockpit chip | Standard | Standard | Standard | ●(Dragon Eagle No. 1) | ●(Dragon Eagle No. 1) |
| Eva robot | Not equipped | Not equipped | Not equipped | O2 | O2 |
| unbounded space | Standard | Standard | Standard | Standard | Standard |
| Hi Eva voice model | Standard | Standard | Standard | Standard | Standard |
| Dual-tone voice interaction system | Standard | Standard | Standard | Standard | Standard |
| 10.2-inch built-in LCD instrument | Standard | Standard | Standard | Standard | Standard |
| HD central control screen | ●(14.6 inches) | ●(14.6 inches) | ●(14.6 inches) | ●(15.4 inches) | ●(15.4 inches) |
| 16.6-inch ultra-clear W-HUD head-up display | Not equipped | Not equipped | Not equipped | Standard | Standard |
| God's Eye 540° Transparent Chassis | Standard | Standard | Standard | Standard | Standard |
| ICC Intelligent Cruise Driving Assistance | Not equipped | Not equipped | Standard | Standard | Standard |
| ACC full-speed adaptive cruise assist | Not equipped | Not equipped | Standard | Standard | Standard |
| AEB automatic emergency braking system | Not equipped | Not equipped | Standard | Standard | Standard |
| LDW lane departure warning | Not equipped | Not equipped | Standard | Standard | Standard |
| LKA lane keeping assist | Not equipped | Not equipped | Standard | Standard | Standard |
| ELKA emergency lane keeping assist | Not equipped | Not equipped | Standard | Standard | Standard |
| TSR traffic sign recognition | Not equipped | Not equipped | Standard | Standard | Standard |
| LCA parallel assist | Not equipped | Not equipped | Standard | Standard | Standard |
| DOW opening warning | Not equipped | Not equipped | Standard | Standard | Standard |
| RCW rear collision warning | Not equipped | Not equipped | Standard | Standard | Standard |
| RCTA reversing side warning | Not equipped | Not equipped | Standard | Standard | Standard |
| Qianlihaohan assisted driving H3 solution | Not equipped | Not equipped | Not equipped | Standard | Standard |
| NOA high-speed pilot driving assistance | Not equipped | Not equipped | Not equipped | Standard | Standard |
| DMS driver status monitoring | Not equipped | Not equipped | Not equipped | Standard | Standard |
| MAI false acceleration suppression | Not equipped | Not equipped | Not equipped | Standard | Standard |
| AES automatic emergency avoidance | Not equipped | Not equipped | Not equipped | Standard | Standard |
| HPA memory parking | Not equipped | Not equipped | Not equipped | Standard | Standard |
| RPA remote parking | Not equipped | Not equipped | Not equipped | Standard | Standard |
| FTA fingertip parking | Not equipped | Not equipped | Not equipped | Standard | Standard |
| VPA departure and parking | Not equipped | Not equipped | Not equipped | Standard | Standard |
| 50W mobile phone wireless fast charging (with air cooling, forgotten reminder) | Not equipped | Not equipped | Standard | Standard | Standard |
| Mobile APP remote intelligent control/monitoring | Standard | Standard | Standard | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard | Standard | Standard | Standard |
| Keyless entry/sensorless start | Standard | Standard | Standard | Standard | Standard |
| Flyme Link, HUAWEI HiCar, Carlink handcart interconnection | Standard | Standard | Standard | Standard | Standard |
| Carplay handcart interconnection | Not equipped | Not equipped | Not equipped | Standard | Standard |
| 2*type A+2*type C | Standard | Standard | Standard | Standard | Standard |
| 4G network + Wi-Fi | Standard | Standard | Standard | Standard | Standard |
| Safe and luxurious | |||||
| Aegis Brick Battery | Standard | Standard | Standard | Standard | Standard |
| Intelligent battery maintenance function | Standard | Standard | Standard | Standard | Standard |
| Flat tire stabilization system | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) | ●(Limited time gift) |
| Dual front airbags | Standard | Standard | Standard | Standard | Standard |
| Front seat side airbags | Standard | Standard | Standard | Standard | Standard |
| Integrated double side safety curtain airbags for front/rear rows | Standard | Standard | Standard | Standard | Standard |
| Front force-limiting seat belt | Standard | Standard | Standard | Standard | Standard |
| Front seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard |
| Non-force-limiting seat belts on both sides of the rear seat | Standard | Standard | Standard | Standard | Standard |
| ISO-FIX child seat interface | Standard | Standard | Standard | Standard | Standard |
| Front seat occupant detection | Standard | Standard | Standard | Standard | Standard |
| Direct tire pressure digital display | Standard | Standard | Standard | Standard | Standard |
| driving recorder | Not equipped | Not equipped | Standard | Standard | Standard |
| Sentry mode | ●(Parking Guard) | ●(Parking Guard) | ●(Parking Guard) | Standard | Standard |
| Stop and take photos | Not equipped | Not equipped | Not equipped | Standard | Standard |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
China-market manufacturer reference prices · CNY
Reference prices below are in Chinese yuan (CNY), checked against the cited source on 2026-10-31. They are not export quotations.
230km two-wheel drive long-range version: CNY 98,800
220km four-wheel drive long range version: CNY 106,800
220km four-wheel drive pilot version: CNY 116,800
220km four-wheel drive exploration + version: CNY 122,800
220km four-wheel drive Xingyao version: CNY 129,800
Manufacturer reference prices are not export quotations. Request pricing for your specification, quantity and destination.
Price and sourcing questions
What is the export price of Geely Galaxy Xingyao 7 MAX?
Request a quotation for the exact Geely Galaxy Xingyao 7 MAX model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Galaxy Xingyao 7 MAX photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.