
Galaxy E8
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Galaxy E8
Geely Galaxy E8 is presented here with 6 China-market reference configurations. Body type: sedan. Energy types: Electric. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 575km sailing version | 575km Discovery Edition | 610km exclusive version | 610km Discovery+ Edition | 700km long voyage version | 620km four-wheel drive starship lidar version |
|---|---|---|---|---|---|---|
| Basic parameters | ||||||
| Length*width*height (mm) | 5010*1920*1465 | 5010*1920*1465 | 5010*1920*1465 | 5010*1920*1465 | 5010*1920*1465 | 5010*1920*1465 |
| Wheelbase (mm) | 2925 | 2925 | 2925 | 2925 | 2925 | 2925 |
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 | 210 |
| Rear trunk volume (L) | 465 | 465 | 465 | 465 | 465 | 465 |
| Front trunk volume (L) | 53 | 53 | 53 | 53 | 53 | 30 |
| Minimum turning radius (m) | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 |
| Tire specifications | 235/50R18 | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 | 245/40R20 |
| flagship performance | ||||||
| suspension system | Front reinforced MacPherson independent suspension/rear five-link independent suspension | Front reinforced MacPherson independent suspension/rear five-link independent suspension | Front reinforced MacPherson independent suspension/rear five-link independent suspension | Front reinforced MacPherson independent suspension/rear five-link independent suspension | Front reinforced MacPherson independent suspension/rear five-link independent suspension | Front reinforced MacPherson independent suspension/rear five-link independent suspension |
| steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system |
| driving mode | Normal/ECO/Sport | Normal/ECO/Sport | Normal/ECO/Sport | Normal/ECO/Sport | Normal/ECO/Sport | Normal/ECO/Sport |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery energy (kWh) | 62 | 62 | 67.8 | 67.8 | 76 | 75 |
| CLTC pure electric cruising range under comprehensive operating conditions (km) | 575 | 575 | 610 | 610 | 700 | 620 |
| Drive form | rear drive | rear drive | rear drive | rear drive | rear drive | four wheel drive |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Front AC/asynchronous rear permanent magnet/synchronous |
| High performance SiC silicon carbide electric drive | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Drive motor power (kW) | After 250 | After 250 | After 250 | After 250 | After 250 | Front 165/Rear 310 |
| Maximum total output power (kW) | 250 | 250 | 250 | 250 | 250 | 475 |
| Maximum total output torque (N·m) | 373 | 373 | 373 | 373 | 373 | 710 |
| SoC30%-80% DC fast charging time (min) | 20 | 20 | 20 | 20 | 20 | 8 |
| SoC10%-80% DC fast charging time (min) | 26 | 26 | 26 | 26 | 26 | 10.5 |
| DC charging peak power (kW) | 145 | 145 | 145 | 145 | 155 | 450 |
| Electricity consumption per 100 kilometers (kWh) | 12.4 | 12.4 | 12.5 | 12.5 | 12.5 | 13.9 |
| Wide temperature range heat pump air conditioner | 〇 | Standard | Standard | Standard | Standard | Standard |
| Kinetic energy recovery system | Standard | Standard | Standard | Standard | Standard | Standard |
| Brand tires | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Bosch IPB intelligent braking system | Standard | Standard | Standard | Standard | Standard | Standard |
| GCS Comfort Braking | Standard | Standard | Standard | Standard | Standard | Standard |
| Brembo ventilated brake discs | Standard | Standard | Standard | Standard | Standard | Standard |
| continental caliper | Standard | Standard | Standard | Standard | Standard | Standard |
| ITT brake pads | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic parking brake (with Auto Hold) | Standard | Standard | Standard | Standard | Standard | Standard |
| ABS anti-lock braking system | Standard | Standard | Standard | Standard | Standard | Standard |
| EBD electronic brake force distribution system | Standard | Standard | Standard | Standard | Standard | Standard |
| ESC electronic body stability control | Standard | Standard | Standard | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard | Standard | Standard | Standard |
| CBC Curving Brake Control System | Standard | Standard | Standard | Standard | Standard | Standard |
| HAC hill assist system | Standard | Standard | Standard | Standard | Standard | Standard |
| ARP electronic anti-roll system | Standard | Standard | Standard | Standard | Standard | Standard |
| TPMS direct digital display tire pressure monitoring | Standard | Standard | Standard | Standard | Standard | Standard |
| EBL emergency brake light control | Standard | Standard | Standard | Standard | Standard | Standard |
| V2L discharges external equipment | Standard | Standard | Standard | Standard | Standard | Standard |
| flagship aesthetics | ||||||
| body color | Sky blue, first snow silver, haze gray, willow frost white, crabapple pink, dawn black, smoke gray (only available for four-wheel drive version) | Sky blue, first snow silver, haze gray, willow frost white, crabapple pink, dawn black, smoke gray (only available for four-wheel drive version) | Sky blue, first snow silver, haze gray, willow frost white, crabapple pink, dawn black, smoke gray (only available for four-wheel drive version) | Sky blue, first snow silver, haze gray, willow frost white, crabapple pink, dawn black, smoke gray (only available for four-wheel drive version) | Sky blue, first snow silver, haze gray, willow frost white, crabapple pink, dawn black, smoke gray (only available for four-wheel drive version) | Sky blue, first snow silver, haze gray, willow frost white, crabapple pink, dawn black, smoke gray (only available for four-wheel drive version) |
| interior color | Lake mirror gray | Chuji white/Lake mirror gray | Chuji white/Lake mirror gray | Chuji white/Lake mirror gray | Chuji white/Lake mirror gray | interstellar orange |
| LED front turn signal | Standard | Standard | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard |
| LED Rising Sun Tail Light | Standard | Standard | Standard | Standard | Standard | Standard |
| LED rear fog light | Standard | Standard | Standard | Standard | Standard | Standard |
| C type lamp | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Running water steering tail light | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic opening and closing of headlights | Standard | Standard | Standard | Standard | Standard | Standard |
| Frameless car door | Standard | Standard | Standard | Standard | Standard | Standard |
| Electric tailgate | Not equipped | ●(Limited time gift) | Standard | Standard | Standard | Standard |
| Front windshield soundproof glass | Standard | Standard | Standard | Standard | Standard | Standard |
| One-click lifting and lowering of windows (with anti-pinch) | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear privacy glass | Not equipped | Not equipped | Not equipped | Not equipped | ●(Limited time gift) | Standard |
| Electric hidden door handle | Standard | Standard | Standard | Standard | Standard | Standard |
| Panoramic awning | Standard | Standard | Standard | Standard | Standard | Standard |
| AGS active air intake grille | Standard | Standard | Standard | Standard | Standard | Standard |
| Rain-sensing water-jet wipers | Standard | Standard | Standard | Standard | Standard | Standard |
| Front door electric release unlocking | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic gear shift | Standard | Standard | Standard | Standard | Standard | Standard |
| Antibacterial multi-function steering wheel (4-way manual adjustment) | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering wheel heating | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Light luxury and environmentally friendly suede ceiling | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Driver and passenger sunglasses filter visor | Standard | Standard | Standard | Standard | Standard | Standard |
| Electrically adjustable exterior rearview mirrors | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior rearview mirror locks and automatically folds | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated exterior mirrors | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior mirror memory | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Exterior rearview mirror automatically flips down when reversing | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard |
| 18-inch multi-spoke sports wheels | ●(Limited time gift) | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 19-inch storm sport wheels | Not equipped | Standard | Standard | Standard | Standard | Not equipped |
| 20-inch Star Wing Streamer Sports Wheels | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | ●(With red caliper cover) |
| Flagship cockpit | ||||||
| Marshmallow SPA Seat | Standard | Standard | Standard | Standard | Standard | Standard |
| Electric driver's seat adjustment | ●(6-way) | ●(12-way) | ●(12-way) | ●(12-way) | ●(12-way) | ●(12-way) |
| Passenger seat electric adjustment | ●(6-way) | ●(6-way) | ●(6-way) | ●(6-way) | ●(6-way) | ●(6-way) |
| Passenger boss button | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated front seats | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Ventilated front seats | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Front seat spa massage | Not equipped | Standard | Standard | Standard | Standard | Standard |
| front seat memory | Not equipped | Standard | Standard | Standard | Standard | Standard |
| VIP electric executive seats (with ventilation/heating/massage) | Not equipped | ●Limited time gift | ●Limited time gift | ●Limited time gift | ●Limited time gift | ●Limited time gift |
| 45-inch 8K unbounded smart screen | Standard | Standard | Standard | Standard | Standard | Standard |
| Ai Galaxy Elf (mobile version/car version) | Standard | Standard | Standard | Standard | Standard | Standard |
| 25.6-inch AR-HUD (heads-up display) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Qualcomm Snapdragon 8295 flagship cockpit chip | Standard | Standard | Standard | Standard | Standard | Standard |
| Galaxy Flyme Auto intelligent cockpit system | Standard | Standard | Standard | Standard | Standard | Standard |
| Flyme Link handcart interconnection | Standard | Standard | Standard | Standard | Standard | Standard |
| Hi-Fi 8 speakers | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 23-speaker Flyme Sound (including driver’s headrest audio) | Not equipped | ●Limited time gift | ●Limited time gift | ●Limited time gift | ●Limited time gift | ●Limited time gift |
| unbounded space | Standard | Standard | Standard | Standard | Standard | Standard |
| HUAWEI HiCar/Carlink handcart interconnection | Standard | Standard | Standard | Standard | Standard | Standard |
| 256 colors ambient light (with breathing) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Multi-region recognition | 2 tone zone | 4 tone zones | 4 tone zones | 4 tone zones | 4 tone zones | 4 tone zones |
| 50W mobile phone wireless fast charging (with air cooling) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| 2*Type A+2*Type C data interface | Standard | Standard | Standard | Standard | Standard | Standard |
| OMS entertainment camera (with gesture recognition) | Standard | Standard | Not equipped | Standard | Standard | Standard |
| 3D face recognition system (DMS) | Standard | Standard | Not equipped | Standard | Standard | Standard |
| In-vehicle network | 4G | 5G | 4G | 5G | 5G | 5G |
| S-BOX space-ground integrated two-way satellite communication | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | ●(Limited time gift) |
| Galaxy high-definition intelligent fragrance system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Outside car voice interaction microphone | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard |
| car exterior speakers | Standard | Standard | Standard | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard | Standard | Standard |
| Vehicle remote OTA upgrade | Standard | Standard | Standard | Standard | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard | Standard | Standard | Standard | Standard |
| keyless entry | Standard | Standard | Standard | Standard | Standard | Standard |
| No sense start | Standard | Standard | Standard | Standard | Standard | Standard |
| Mobile APP remote control/monitoring | Standard | Standard | Standard | Standard | Standard | Standard |
| Full-cabin intelligent scene mode | Standard | Standard | Standard | Standard | Standard | Standard |
| Asphalt racing game | Standard | Standard | Standard | Standard | Standard | Standard |
| Ai micless karaoke | Standard | Standard | Standard | Standard | Standard | Standard |
| Smart home interconnection | Standard | Standard | Standard | Standard | Standard | Standard |
| flagship security | ||||||
| Star armor cage body | Standard | Standard | Standard | Standard | Standard | Standard |
| Aerospace grade 7 series aluminum alloy "Ω" front anti-collision beam | Standard | Standard | Standard | Standard | Standard | Standard |
| Ten-square battery anti-collision compartment | Standard | Standard | Standard | Standard | Standard | Standard |
| TWB one-piece boron steel door knocker | Standard | Standard | Standard | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard | Standard | Standard | Standard |
| Dual front side airbags | Standard | Standard | Standard | Standard | Standard | Standard |
| Through-type side curtain airbags for the front and rear rows | Standard | Standard | Standard | Standard | Standard | Standard |
| Front pre-tensioned force-limited seat belts | ● (Load limiter only) | Standard | Standard | Standard | Standard | Standard |
| Reminder that front and rear seat belts are not fastened | ●(front row) | ●(whole vehicle) | ●(whole vehicle) | ●(whole vehicle) | ●(whole vehicle) | ●(whole vehicle) |
| Rear child seat ISOFIX fixing device | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear parking radar | Standard | Standard | Standard | Standard | Standard | Standard |
| front parking radar | Standard | Standard | Standard | Standard | Standard | Standard |
| Built-in high-definition driving recorder | Standard | Standard | Standard | Standard | Standard | Standard |
| 540° panoramic image | Standard | Standard | Standard | Standard | Standard | Standard |
| A new generation of Aegis battery safety system | Standard | Standard | Standard | Standard | Standard | Standard |
| Car-cloud integrated BMS battery management system | Standard | Standard | Standard | Standard | Standard | Standard |
| E-call emergency rescue | Standard | Standard | Standard | Standard | Standard | Standard |
| Driving assistance | ||||||
| AEB pre-collision system | Standard | Standard | Standard | Standard | Standard | Standard |
| AEB-P pedestrian recognition and protection system | Standard | Standard | Standard | Standard | Standard | Standard |
| ACC S&G full-speed adaptive cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| ICC cruise assist | Standard | Standard | Standard | Standard | Standard | Standard |
| LDW lane departure warning system | Standard | Standard | Standard | Standard | Standard | Standard |
| LKA lane keeping assist system | Standard | Standard | Standard | Standard | Standard | Standard |
| LCA lane change assist | Standard | Standard | Standard | Standard | Standard | Standard |
| ELKA emergency lane keeping assist system | Standard | Standard | Standard | Standard | Standard | Standard |
| BSD blind spot monitoring | Standard | Standard | Standard | Standard | Standard | Standard |
| DOW door opening warning system | Standard | Standard | Standard | Standard | Standard | Standard |
| RCTA rear cross traffic warning | Standard | Standard | Standard | Standard | Standard | Standard |
| RCW rear collision warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Intelligent avoidance of large vehicles | Standard | Standard | Standard | Standard | Standard | Standard |
| IHBC intelligent high and low beam control | Standard | Standard | Standard | Standard | Standard | Standard |
| TSI Traffic Sign Recognition Reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| TLA traffic light reminder | Standard | Standard | Not equipped | Standard | Standard | Standard |
| Qianlihaohan safety driving assistance system | Standard | Standard | Not equipped | Standard | Standard | Standard |
| Highway/Elevated NOA | Standard | Standard | Not equipped | Standard | Standard | Standard |
| FCTA forward cross emergency alarm | Standard | Standard | Not equipped | Standard | Standard | Standard |
| EMA steering collision avoidance assist system | Standard | Standard | Not equipped | Standard | Standard | Standard |
| APA parking assist | Standard | Standard | Not equipped | Standard | Standard | Standard |
| RPA remote parking assist | Standard | Standard | Not equipped | Standard | Standard | Standard |
| Aware hardware | ||||||
| Millimeter wave radar quantity | 5 | 5 | 3 | 5 | 5 | 5 |
| Ultrasonic radar quantity | 12 | 12 | 6 | 12 | 12 | 12 |
| Number of cameras | 10 | 10 | 5 | 10 | 10 | 10 |
| High-end assisted driving chip | Standard | Standard | Not equipped | Standard | Standard | Standard |
| LiDAR quantity | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 1 |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
Price and sourcing questions
What is the export price of Geely Galaxy E8?
Request a quotation for the exact Geely Galaxy E8 model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Galaxy E8 photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.