
Boyue L · 4th generation
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Boyue L · 4th generation
Geely Boyue L 4th generation is presented here with 5 China-market reference configurations. Body type: SUV. Energy types: Petrol. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | sail | Set off | mountains and rivers | Thousands of miles of beauty | love |
|---|---|---|---|---|---|
| Basic parameters | |||||
| Length*width*height (mm) | 4713*1910*1700 | 4713*1910*1700 | 4713*1910*1700 | 4713*1910*1700 | 4713*1910*1700 |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 | 2785 |
| Track width | 1618 | 1618 | 1618 | 1618 | 1618 |
| Tire specifications | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
| Brand tires | Not equipped | Not equipped | Not equipped | Goodyear EAGLE F1 | Goodyear EAGLE F1 |
| Fuel tank volume | 54 | 54 | 54 | 54 | 54 |
| Curb weight (kg) | 1571 | 1571 | 1600 | 1600 | 1645 |
| Power form | Fuel power | Fuel power | Fuel power | Fuel power | Fuel power |
| Engine type | A new generation of 1.5TD Pro high-power engine | A new generation of 1.5TD Pro high-power engine | A new generation of 1.5TD Pro high-power engine | A new generation of 1.5TD Pro high-power engine | 2.0TD in-cylinder direct injection turbocharged engine |
| Engine displacement (cc) | 1499 | 1499 | 1499 | 1499 | 1969 |
| Engine peak power (kW) | 148 | 148 | 148 | 148 | 160 |
| Engine peak torque (N·m) | 315 | 315 | 315 | 315 | 325 |
| Gearbox type | 7DCT (seven-speed wet dual-clutch transmission) | 7DCT (seven-speed wet dual-clutch transmission) | 7DCT (seven-speed wet dual-clutch transmission) | 7DCT (seven-speed wet dual-clutch transmission) | 7DCT (seven-speed wet dual-clutch transmission) |
| WLTC comprehensive fuel consumption (L/100km) | 6.69 | 6.69 | 6.69 | 6.69 | 7.69 |
| suspension system | Front: MacPherson independent suspension with stabilizer bar Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar Rear: Multi-link independent suspension with stabilizer bar |
| Suspension adjustment | Not equipped | Not equipped | Not equipped | Not equipped | CCD variable damping suspension |
| Brake type | Front: Ventilated Disc Rear: Solid Disc | Front: Ventilated Disc Rear: Solid Disc | Front: Ventilated Disc Rear: Solid Disc | Front: Ventilated Disc Rear: Solid Disc | Front: Ventilated Disc Rear: Solid Disc |
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| driving mode | Economy mode, comfort mode, sport mode, smart mode | Economy mode, comfort mode, sport mode, smart mode | Economy mode, comfort mode, sport mode, smart mode | Economy mode, comfort mode, sport mode, smart mode | Economy mode, comfort mode, sport mode, smart mode |
| fuel mark | No. 92 and above | No. 92 and above | No. 92 and above | No. 92 and above | No. 92 and above |
| Emission standards | Country VIb | Country VIb | Country VIb | Country VIb | Country VIb |
| Champion look | |||||
| Appearance color | Danxia red, snow mountain gold, Liuguang white, lake light silver, Moyu black, Izumo blue | Danxia red, snow mountain gold, Liuguang white, lake light silver, Moyu black, Izumo blue | Danxia red, snow mountain gold, Liuguang white, lake light silver, Moyu black, Izumo blue | Danxia red, snow mountain gold, Liuguang white, lake light silver, Moyu black, Izumo blue | Danxia red, snow mountain gold, Liuguang white, lake light silver, Moyu black, Izumo blue |
| interior color | Truffle gray, amber gold | Truffle gray, amber gold | Truffle gray, amber gold | Truffle gray, amber gold | Truffle gray, amber gold |
| LED headlights (including welcome and farewell lights) | Standard | Standard | Standard | Standard | Standard |
| Gilded galaxy front penetrating lamp | Not equipped | Standard | Standard | Standard | Standard |
| Bright west penetrating light | Standard | Standard | Standard | Standard | Standard |
| roof rack | Standard | Standard | Standard | Standard | Standard |
| Electrically adjustable exterior rearview mirrors | Standard | Standard | Standard | Standard | Standard |
| Electrically heated exterior rearview mirrors | Standard | Standard | Standard | Standard | Standard |
| Electric folding exterior rearview mirrors | Not equipped | Standard | Standard | Standard | Standard |
| Automatic anti-dazzle interior rearview mirror | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| Electrically heated rear windshield defogger | Standard | Standard | Standard | Standard | Standard |
| Rain sensing front wiper | Standard | Standard | Standard | Standard | Standard |
| Hidden rear wiper | Standard | Standard | Standard | Standard | Standard |
| Black shine two-tone body kit | Not equipped | Not equipped | Not equipped | Standard | Standard |
| hidden antenna | Standard | Standard | Standard | Standard | Standard |
| AI ever-changing light show | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| Champion quality | |||||
| Premium leather steering wheel | Standard | Standard | Standard | Standard | Standard |
| Steering wheel heating | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Lake and mountain color ambient light | Not equipped | Not equipped | Standard | Standard | Standard |
| Light and shadow sunglasses visor | Standard | Standard | Standard | Standard | Standard |
| Main/passenger sun visor with vanity mirror light | Standard | Standard | Standard | Standard | Standard |
| Front/rear LED top lighting | Standard | Standard | Standard | Standard | Standard |
| Premium leather seats | Standard | Standard | Standard | Standard | Standard |
| Driver's seat 6-way electric adjustment | 6-way manual | Standard | Standard | Standard | Standard |
| 4-way electric adjustment of driver's lumbar support | Not equipped | Not equipped | Standard | Standard | Standard |
| Driver's seat telescopic leg rest | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| 8-point massage for driver's seat | Not equipped | Not equipped | Standard | Standard | Standard |
| Driver's seat 3-position position memory | Not equipped | Not equipped | Standard | Standard | Standard |
| 4-way electric adjustment of passenger seat | 4-way manual | Standard | Standard | Standard | Standard |
| Passenger seat electric leg rest | Not equipped | Not equipped | Standard | Standard | Standard |
| Passenger seat massage | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| Passenger seat position memory | Not equipped | Not equipped | Standard | Standard | Standard |
| Heated front seats | Not equipped | Standard | Standard | Standard | Standard |
| Ventilated front seats | Not equipped | Not equipped | Standard | Standard | Standard |
| Heated second row seats | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| Center armrest for second row seats (with cup holder) | Not equipped | Not equipped | Standard | Standard | Standard |
| 3D laser carved crystal gear lever | ○(Limited time gift) | ○(Limited time gift) | ○(Limited time gift) | ○(Limited time gift) | ○(Limited time gift) |
| One-touch lifting and lowering of four-door windows | Standard | Standard | Standard | Standard | Standard |
| Silent double-layer soundproof glass in the front row | Not equipped | Not equipped | Standard | Standard | Standard |
| Rear privacy glass | Not equipped | Not equipped | Standard | Standard | Standard |
| A giant panoramic sunroof can be opened (including electric sunshades) | Standard | Standard | Standard | Standard | Standard |
| Intelligent constant temperature automatic air conditioning | Standard | Standard | Dual temperature zone | Dual temperature zone | Dual temperature zone |
| Rear air conditioning outlet | Standard | Standard | Standard | Standard | Standard |
| CN95 high efficiency composite air conditioning filter element | Standard | Standard | Standard | Standard | Standard |
| Intelligent car fragrance system | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| Negative ion purification system | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| Electric tailgate | Not equipped | Standard | Standard | Standard | Standard |
| Rear tailgate lighting | Standard | Standard | Standard | Standard | Standard |
| Trunk lighting | Standard | Standard | Standard | Standard | Standard |
| 50W mobile phone wireless charging (with air cooling) | Not equipped | Standard | Standard | Standard | Standard |
| Type-C interface×2+USB interface×1 | Standard | Standard | Standard | Not equipped | Standard |
| Type-C interface×2+USB interface×2 | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| Front row 12V power supply | Standard | Standard | Standard | Standard | Standard |
| remote key | Standard | Standard | Standard | Standard | Standard |
| Keyless entry + one-button start | Standard | Standard | Standard | Standard | Standard |
| championship safety | |||||
| HD driving recorder | Not equipped | Standard | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard | Standard | Standard |
| Dual front side airbags | Standard | Standard | Standard | Standard | Standard |
| Integrated double side safety curtain airbags for front/rear rows | Not equipped | Standard | Standard | Standard | Standard |
| Front seat belt with limited force + seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard |
| E-CALL emergency rescue service | Not equipped | Not equipped | Standard | Standard | Standard |
| ESC body electronic stability control system | Standard | Standard | Standard | Standard | Standard |
| ABS anti-lock braking system | Standard | Standard | Standard | Standard | Standard |
| EBD electronic brake force distribution system | Standard | Standard | Standard | Standard | Standard |
| BA brake assist system | Standard | Standard | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard | Standard | Standard |
| HAC hill assist | Standard | Standard | Standard | Standard | Standard |
| HDC steep descent | Standard | Standard | Standard | Standard | Standard |
| RMI active rollover prevention | Standard | Standard | Standard | Standard | Standard |
| EPB electronic parking system | Standard | Standard | Standard | Standard | Standard |
| AUTO HOLD automatic parking | Standard | Standard | Standard | Standard | Standard |
| TPMS intelligent tire pressure monitoring system | Standard | Standard | Standard | Standard | Standard |
| front parking radar | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| Rear parking radar | Standard | Standard | Standard | Standard | Standard |
| Flagship smart cockpit system | |||||
| 7nm Dragon Eagle 1 cockpit chip | Not equipped | Not equipped | Standard | Standard | Standard |
| Flyme Auto Intelligent Cockpit System # | Standard | Standard | Standard | Standard | Standard |
| Unbounded space# | Standard | Standard | Standard | Standard | Standard |
| small window mode | Standard | Standard | Standard | Standard | Standard |
| SmartBar | Standard | Standard | Standard | Standard | Standard |
| 10.2-inch full LCD high-definition instrument | Standard | Standard | Standard | Standard | Standard |
| 14.6-inch high-definition full screen | Standard | Standard | Not equipped | Not equipped | Not equipped |
| 15.4-inch 2.5K high-definition full screen | Not equipped | Not equipped | Standard | Standard | Standard |
| 25.6-inch AR-HUD head-up display | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| High quality 6 speakers | Standard | Standard | Not equipped | Not equipped | Not equipped |
| 16-speaker Flyme Sound (including driver's headrest audio) | Not equipped | Not equipped | ○(Limited time gift) | ○(Limited time gift) | ○(Limited time gift) |
| 4G network + car Wi-Fi # | Standard | Standard | Standard | Standard | Standard |
| Intelligent voice interaction system # | 2 tone zone | 2 tone zone | 4 tone zones | 4 tone zones | 4 tone zones |
| Flyme Link handcart interconnection # | Standard | Standard | Standard | Standard | Standard |
| HUAWEI HiCar handcart interconnection # | Standard | Standard | Standard | Standard | Standard |
| Carlink Handcart Internet # | Standard | Standard | Standard | Standard | Standard |
| CarPlay handcart interconnection # | Not equipped | Not equipped | Standard | Standard | Standard |
| Mobile APP remote control system # | Standard | Standard | Standard | Standard | Standard |
| Mobile phone smart Bluetooth key (shareable) | Standard | Standard | Standard | Standard | Standard |
| God's Eye 540° Transparent Chassis | Reversing image | Standard | Standard | Standard | Standard |
| New generation GEEA3.0 electronic and electrical architecture | Standard | Standard | Standard | Standard | Standard |
| Global FOTA cloud upgrade # | Standard | Standard | Standard | Standard | Standard |
| Flagship Intelligent Driving Assistance | |||||
| cruise control | Standard | Standard | Not equipped | Not equipped | Not equipped |
| Qianlihaohan H5 assisted driving solution | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| High-speed NOA pilot driving assistance # | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| Urban NOA pilot driving assistance # | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| ALCA lever lane change assist | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| IHBC intelligent high beam control | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| ACC adaptive cruise assist | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| ICC Intelligent Cruise Assist | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| AEB urban pre-collision system | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| AEB-P pedestrian recognition and protection system | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| BSD blind spot monitoring | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| DOW door opening warning system | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| LDW lane departure warning system | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| LKA lane keeping assist | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| ELKA emergency lane keeping assist | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| TSI Traffic Sign Recognition | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| RMF Driver Disability Assistance | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| RCTA rear cross traffic emergency alarm | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| CMSR Rear Collision Mitigation Assist | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| TLA traffic light recognition | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| RCTB rear lateral collision braking | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| FCTA forward cross emergency alarm | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| FCW forward collision warning | Not equipped | ○(Limited time gift) | Standard | Standard | Standard |
| TAA intelligent avoidance of large vehicles | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| DMS driver status monitoring system | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| APA Intelligent Parking Assistance | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| HPA cross-level memory parking assist | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| RPA remote parking assist # | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| FTP fingertip parking | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
| Leave and park | Not equipped | Not equipped | Not equipped | Standard | Not equipped |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
Price and sourcing questions
What is the export price of Geely Boyue L 4th generation?
Request a quotation for the exact Geely Boyue L 4th generation model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Boyue L 4th generation photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.