
Haoyue L · 3rd generation
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Haoyue L · 3rd generation
Geely Haoyue L 3rd generation is presented here with 8 China-market reference configurations. Body type: SUV. Energy types: Petrol. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | Happy 5 seats | Happy 7 seats | Happy 5 seats | Happy 7 seats | Happy 6 seats | Happy 7 seats | Happy 6 seats | Happy 7 seats |
|---|---|---|---|---|---|---|---|---|
| Basic parameters | ||||||||
| Length*width*height (mm) | 4865*1910*1770 | 4865*1910*1770 | 4865*1910*1770 | 4865*1910*1770 | 4865*1910*1770 | 4865*1910*1770 | 4865*1910*1770 | 4865*1910*1770 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
| Front/rear track width (mm) | 1600/1620 | 1600/1620 | 1600/1620 | 1600/1620 | 1600/1620 | 1600/1620 | 1600/1620 | 1600/1620 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| WLTC comprehensive operating condition fuel consumption (L/100km) | 7.3 | 7.5 | 7.3 | 7.5 | 7.5 | 7.5 | 7.89 | 7.89 |
| Curb weight (kg) | 1615 | 1615 | 1615 | 1690 | 1690 | 1690 | 1710 | 1730 |
| Number of seats (number) | 5 | 7 | 5 | 7 | 6 | 7 | 6 | 7 |
| Power/chassis | ||||||||
| Engine model | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | JLH-4G20TDJ | JLH-4G20TDJ |
| Engine type | 1.5TD in-cylinder direct injection turbocharged engine | 1.5TD in-cylinder direct injection turbocharged engine | 1.5TD in-cylinder direct injection turbocharged engine | 1.5TD in-cylinder direct injection turbocharged engine | 1.5TD in-cylinder direct injection turbocharged engine | 1.5TD in-cylinder direct injection turbocharged engine | 2.0TD in-cylinder direct injection turbocharged engine | 2.0TD in-cylinder direct injection turbocharged engine |
| Engine maximum power (kW) | 133 | 133 | 133 | 133 | 133 | 133 | 160 | 160 |
| Engine maximum torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 325 | 325 |
| maximum speed | 185 | 185 | 185 | 185 | 185 | 185 | 210 | 210 |
| Gearbox type | All-new generation 7-speed wet dual-clutch transmission | All-new generation 7-speed wet dual-clutch transmission | All-new generation 7-speed wet dual-clutch transmission | All-new generation 7-speed wet dual-clutch transmission | All-new generation 7-speed wet dual-clutch transmission | All-new generation 7-speed wet dual-clutch transmission | All-new generation 7-speed wet dual-clutch transmission | All-new generation 7-speed wet dual-clutch transmission |
| driving mode | Economy mode/comfort mode/sport mode | Economy mode/comfort mode/sport mode | Economy mode/comfort mode/sport mode | Economy mode/comfort mode/sport mode | Economy mode/comfort mode/sport mode | Economy mode/comfort mode/sport mode | Economy mode/comfort mode/sport mode | Economy mode/comfort mode/sport mode |
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/45 R20 | 235/45 R20 |
| fuel mark | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| suspension system | Front: MacPherson independent suspension with stabilizer bar; Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar; Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar; Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar; Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar; Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar; Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar; Rear: Multi-link independent suspension with stabilizer bar | Front: MacPherson independent suspension with stabilizer bar; Rear: Multi-link independent suspension with stabilizer bar |
| Brake type | Front: ventilated disc type; rear: solid disc type | Front: ventilated disc type; rear: solid disc type | Front: ventilated disc type; rear: solid disc type | Front: ventilated disc type; rear: solid disc type | Front: ventilated disc type; rear: solid disc type | Front: ventilated disc type; rear: solid disc type | Front: ventilated disc type; rear: solid disc type | Front: ventilated disc type; rear: solid disc type |
| steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system |
| Emission standards | Country VIb | Country VIb | Country VIb | Country VIb | Country VIb | Country VIb | Country VIb | Country VIb |
| Calmness PLUS | ||||||||
| body color | The bright moon is white, the starry sky is black, the snowy mountains are silver, and the distant peaks are gray | The bright moon is white, the starry sky is black, the snowy mountains are silver, and the distant peaks are gray | The bright moon is white, the starry sky is black, the snowy mountains are silver, and the distant peaks are gray | The bright moon is white, the starry sky is black, the snowy mountains are silver, and the distant peaks are gray | The bright moon is white, the starry sky is black, the snowy mountains are silver, and the distant peaks are gray | The bright moon is white, the starry sky is black, the snowy mountains are silver, and the distant peaks are gray | The bright moon is white, the starry sky is black, the snowy mountains are silver, and the distant peaks are gray | The bright moon is white, the starry sky is black, the snowy mountains are silver, and the distant peaks are gray |
| Hundreds of rivers return front grille | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stonehenge matrix LED headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Three-stage LED daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlights that accompany me home | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlights light-sensitive automatic opening and closing | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lava flow transverse LED tail light | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| LED rear fog light | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| LED high mount brake light | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rain-sensing automatic wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Suspended car luggage rack | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Electrically adjustable exterior mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Electrically heated exterior rearview mirrors | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic folding of exterior rearview mirrors | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Standard | Standard |
| 19-inch wide-spoke swirl wheels | Standard | Standard | Standard | Standard | Standard | Standard | Not equipped | Not equipped |
| 20-inch multi-spoke wheels | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Warm sun brown interior | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Standard | Not equipped |
| Moonshadow gray interior | Standard | Standard | Standard | Standard | Not equipped | Standard | Not equipped | Standard |
| Space Philosophy PLUS | ||||||||
| 5-seat comfortable cockpit | Standard | Not equipped | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 6-seat luxury cabin | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Standard | Not equipped |
| 7-seater family portrait cabin | Not equipped | Standard | Not equipped | Standard | Not equipped | Standard | Not equipped | Standard |
| Comfortable cloud-like leather seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver's seat 6-way electric adjustment | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver's seat electric lumbar support | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| Driver's seat memory + welcome function | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| 4-way electric adjustment of passenger seat | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| Heated and ventilated front seats | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| 4-way electric adjustment of second-row seats | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Standard | Not equipped |
| Second-row seats heated, ventilated and massaged | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Standard | Not equipped |
| Second/third row seat backrests are adjustable | Not equipped | Standard | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Second/third row seats fully independent design | Not equipped | Standard | Not equipped | Standard | Standard | Standard | Standard | Standard |
| One/two/three rows of LED reading lights | ●One and two rows | ●One, two, three rows | ●One and two rows | ●One, two, three rows | ●One, two, three rows | ●One, two, three rows | ●One, two, three rows | ●One, two, three rows |
| Dual zone automatic constant temperature independent air conditioning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Second row air conditioning outlets | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Three rows of air conditioning outlets | Not equipped | Standard | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Three-row air conditioning control panel | Not equipped | Standard | Not equipped | Standard | Standard | Standard | Standard | Standard |
| CN95 high efficiency composite air conditioning filter element | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cockpit fresh air system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Negative ion purifier | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| AQS air quality management system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| Four seasons panoramic sunroof | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Standard | Standard |
| Full blackout skylight blinds | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Standard | Standard |
| Variable storage cup holder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Split extra large armrest box | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| D-shaped antibacterial multifunctional steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Four-way adjustment of steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Obsidian black electronic gear lever | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Main and passenger sun visors with vanity mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| One-touch lift/anti-pinch/automatic closing of four-door windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote control opening and closing of windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Keyless entry for the main driver | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| One click start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Electric tailgate | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Standard | Standard |
| Safety protection PLUS | ||||||||
| Front seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Second row three-point seat belts | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Three-row three-point seat belts | Not equipped | Standard | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Non-force-limiting seat belts on both sides of the third row | Not equipped | Standard | Not equipped | Standard | Standard | Standard | Standard | Standard |
| front airbag | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Through-type side curtain airbags | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Standard | Standard |
| CCS cruise control system | Standard | Standard | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped |
| ESC body electronic stability system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ABS anti-lock braking system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| EBD electronic brake force distribution system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| HBA hydraulic brake assist system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| HHC hill assist system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| HDC hill descent control system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| VDC Vehicle Dynamic Stability Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| HAZ emergency braking warning system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| CDP dynamic emergency braking system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| BOS brake priority system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ARP electronic anti-roll system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ACC S&G full-speed adaptive cruise system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| CMSF front collision mitigation assist system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| AEB urban pre-collision system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| AEB-P pedestrian recognition and protection system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| LDP Lane Departure Prevention System | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| LDW lane departure warning system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| LCA lane change assist system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| LKS lane keeping assist system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| ELKA emergency lane keeping assist system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| BSD Blind Spot Monitoring System | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| FCW forward collision warning system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| RCW rear collision warning system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| RCTA rear cross traffic emergency alert system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| DOW door opening warning system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| IHBC intelligent high-beam headlights following-vehicle adjustment system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| SLIF speed limit sign recognition system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| TSR traffic sign recognition system | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| Emergency braking flash reminder system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| TPMS intelligent tire temperature and tire pressure digital display monitoring system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| EPB electronic parking brake system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| AutoHold automatic parking system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Reversing image | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 540° panoramic imaging system | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear parking radar | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Standard | Standard |
| Second row ISO-FIX child seat interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wisdom without boundaries PLUS | ||||||||
| 10.2-inch full LCD dynamic instrument cluster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 14.6-inch touch high-definition central control screen | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| #Flyme Auto intelligent cockpit system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Flexible cabin space | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| small window mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| #intelligent voice interaction system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Amap online real-time navigation system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Smart phone interconnection system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| #ServiceHall | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| #4G network + car WiFi | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| #FOTA cloud upgrade | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Car Bluetooth | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Mobile phone smart Bluetooth key | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| #Mobile APP remote control system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Mobile phone wireless charging | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Standard | Standard |
| DTS sound effects | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Speakers (number) | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| 12V power supply (number) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| USB interface (number) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
China-market manufacturer reference prices · CNY
Reference prices below are in Chinese yuan (CNY), checked against the cited source on 2026-10-31. They are not export quotations.
Happy 5 seats: CNY 99,900
Happy 7 seats: CNY 103,400
Happy 5 seats: CNY 109,900
Happy 7 seats: CNY 113,400
Happy 6 seats: CNY 119,900
Happy 7 seats: CNY 120,400
Happy 6 seats: CNY 129,900
Happy 7 seats: CNY 130,400
Manufacturer reference prices are not export quotations. Request pricing for your specification, quantity and destination.
Price and sourcing questions
What is the export price of Geely Haoyue L 3rd generation?
Request a quotation for the exact Geely Haoyue L 3rd generation model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Haoyue L 3rd generation photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Geely export prices: comparing FOB and CIF quotations
Identify the exact vehicle, the named port and the costs included in each Geely export quotation.
Read the guideSUV PROCUREMENTChoosing a large Geely SUV for your market
Compare Galaxy M9, Xingyue L and Haoyue L using seating needs, dimensions and exact version data.
Read the guideYour next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.