
Galaxy TT
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Galaxy TT
Geely Galaxy TT is presented here with 5 China-market reference configurations. Body type: sedan. Energy types: Electric. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 640 rear wheel drive exclusive | 640 Rear-wheel drive noble | 640 rear drive flagship | 725 rear drive flagship | Ultra |
|---|---|---|---|---|---|
| Basic parameters | |||||
| Length*width*height (mm) | 4999*1919*1479 | 4999*1919*1479 | 4999*1919*1479 | 4999*1919*1479 | 4999*1919*1479 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Front trunk volume (L) | 110 | 110 | 110 | 110 | 43 |
| Trunk volume (L) | 528 | 528 | 528 | 528 | 528 |
| CLTC operating mileage (km) | 640 | 640 | 640 | 725 | 650 |
| Electricity consumption per 100 kilometers (kWh/100km) | 11 | 11 | 11 | 11.5 | 12.8 |
| Maximum speed (km/h) | 201 | 201 | 201 | 201 | 210 |
| Battery, motor and power electronics technology | |||||
| Drive type | Single motor rear drive | Single motor rear drive | Single motor rear drive | Single motor rear drive | Dual motor four-wheel drive |
| Motor peak power (kW) | 245 | 245 | 245 | 245 | Front 180/Rear 245 |
| Motor peak torque (N·m) | 320 | 320 | 320 | 320 | Front 277/Rear 320 |
| 0-100km/h acceleration time (s) | 6.5 | 6.5 | 6.5 | 6.5 | 3.8 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era |
| Battery energy (kWh) | 63.8 | 63.8 | 63.8 | 75.2 | 75.2 |
| DC fast charging time (minutes) (SOC10%-80%) | 11.8 | 11.8 | 11.8 | 11.6 | 11.6 |
| DC maximum charging rate | 6C super fast charge | 6C super fast charge | 6C super fast charge | 6C super fast charge | 6C super fast charge |
| AC slow charging power (kW) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| V2L external discharge power (kW) | 6 | 6 | 6 | 6 | 6 |
| High voltage fast charging platform | 800V | 800V | 800V | 800V | 800V |
| CTB battery body integration technology | Standard | Standard | Standard | Standard | Standard |
| "Bulletproof coating" on the bottom of the battery | Standard | Standard | Standard | Standard | Standard |
| Thunder 16-in-1 smart electric drive | Standard | Standard | Standard | Standard | Standard |
| heat pump air conditioner | Standard | Standard | Standard | Standard | Standard |
| Technology chassis | |||||
| suspension system | Front: All-aluminum double-wishbone independent suspension / Rear: Reinforced five-link independent suspension | Front: All-aluminum double-wishbone independent suspension / Rear: Reinforced five-link independent suspension | Front: All-aluminum double-wishbone independent suspension / Rear: Reinforced five-link independent suspension | Front: All-aluminum double-wishbone independent suspension / Rear: Reinforced five-link independent suspension | Front: All-aluminum double-wishbone independent suspension / Rear: Reinforced five-link independent suspension |
| Brake type | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc |
| steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system | DP-EPS electronic power steering system |
| driving mode | Comfort, energy saving, sports, snow | Comfort, energy saving, sports, snow | Comfort, energy saving, sports, snow | Comfort, energy saving, sports, snow | Comfort, energy saving, sports, snow |
| hydraulic bushing | Standard | Standard | Standard | Standard | Standard |
| FSD variable damping adaptive suspension | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free CCD variable damping suspension for a limited time) | Not equipped |
| CCD-AI Magic Carpet Chassis | Not equipped | Not equipped | Optional | Optional | Standard |
| Goodyear brand tires | Not equipped | Not equipped | Standard | Standard | Standard |
| Fashionable and luxurious aesthetics | |||||
| body color | Sunny blue, moon white | Sunny blue, moon white, olive green, cloud purple, rose red, morning mist silver, night gray | Sunny blue, moon white, olive green, cloud purple, rose red, morning mist silver, night gray, fjord blue | Sunny blue, moon white, olive green, cloud purple, rose red, morning mist silver, night gray, fjord blue | fjord blue |
| interior color | Iwaguro | Soft sand, rock black, mist blue, mellow red | Soft sand, rock black, mist blue, mellow red | Soft sand, rock black, mist blue, mellow red | alcohol red |
| LED turn signal | Standard | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard | Standard |
| LED star diamond·through tail light | Standard | Standard | Standard | Standard | Standard |
| LED rear fog light | Standard | Standard | Standard | Standard | Standard |
| Running water steering tail light | Not equipped | Standard | Standard | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard | Standard | Standard | Standard |
| Automatic opening and closing of headlights | Standard | Standard | Standard | Standard | Standard |
| AGS active air intake grille | Standard | Standard | Standard | Standard | Standard |
| 18-inch starburst wheels | Standard | Not equipped | Not equipped | Not equipped | Not equipped |
| 19-inch Nebula wheels (low wind resistance) | Not equipped | Not equipped | Optional | Optional | Not equipped |
| 19-inch Xinglan wheels (with sports caliper cover) | Not equipped | Standard | Standard | Standard | Standard |
| Frameless car door | Standard | Standard | Standard | Standard | Standard |
| Front windshield soundproof glass | Standard | Standard | Standard | Standard | Standard |
| Soundproof front window glass | Not equipped | Standard | Standard | Standard | Standard |
| One-click lifting and lowering of windows (with anti-pinch) | Standard | Standard | Standard | Standard | Standard |
| Semi-hidden mechanical door handle | Standard | Standard | Standard | Standard | Standard |
| Capacitive exterior door handle | Not equipped | Standard | Standard | Standard | Standard |
| Panoramic awning | Standard | Standard | Standard | Standard | Standard |
| Rain-sensing water-jet wipers | Standard | Standard | Standard | Standard | Standard |
| Electronic gear shift | Standard | Standard | Standard | Standard | Standard |
| Antibacterial multi-function steering wheel (4-way manual adjustment) | Standard | Standard | Standard | Standard | Standard |
| Frameless electric exterior rearview mirror (heated/electric folding/memory/reversing automatic flip) | Standard | Standard | Standard | Standard | Standard |
| Electric tailgate | Not equipped | Standard | Standard | Standard | Standard |
| One-click BOOST mode | Not equipped | Not equipped | Standard | Standard | Standard |
| Electric rear wing | Not equipped | Not equipped | Standard | Standard | Standard |
| Steering wheel heating | Not equipped | Standard | Standard | Standard | Standard |
| Rear privacy glass | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Real carbon fiber sports kit | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Technology intelligence | |||||
| Qianlihaohan assisted driving H5 solution | Not equipped | Standard | Standard | Standard | Not equipped |
| Qianlihaohan assisted driving H7 solution | Not equipped | Not equipped | Optional | Optional | Standard |
| Urban NOA pilot driving assistance | Not equipped | Standard | Standard | Standard | Standard |
| High-speed NOA pilot driving assistance | Not equipped | Standard | Standard | Standard | Standard |
| D2D parking space to parking space pilot assistance | Not equipped | Not equipped | Optional | Optional | Standard |
| LCA lane change safety warning | Not equipped | Standard | Standard | Standard | Standard |
| ALCA lever lane change assist | Not equipped | Standard | Standard | Standard | Standard |
| Cross-traffic warning ahead of FCTA | Not equipped | Standard | Standard | Standard | Standard |
| FCTB front crossing brake assist | Not equipped | Standard | Standard | Standard | Standard |
| RCTB rear crossing brake assist | Not equipped | Standard | Standard | Standard | Standard |
| RCTA rear cross traffic warning | Not equipped | Standard | Standard | Standard | Standard |
| AES emergency avoidance assistance | Not equipped | Not equipped | Optional | Optional | Standard |
| DMS driver status monitoring system | Not equipped | Standard | Standard | Standard | Standard |
| Voice lane change assistance | Not equipped | Standard | Standard | Standard | Standard |
| PEB reverse brake assist | Not equipped | Standard | Standard | Standard | Standard |
| MAI false acceleration suppression system | Not equipped | Standard | Standard | Standard | Standard |
| ICC Intelligent Cruise Assist | Not equipped | Standard | Standard | Standard | Standard |
| ACC adaptive cruise assist | Not equipped | Standard | Standard | Standard | Standard |
| LDW lane departure warning | Not equipped | Standard | Standard | Standard | Standard |
| LKA lane keeping assist | Not equipped | Standard | Standard | Standard | Standard |
| ELKA Lane Keeping Emergency Assist | Not equipped | Standard | Standard | Standard | Standard |
| FCW forward collision warning | Not equipped | Standard | Standard | Standard | Standard |
| RCW rear collision warning | Not equipped | Standard | Standard | Standard | Standard |
| BSD blind spot warning | Not equipped | Standard | Standard | Standard | Standard |
| DOW opening safety warning | Not equipped | Standard | Standard | Standard | Standard |
| AEB automatic emergency braking system | Not equipped | Standard | Standard | Standard | Standard |
| TSI traffic sign recognition (including speeding reminder) | Not equipped | Standard | Standard | Standard | Standard |
| TAA large vehicle active avoidance assist | Not equipped | Standard | Standard | Standard | Standard |
| APA automatic parking assist | Not equipped | Standard | Standard | Standard | Standard |
| RPA remote parking | Not equipped | Standard | Standard | Standard | Standard |
| Leave and park | Not equipped | Standard | Standard | Standard | Standard |
| memory parking | Not equipped | Standard | Standard | Standard | Standard |
| 540° panoramic image | Standard | Standard | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard | Standard |
| millimeter wave radar | Not equipped | 3 | 3 | 3 | 3 |
| ultrasonic radar | 4 | 12 | 12 | 12 | 12 |
| camera | 4 | 11 | 11 | 11 | 11 |
| High-precision lidar | Not equipped | 1 | 1 | 1 | 1 |
| Vehicle system | Flyme Auto 2 | Flyme Auto 2 | Flyme Auto 2 | Flyme Auto 2 | Flyme Auto 2 |
| 4nm Dragon Eagle One H series intelligent cockpit computing platform | Standard | Standard | Standard | Standard | Standard |
| car exterior speakers | Standard | Standard | Standard | Standard | Standard |
| RNC active noise reduction | Not equipped | Standard | Standard | Standard | Standard |
| Apple CarPlay/HUAWEI HiCar/Carlink | Standard | Standard | Standard | Standard | Standard |
| In-vehicle network | 5G | 5G | 5G | 5G | 5G |
| Super Eva Agent | Standard | Standard | Standard | Standard | Standard |
| EEA4.0 Electronic and Electrical Architecture | Standard | Standard | Standard | Standard | Standard |
| Technology security | |||||
| Star armor cage body | Standard | Standard | Standard | Standard | Standard |
| TWB one-piece boron steel door knocker | Standard | Standard | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard | Standard | Standard |
| Dual front side airbags | Standard | Standard | Standard | Standard | Standard |
| Through-type side curtain airbags for the front and rear rows | Standard | Standard | Standard | Standard | Standard |
| distal balloon | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Rear child seat ISOFIX fixing device | Standard | Standard | Standard | Standard | Standard |
| Aegis battery safety system | Standard | Standard | Standard | Standard | Standard |
| Battery NP3.0 technology | Standard | Standard | Standard | Standard | Standard |
| Car-cloud integrated BMS battery management system | Standard | Standard | Standard | Standard | Standard |
| BMXS flat tire stability control | Standard | Standard | Standard | Standard | Standard |
| E-call emergency rescue | Standard | Standard | Standard | Standard | Standard |
| Baby safe child lock | Not equipped | Standard | Standard | Standard | Standard |
| driving recorder | Not equipped | Standard | Standard | Standard | Standard |
| Front seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard |
| Front pre-tensioned force-limited seat belts | Not equipped | Standard | Standard | Standard | Standard |
| New luxury space | |||||
| Electric opening/closing of the front trunk (knock to open) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | Standard |
| 23yanFlyme Sound | Not equipped | Standard | Standard | Standard | Standard |
| Hi-Fi 8 speakers | Standard | Not equipped | Not equipped | Not equipped | Not equipped |
| Pluggable headrest speakers for the driver's seat | Not equipped | Standard | Standard | Standard | Standard |
| 5.2L smart heating and cooling refrigerator | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | ●(Free for a limited time) | Standard |
| Marshmallow SPA Seat | Standard | Standard | Standard | Standard | Standard |
| Electric driver's seat adjustment | ●(8-way) | ●(12-way) | ●(12-way) | ●(12-way) | ●(12-way) |
| Passenger seat electric adjustment | ●(4-way) | ●(6-way) | ●(6-way) | ●(6-way) | ●(6-way) |
| Driver's seat heating/ventilation | Standard | Standard | Standard | Standard | Standard |
| Passenger seat heating/ventilation | Not equipped | Standard | Standard | Standard | Standard |
| Driver's seat massage/memory | Standard | Standard | Standard | Standard | Standard |
| Passenger seat massage/memory | Not equipped | Not equipped | Standard | Standard | Standard |
| Adaptive driver's seat (adaptive lumbar support, adaptive side wing, active side wing support) | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Luxurious, fashionable and comfortable rear seats (with heating/ventilation/massage functions) | Not equipped | Not equipped | Optional | Optional | Standard |
| Passenger boss button | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Second row of small tables | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| 15.4-inch 2K central control screen | Standard | Standard | Standard | Standard | Standard |
| 10.2-inch LCD instrument | Standard | Standard | Standard | Standard | Standard |
| 256-color ambient light (color changing/breathing/rhythm) | Not equipped | Standard | Standard | Standard | Standard |
| 4-zone voice control | Not equipped | Standard | Standard | Standard | Standard |
| 50W mobile phone wireless fast charging (with air cooling) | Not equipped | Standard | Standard | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard | Standard | Standard | Standard |
| Keyless entry/sensorless start | Standard | Standard | Standard | Standard | Standard |
| Mobile APP remote control/monitoring | Standard | Standard | Standard | Standard | Standard |
| Vehicle remote OTA upgrade | Standard | Standard | Standard | Standard | Standard |
| Full-cabin intelligent scene mode | Standard | Standard | Standard | Standard | Standard |
| Front row makeup mirror | Standard | ●(Large size soft light makeup mirror) | ●(Large size soft light makeup mirror) | ●(Large size soft light makeup mirror) | ●(Large size soft light makeup mirror) |
| 12L drawer type glove box | Not equipped | Standard | Standard | Standard | Standard |
| Main and passenger footlights | Not equipped | Standard | Standard | Standard | Standard |
| Storage drawers under second row seats | Not equipped | Standard | Standard | Standard | Standard |
| 25.6-inch AR-HUD head-up display | Not equipped | Not equipped | Standard | Standard | Standard |
| Imitation suede roof/ceiling columns/sun visor | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| AQS air quality management system | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| In-car PM2.5 monitoring system | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Ecological interface | |||||
| 1*Type A+3*Type C charging interface | Standard | Standard | Standard | Standard | Standard |
| Magnetic points available | ●(3 places) | ●(5 places) | ●(5 places) | ●(5 places) | ●(8 places) |
| Threaded power supply interface | ●(1 place) | ●(2 places) | ●(2 places) | ●(2 places) | ●(2 places) |
| Central control ecological equipment expansion position | Not equipped | Standard | Standard | Standard | Standard |
| Optional package | |||||
| Technology comfort package package (including Qianli Haohan assisted driving H7 solution, luxury fashionable and comfortable rear seats (with heating/ventilation/massage functions), CCD-AI magic carpet chassis) | Not equipped | Not equipped | o(¥16000) | o(¥16000) | Not equipped |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
Price and sourcing questions
What is the export price of Geely Galaxy TT?
Request a quotation for the exact Geely Galaxy TT model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Galaxy TT photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.