
Galaxy A7 EV
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Galaxy A7 EV
Geely Galaxy A7 EV is presented here with 2 China-market reference configurations. Body type: sedan. Energy types: Electric. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 550km exclusive version | 550km Premium Edition |
|---|---|---|
| Vehicle parameters | ||
| Length*width*height (mm) | 4935*1905*1500 | 4935*1905*1500 |
| Wheelbase (mm) | 2845 | 2845 |
| Minimum ground clearance (mm) | 125 | 125 |
| Trunk volume (L) | 547 | 547 |
| CLTC pure electric cruising range (km) | 550 | 550 |
| Battery energy (kWh) | 58.05 | 58.05 |
| Electricity consumption per 100 kilometers (kWh/100km) | 11.4 | 11.4 |
| 0~100km/h acceleration time (s) | 7.4 | 7.4 |
| Curb weight (kg) | 1633 | 1633 |
| Maximum speed (km/h) | 180 | 180 |
| GEA Global Intelligent New Energy Architecture | Standard | Standard |
| Aegis Brick Battery | Standard | Standard |
| 11-in-1 intelligent oil-cooled electric drive | Standard | Standard |
| 17-inch aluminum alloy wheels | Standard | Not equipped |
| 18-inch low-drag wheels | Not equipped | Standard |
| 215/60 R17 tires | Standard | Not equipped |
| 225/55 R18 tires | Not equipped | Standard |
| A new benchmark in aesthetics | ||
| LED headlight | Standard | Standard |
| Automatic opening and closing of headlights | Standard | Standard |
| Accompany me home lighting | Standard | Standard |
| AHB intelligent high and low beam switching | Standard | Standard |
| Galaxy ripple integrated headlight | Standard | Standard |
| LED turn signal | Standard | Standard |
| The rising sun penetrates the taillights | Standard | Standard |
| LED rear fog light | Standard | Standard |
| One-click lifting and lowering of windows (with anti-pinch) | Standard | Standard |
| Extra large panoramic sunroof that can be opened | Not equipped | Standard |
| Electric sunshade | Not equipped | Standard |
| Rain sensing wipers | Standard | Standard |
| Electrically adjustable exterior rearview mirrors | Standard | Standard |
| Heated exterior mirrors | Standard | Standard |
| Electric folding exterior rearview mirrors | Standard | Standard |
| Rear windshield heating and defogging | Standard | Standard |
| Anti-glare interior rearview mirror | Standard | Standard |
| body color | Inkstone white, Xuanyu black, smoke gray, frosty silver, cloud brocade purple | Inkstone white, Xuanyu black, smoke gray, frosty silver, cloud brocade purple |
| interior color | moon shadow gray | moon shadow gray |
| A new benchmark for battery life | ||
| suspension system | MacPherson independent front suspension/multi-link independent rear suspension | MacPherson independent front suspension/multi-link independent rear suspension |
| steering system | EPS electric power steering | EPS electric power steering |
| driving mode | Energy saving, comfort, sports | Energy saving, comfort, sports |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Drive form | precursor | precursor |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Motor peak power (kW) | 160 | 160 |
| Motor peak torque (N·m) | 320 | 320 |
| DC charging peak power (kW) | 105 | 105 |
| SoC30%-80% DC fast charging time (min) | 20 | 20 |
| Brake type | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc |
| Electronic parking brake (with Auto Hold) | Standard | Standard |
| 20-in-1 “Magic Cube” Thermal Management System | Standard | Standard |
| Wide temperature range heat pump air conditioner | Standard | Standard |
| Kinetic energy recovery system | Standard | Standard |
| Electronic gear shift | Standard | Standard |
| V2L discharges external equipment | Standard | Standard |
| V2V vehicle supplies power to vehicle | Standard | Standard |
| A new benchmark for space | ||
| Marshmallow leather seats | Standard | Standard |
| Driver's seat 6-way adjustable | ●(electric) | ●(electric) |
| Passenger seat 4-way adjustable | Standard | ●(electric) |
| Heated front seats | Not equipped | Standard |
| Ventilated front seats | ● (Driver only) | Standard |
| Rear seat backrest 4/6 folding | Standard | Standard |
| Multifunctional leather steering wheel | Standard | Standard |
| 4-way manual adjustment steering wheel | Standard | Standard |
| Main and passenger sun visors with vanity mirrors | Standard | ●(with light) |
| Rear seat center armrest (with cup holder) | Not equipped | Standard |
| Independent air outlet for rear air conditioner | Standard | Standard |
| Unlock/delay/remote control air conditioning and ventilation | Standard | Standard |
| CN95 air conditioning filter element | Standard | Standard |
| A new benchmark in intelligence | ||
| Galaxy Flyme Auto 2 smart cockpit system | Standard | Standard |
| Car-grade cockpit chip | Standard | Standard |
| 10.2-inch LCD instrument | Standard | Standard |
| 14.6-inch high-definition central control screen | Standard | Standard |
| High quality 6 speakers | Standard | Not equipped |
| 16-speaker Flyme Sound (including driver's headrest audio) | Not equipped | Standard |
| car exterior speakers | Standard | Standard |
| 50W mobile phone wireless charging (with heat dissipation) | Not equipped | Standard |
| Handcart Internet | Flyme Link、HUAWEI HiCar、Carlink | Flyme Link、HUAWEI HiCar、Carlink |
| AI intelligent voice interaction | Standard | Standard |
| unbounded space | Standard | Standard |
| Book a trip | Standard | Standard |
| In-car 4G network | Standard | Standard |
| 2*type A+1* type C | Standard | Not equipped |
| 2*type A+2* type C | Not equipped | Standard |
| Automatic locking while driving | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard |
| Keyless start | Standard | Standard |
| A new benchmark in safety | ||
| HD camera | 5 | 5 |
| millimeter wave radar | 2 | 2 |
| ultrasonic radar | 5 | 5 |
| Rear parking radar | Standard | Standard |
| front parking radar | Standard | Standard |
| 540° panoramic image | Standard | Standard |
| ACC adaptive cruise | Standard | Standard |
| ICC Intelligent Cruise Assist | Standard | Standard |
| AEB automatic emergency braking | Standard | Standard |
| TSR traffic sign recognition | Standard | Standard |
| LDW lane departure warning | Standard | Standard |
| ELKA emergency lane keeping assist | Standard | Standard |
| LKA lane keeping assist | Standard | Standard |
| BSD blind spot monitoring | Standard | Standard |
| LCA lane change assist | Standard | Standard |
| DOW opening warning | Standard | Standard |
| RCW rear collision warning | Standard | Standard |
| RCTA reversing side warning | Standard | Standard |
| Dual front airbags | Standard | Standard |
| Front seat side airbags | Standard | Standard |
| Integrated double side safety curtain airbags for front/rear rows | Standard | Standard |
| Front force-limiting seat belt | Standard | Standard |
| Front seat belt not fastened reminder | Standard | Standard |
| Rear non-force-limiting seat belts | Standard | Standard |
| ISO-FIX child seat interface | Standard | Standard |
| Front seat occupant detection | Standard | Standard |
| Direct tire pressure digital display | Standard | Standard |
| parking guard | Standard | Standard |
| Electronic anti-theft system | Standard | Standard |
| HD driving recorder | Standard | Standard |
| Pure electric low-speed driving reminder | Standard | Standard |
| EDR event data recording system | Standard | Standard |
| Eight horizontal and two vertical force transmission structures | Standard | Standard |
| "Eye-shaped" battery compartment | Standard | Standard |
| New Generation Aegis Battery Safety System | Standard | Standard |
| New national standard safety certification for batteries | Standard | Standard |
| CST Comfort Braking 2.0 | Standard | Standard |
| ABS anti-lock brakes | Standard | Standard |
| EBD braking force distribution | Standard | Standard |
| ESC electronic body stability control | Standard | Standard |
| TCS traction control system | Standard | Standard |
| HAC hill assist | Standard | Standard |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
Price and sourcing questions
What is the export price of Geely Galaxy A7 EV?
Request a quotation for the exact Geely Galaxy A7 EV model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Galaxy A7 EV photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.