
Boyue REV
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Boyue REV
Geely Boyue REV is presented here with 3 China-market reference configurations. Body type: SUV. Energy types: Range extender. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 220km long battery life smart version | 220km long range smart version | 375km long battery life Zhizun version |
|---|---|---|---|
| Basic parameters | |||
| Length×width×height (mm) | 4680*1892*1650 | 4680*1892*1650 | 4680*1892*1650 |
| Wheelbase(mm) | 2778 | 2778 | 2778 |
| Curb weight (kg) | 1760 | 1760 | 1960 |
| Fuel tank volume (L) | 52 | 52 | 52 |
| Trunk volume (L) | 402-1593 | 402-1593 | 402-1593 |
| Approach angle/departure angle (°) | 16/22 | 16/22 | 16/22 |
| Emission standards | Country VIb | Country VIb | Country VIb |
| 0-100km/h acceleration time (s) | 7.3 | 7.3 | 8.4 |
| Maximum speed (km/h) | 185 | 185 | 185 |
| Brake type | Front: Ventilated Disc Rear: Solid Disc | Front: Ventilated Disc Rear: Solid Disc | Front: Ventilated Disc Rear: Solid Disc |
| Tire/wheel specifications | 215/60 R17 aluminum alloy | 215/55 R18 aluminum alloy | 215/55 R18 aluminum alloy |
| Drive mode | precursor | precursor | precursor |
| Battery, motor, power electronics and vehicle warranty | The first owner using the vehicle for non-commercial purposes receives a lifetime warranty on the battery, motor and power electronics and a vehicle warranty of 6 years or 150,000 km | The first owner using the vehicle for non-commercial purposes receives a lifetime warranty on the battery, motor and power electronics and a vehicle warranty of 6 years or 150,000 km | The first owner using the vehicle for non-commercial purposes receives a lifetime warranty on the battery, motor and power electronics and a vehicle warranty of 6 years or 150,000 km |
| Long battery life | |||
| Power form | Extended range hybrid | Extended range hybrid | Extended range hybrid |
| Extended range technology | Super Platinum Extended Range | Super Platinum Extended Range | Super Platinum Extended Range |
| Engine model | BHE15-BFN | BHE15-BFN | BHE15-BFN |
| Number of engine cylinders | 4 | 4 | 4 |
| Engine displacement (ml) | 1499 | 1499 | 1499 |
| fuel mark | No. 92 | No. 92 | No. 92 |
| Engine maximum power (kW/rpm) | 82/6000 | 82/6000 | 82/6000 |
| Engine maximum torque (N·m/rpm) | 136/4000~5000 | 136/4000~5000 | 136/4000~5000 |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Motor maximum power (kW) | 160 | 160 | 160 |
| Motor maximum torque (N·m) | 327 | 327 | 327 |
| Power battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Aegis Brick Battery | Aegis Brick Battery | Aegis Brick Battery |
| Power battery capacity (kWh) | 28.3 | 28.3 | 50.4 |
| CLTC pure electric cruising range (km) | 220 | 220 | 375 |
| WLTC pure electric cruising range (km) | 156 | 156 | 280 |
| CLTC comprehensive cruising range (km) | 1400 | 1400 | 1525 |
| WLTC comprehensive cruising range (km) | 1146 | 1146 | 1230 |
| CLTC feed fuel consumption (L/100km) | 4.4 | 4.4 | 4.6 |
| WLTC feed fuel consumption (L/100km) | 4.95 | 4.95 | 5.15 |
| 30%-80% SOC DC fast charging time (min) | 15 | 15 | 24 |
| Battery preheating | Standard | Standard | Standard |
| Local/remote scheduled charging | Standard | Standard | Standard |
| V2L discharges externally | Standard | Standard | Standard |
| External AC discharge power (kW) | 6 | 6 | 6 |
| Good to open | |||
| Suspension type | Front MacPherson/rear torsion beam (with FSD variable damping suspension front and rear) | Front MacPherson/rear torsion beam (with FSD variable damping suspension front and rear) | Front MacPherson/rear torsion beam (with FSD variable damping suspension front and rear) |
| energy recovery | Stepless adjustment | Stepless adjustment | Stepless adjustment |
| dynamic response | Stepless adjustment | Stepless adjustment | Stepless adjustment |
| steering system | Continuously adjustable electric assist | Continuously adjustable electric assist | Continuously adjustable electric assist |
| Driving mode selection | ●Economic/Comfortable/Sporty/Personalized | ●Economic/Comfortable/Sporty/Personalized | ●Economic/Comfortable/Sporty/Personalized |
| Luxury electronic pocket | Standard | Standard | Standard |
| keyless entry | Standard | Standard | Standard |
| No sense start | Standard | Standard | Standard |
| 8.8-inch LCD instrument | 8.8-inch colorful instrument (digital display) | Standard | Standard |
| 14.6-inch touch high-definition central control screen | Standard | Standard | Standard |
| 15-inch ultra-clear W-HUD head-up display | Not equipped | Not equipped | Optional |
| 16-speaker Flyme Sound (including headrest speakers) | Not equipped | ● Limited time gift | Optional |
| Hi-Fi speakers | 6 | Not equipped | 6 |
| 50W mobile phone wireless charging (with air cooling, forgotten reminder) | Not equipped | Standard | Standard |
| #Flyme Auto intelligent cockpit system | Standard | Standard | Standard |
| Dual-zone voice interaction | Standard | Standard | Standard |
| Flexible cabin space | Standard | Standard | Standard |
| Meizu Flyme Link sensorless interconnection | Standard | Standard | Standard |
| HUAWEI HiCar、Carlink | Standard | Standard | Standard |
| Amap navigation | Standard | Standard | Standard |
| #onlinemultimedia | Standard | Standard | Standard |
| #carWIFIhotspot | Standard | Standard | Standard |
| Vehicle over-the-air updates (OTA) | Standard | Standard | Standard |
| #APPremote control system | Standard | Standard | Standard |
| Smartphone Bluetooth key | Standard | Standard | Standard |
| 128 colors ambient light | Not equipped | Standard | Optional |
| Electric rear tailgate (with memory function) | Not equipped | Standard | ●Limited time gift |
| Rear parking radar | Standard | Standard | Standard |
| Reversing image | Standard | Not equipped | Not equipped |
| God's Eye 540° Transparent Chassis | Not equipped | Standard | Standard |
| ESC body electronic stability system | Standard | Standard | Standard |
| ABS anti-lock braking system | Standard | Standard | Standard |
| EBD electronic brake force distribution system | Standard | Standard | Standard |
| HBA brake assist function | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard |
| HHC hill start assist system | Standard | Standard | Standard |
| HDC hill descent control system | Standard | Standard | Standard |
| Tire pressure monitoring system (tire pressure display/warning) | ● (indirect) | Standard | Standard |
| cruise control | Standard | Not equipped | Not equipped |
| Forward Collision Warning (FCW) | Not equipped | Standard | Standard |
| Speed Limit Alert (SLIF) | Not equipped | Standard | Standard |
| Intelligent high beam control system (IHBC) | Not equipped | Standard | Standard |
| Lane Departure Warning System (LDW) | Not equipped | Standard | Standard |
| Lane departure suppression function (LDP) | Not equipped | Standard | Standard |
| Traffic speed sign recognition (TSR) | Not equipped | Standard | Standard |
| Automatic emergency braking (AEB with pedestrian recognition function) | Not equipped | Standard | Standard |
| Adaptive Cruise (ACC) | Not equipped | Standard | Standard |
| Intelligent Cruise Assist (ICA) | Not equipped | Standard | Standard |
| Traffic Jam Assist (TJA) | Not equipped | Standard | Standard |
| Lane Change Assist (LCA) | Not equipped | Standard | Standard |
| Blind Spot Monitoring (BSD) | Not equipped | Standard | Standard |
| Rear Collision Warning (RCW) | Not equipped | Standard | Standard |
| Door opening warning (DOW) | Not equipped | Standard | Standard |
| Smart HD camera | ●1 piece | ●5 pieces | ●5 pieces |
| ultrasonic radar | ●4 pieces | ●4 pieces | ●4 pieces |
| millimeter wave radar | Not equipped | ●2 pieces | ●2 pieces |
| EPB electronic parking brake system | Standard | Standard | Standard |
| AUTO HOLD automatic parking system | Standard | Standard | Standard |
| High strength star armor cage body | Standard | Standard | Standard |
| Front seat belt not fastened reminder | Standard | Standard | Standard |
| ISOFIX child seat interface | Standard | Standard | Standard |
| Front airbag | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard |
| Integrated safety curtain airbags for the front and rear rows | Not equipped | Standard | Standard |
| Speed sensing automatic locking | Standard | Standard | Standard |
| Automatic constant temperature air conditioning | ● Single zone | ● Dual zone | ● Single zone o Dual zone |
| CN95 high efficiency composite air conditioning filter element | Standard | Standard | Standard |
| Rear air outlet | Standard | Standard | Standard |
| USB interface×3+Type-C interface×2 | Standard | Standard | Standard |
| Front row 12V power supply | Standard | Standard | Standard |
| 12V power supply in trunk | Not equipped | Standard | Optional |
| good looking | |||
| body color | ●Sea rock gray ●Spray white ●Deep sea blue ●Water wave blue | ●Sea rock gray ●Spray white ●Deep sea blue ●Water wave blue | ●Sea rock gray ●Spray white ●Deep sea blue ●Water wave blue |
| Dawn orange interior | Not equipped | Standard | Standard |
| Sunburst brown interior | Not equipped | Standard | Standard |
| starry night gray interior | Standard | Standard | Standard |
| Haiyun dynamic LED front penetrating light | Not equipped | Standard | Standard |
| Sea streamer LED through tail light | Not equipped | Standard | Standard |
| Adaptive high and low beam | Not equipped | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard |
| Headlight delay off + height adjustable | Standard | Standard | Standard |
| 18-inch surge rotor wheels | Not equipped | Standard | Standard |
| Fingertip vortex central control knob | Standard | Standard | Standard |
| Front windshield spineless/rain-sensing wipers | Standard | Standard | Standard |
| Rear windshield defrost and defogging | Standard | Standard | Standard |
| Leather multifunctional antibacterial steering wheel | Not equipped | Standard | Standard |
| One-touch lifting and lowering of four-door windows (with anti-pinch) | Standard | Standard | Standard |
| Panoramic awning (with electric sunshades) | ●Limited time gift | Standard | ●Limited time gift |
| Main/passenger sun visor with vanity mirror | Standard | Standard | Standard |
| Main/passenger sun visor with vanity mirror light | Not equipped | Standard | Standard |
| LED front row touch reading light | Standard | Standard | Standard |
| LED rear reading light | Standard | Standard | Standard |
| Delayed switching off of internal lighting | Standard | Standard | Standard |
| Manual anti-glare interior rearview mirror | Standard | Standard | Standard |
| Exterior rearview mirror heating/electric folding/automatic folding when locking the car | Heated exterior mirrors/manual folding | Standard | Standard |
| Exterior mirror memory | Not equipped | Standard | Optional |
| seat material | cortex | cortex | cortex |
| 6-way power seat adjustment for driver's seat | Standard | Standard | Standard |
| 4-way electric passenger seat adjustment | Standard | Standard | Standard |
| Main/passenger seat memory | Not equipped | Standard | Optional |
| Driver's seat heating | Standard | Standard | Standard |
| Passenger seat heating | Not equipped | Standard | Optional |
| Ventilated front seats | Not equipped | Standard | Optional |
| 8-point massage for driver/passenger | Not equipped | Standard | Optional |
| Queen's passenger car (with electric leg rest) | Not equipped | Standard | Optional |
| Rear center armrest (with cup holder) | Not equipped | Standard | Standard |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
Price and sourcing questions
What is the export price of Geely Boyue REV?
Request a quotation for the exact Geely Boyue REV model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Boyue REV photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.