
Galaxy L6
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Galaxy L6
Geely Galaxy L6 is presented here with 5 China-market reference configurations. Body type: sedan. Energy types: Plug-in hybrid. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 60km sailing version EM-i | 60km Exploration Edition EM-i | 140km long voyage version EM-i | 140km Discovery+ version EM-i | 140km Starship version EM-i |
|---|---|---|---|---|---|
| Basic parameters | |||||
| Power type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Overall dimensions (mm) | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 |
| Wheelbase (mm) | 2752 | 2752 | 2752 | 2752 | 2752 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 |
| Curb weight (kg) | 1570 | 1570 | 1700 | 1700 | 1700 |
| Maximum full load mass (kg) | 1970 | 1970 | 2100 | 2100 | 2100 |
| Power/chassis system | |||||
| Engine type | Thor 1.5L hybrid special engine | Thor 1.5L hybrid special engine | Thor 1.5L hybrid special engine | Thor 1.5L hybrid special engine | Thor 1.5L hybrid special engine |
| Displacement (cc) | 1499 | 1499 | 1499 | 1499 | 1499 |
| Engine maximum power (kW) | 82 | 82 | 82 | 82 | 82 |
| Engine maximum torque (N·m) | 136 | 136 | 136 | 136 | 136 |
| Engine thermal efficiency | 0.465 | 0.465 | 0.465 | 0.465 | 0.465 |
| Transmission system | E-DHT intelligent stepless 11-in-1 hybrid electric drive | E-DHT intelligent stepless 11-in-1 hybrid electric drive | E-DHT intelligent stepless 11-in-1 hybrid electric drive | E-DHT intelligent stepless 11-in-1 hybrid electric drive | E-DHT intelligent stepless 11-in-1 hybrid electric drive |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Motor peak power (kW) | 160 | 160 | 160 | 160 | 160 |
| Motor peak torque (N·m) | 262 | 262 | 262 | 262 | 262 |
| CLTC pure electric range (km) | 60 | 60 | 140 | 140 | 140 |
| CLTC fuel consumption after power loss (L/100km) | 2.9 | 2.9 | 2.98 | 2.98 | 2.98 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Fast charging time 30%-80% (min) | Not equipped | Not equipped | 20min | 20min | 20min |
| Slow charging time (h) | 2.7 | 2.7 | 6 | 6 | 6 |
| External discharge | support | support | support | support | support |
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| driving mode | Intelligent mode, pure electric mode, performance mode, extended range mode | Intelligent mode, pure electric mode, performance mode, extended range mode | Intelligent mode, pure electric mode, performance mode, extended range mode | Intelligent mode, pure electric mode, performance mode, extended range mode | Intelligent mode, pure electric mode, performance mode, extended range mode |
| suspension system | Front: MacPherson independent suspension with subframe/Rear: Rear E-type multi-link independent suspension with subframe | Front: MacPherson independent suspension with subframe/Rear: Rear E-type multi-link independent suspension with subframe | Front: MacPherson independent suspension with subframe/Rear: Rear E-type multi-link independent suspension with subframe | Front: MacPherson independent suspension with subframe/Rear: Rear E-type multi-link independent suspension with subframe | Front: MacPherson independent suspension with subframe/Rear: Rear E-type multi-link independent suspension with subframe |
| steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system |
| Brakes (front/rear) | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc | Front: Ventilated Disc/Rear: Solid Disc |
| energy recovery | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system | Adjustable brake energy recovery system |
| Emission standards | Country VIb | Country VIb | Country VIb | Country VIb | Country VIb |
| Inductor shape | |||||
| LED headlight | Standard | Standard | Standard | Standard | Standard |
| automatic headlight | Standard | Standard | Standard | Standard | Standard |
| LED daytime running lights | Not equipped | Not equipped | Standard | Standard | Standard |
| LED through headlight | Not equipped | Not equipped | Standard | Standard | Standard |
| LED through tail light | Standard | Standard | Standard | Standard | Standard |
| iHBC intelligent high beam control | Not equipped | Not equipped | Not equipped | Standard | Standard |
| One-touch lifting and lowering of four-door windows | Standard | Standard | Standard | Standard | Standard |
| Electric sunroof | Not equipped | Standard | Not equipped | Standard | Standard |
| Electrically adjustable exterior rearview mirrors | Standard | Standard | Standard | Standard | Standard |
| Electrically heated exterior rearview mirror defogger | Standard | Standard | Standard | Standard | Standard |
| Electric folding exterior rearview mirrors | Not equipped | Not equipped | Not equipped | Standard | Standard |
| 215/60R16 aluminum alloy five-spoke wheels | Standard | Standard | Not equipped | Not equipped | Not equipped |
| 215/55R17 aluminum alloy five-spoke wheels | Not equipped | Not equipped | Standard | Low wind resistance | Low wind resistance |
| body color | Aqua Blue, Aurora Silver, Midnight Black, Dawn White, Dawn Gray | Aqua Blue, Aurora Silver, Midnight Black, Dawn White, Dawn Gray | Aqua Blue, Aurora Silver, Midnight Black, Dawn White, Dawn Gray | Aqua Blue, Aurora Silver, Midnight Black, Dawn White, Dawn Gray | Aqua Blue, Aurora Silver, Midnight Black, Dawn White, Dawn Gray |
| Flyme Auto smart cockpit | |||||
| electronic shield | Standard | Standard | Standard | Standard | Standard |
| parking guard mode | Not equipped | Not equipped | Not equipped | Standard | Standard |
| 10.25-inch high-definition instrument | Standard | Standard | Standard | Digital LCD | Digital LCD |
| 14.6-inch touch high-definition central control screen | Standard | Standard | Standard | Standard | Standard |
| Galaxy Flyme Auto smart cockpit | Standard | Standard | Standard | Standard | Standard |
| unbounded space | Standard | Standard | Standard | Standard | Standard |
| Flyme Link handcart interconnection | Standard | Standard | Standard | Standard | Standard |
| HUAWEI HiCar, ICCOA Carlink | Standard | Standard | Standard | Standard | Standard |
| 750 version of AutoNavi | Standard | Standard | Standard | Standard | Standard |
| online multimedia | Standard | Standard | Standard | Standard | Standard |
| Voice assistant wake word | hello galaxy | hello galaxy | hello galaxy | hello galaxy | hello galaxy |
| 4G network + car Wi-Fi | Standard | Standard | Standard | Standard | Standard |
| Global OTA cloud upgrade | Standard | Standard | Standard | Standard | Standard |
| Mobile APP remote control system | Standard | Standard | Standard | Standard | Standard |
| HD driving recorder | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Number of speakers | 6 | 6 | 6 | 6 | 8 |
| dark gray interior | Optional | Optional | Optional | Optional | Optional |
| warm brown interior | Optional | Optional | Optional | Optional | Optional |
| Super fiber antibacterial steering wheel | Not equipped | Standard | Not equipped | Standard | Standard |
| sunglasses visor | Not equipped | Not equipped | Standard | Standard | Standard |
| Sun visor with vanity mirror | Standard | Standard | Standard | Standard | Standard |
| Sun visor with vanity mirror and light | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Leather seats | Standard | Standard | Standard | Standard | Standard |
| Driver's seat 6-way electric adjustment | Manual | Standard | Manual | Standard | Standard |
| 4-way electric adjustment of passenger seat | Manual | Standard | Manual | Manual | Standard |
| Driver's massage seat | Not equipped | Standard | Not equipped | Not equipped | Standard |
| Driver's seat ventilation | Not equipped | Standard | Not equipped | Not equipped | Standard |
| Heated front seats | Not equipped | Standard | Not equipped | Not equipped | Standard |
| Second row child safety seat fixation device ISOFIX | Standard | Standard | Standard | Standard | Standard |
| Intelligent automatic air conditioning | Standard | Standard | Standard | Standard | Standard |
| Second row air conditioning outlets | Standard | Standard | Standard | Standard | Standard |
| CN95 high efficiency composite air conditioning filter element | Standard | Standard | Standard | Standard | Standard |
| 50W mobile phone wireless charging | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| USB interface×2+Type-C interface×1 | Standard | Standard | Standard | Standard | Standard |
| Front row 12V power supply | Standard | Standard | Standard | Standard | Standard |
| remote key | Standard | Standard | Standard | Standard | Standard |
| Mobile phone smart Bluetooth key | Standard | Standard | Standard | Standard | Standard |
| keyless entry | Standard | Standard | Standard | Standard | Standard |
| No sense start | Standard | Standard | Standard | Standard | Standard |
| Intrinsically safe | |||||
| Battery cells pass acupuncture test | Standard | Standard | Standard | Standard | Standard |
| One-piece thermoformed boron steel door knocker | Standard | Standard | Standard | Standard | Standard |
| Strong protection of the V-beam of the rear seats | Standard | Standard | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard | Standard | Standard |
| Dual front side airbags | Standard | Standard | Standard | Standard | Standard |
| Integrated double side safety curtain airbags for front/rear rows | Standard | Standard | Standard | Standard | Standard |
| TPMS intelligent tire pressure display | tire pressure alarm | tire pressure alarm | Standard | Standard | Standard |
| Rear parking radar | Standard | Standard | Standard | Standard | Standard |
| Reversing image | Standard | Not equipped | Standard | Not equipped | Not equipped |
| 540° high-definition panoramic image | Not equipped | Standard | Not equipped | Standard | Standard |
| Front force-limiting seat belt | Standard | Standard | Standard | Standard | Standard |
| Front/rear seat belt not fastened reminder | front row | front row | Standard | Standard | Standard |
| Engine electronic anti-theft | Standard | Standard | Standard | Standard | Standard |
| Bosch One Box body electronic stability control | Standard | Standard | Standard | Standard | Standard |
| ABS+EBD | Standard | Standard | Standard | Standard | Standard |
| BA brake assist system | Standard | Standard | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard | Standard | Standard |
| HHC hill start assist | Standard | Standard | Standard | Standard | Standard |
| CBC Curving Brake Control System | Standard | Standard | Standard | Standard | Standard |
| EPB electronic parking system | Standard | Standard | Standard | Standard | Standard |
| AUTO HOLD automatic parking | Standard | Standard | Standard | Standard | Standard |
| CCS cruise control | Standard | Standard | Standard | Not equipped | Not equipped |
| L2 driving assistance system | Not equipped | Not equipped | Not equipped | Standard | Standard |
| ICC cruise assist (including lane center keeping) | Not equipped | Not equipped | Not equipped | Standard | Standard |
| ACC adaptive cruise assist | Not equipped | Not equipped | Not equipped | Standard | Standard |
| FCW forward collision warning | Not equipped | Not equipped | Not equipped | Standard | Standard |
| AEB emergency braking system with pedestrian recognition | Not equipped | Not equipped | Not equipped | Standard | Standard |
| LDW lane departure warning | Not equipped | Not equipped | Not equipped | Standard | Standard |
| LDP lane departure prevention | Not equipped | Not equipped | Not equipped | Standard | Standard |
| LKA lane keeping assist | Not equipped | Not equipped | Not equipped | Standard | Standard |
| ELKA emergency lane keeping assist | Not equipped | Not equipped | Not equipped | Standard | Standard |
| TSR traffic sign recognition | Not equipped | Not equipped | Not equipped | Standard | Standard |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
Price and sourcing questions
What is the export price of Geely Galaxy L6?
Request a quotation for the exact Geely Galaxy L6 model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Galaxy L6 photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Your next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.