
Radar Horizon EV
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Radar Horizon EV
Geely Radar Horizon EV is presented here with 8 China-market reference configurations. Body type: pickup. Energy types: Electric. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
Manufacturer 3D demonstration: 2024 Horizon EV, 460km 4WD Max, Gobi Grey. Equipment and model years may differ.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | Champion Edition 415km 2WD | Science and Technology Edition 415km 2WD | Air 460km 4WD | Air 520km 4WD | Max 460km 4WD | Zhihang version engineering vehicle 460km 4WD | Maker Edition | Pilot version 415km 2WD |
|---|---|---|---|---|---|---|---|---|
| Price (10,000 yuan) | ||||||||
| Price | 13.68 | 15.18 | 18.18 | 22.18 | 20.98 | 24.18 | 19.88 | 18.98 |
| Basic parameters | ||||||||
| Body size (mm) | 5260*1900*1830 | 5260*1900*1865 | 5260*1900*1880 | 5260*1900*1880 | 5260*1900*1880 | 5260*1900*1880 | 5260*1900*1830 | 5260*1900*1830 |
| Wheelbase(mm) | 3120 | 3120 | 3120 | 3120 | 3120 | 3120 | 3120 | 3120 |
| Cargo box size (mm) | 1525*1450*540 | 1525*1450*540 | 1525*1450*540 | 1525*1450*540 | 1525*1450*540 | 1525*1450*1036 | 1525*1450*540 | 1525*1450*540 |
| Drive form | Single motor rear drive | Single motor rear drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Single motor rear drive | Single motor rear drive |
| Battery pack type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | ternary lithium | Lithium Iron Phosphate | Lithium Iron Phosphate | ternary lithium | Lithium Iron Phosphate |
| CLTC comprehensive operating mileage (km)* | 415 | 415 | 460 | 520 | 460 | 460 | 550 | 415 |
| Vehicle warranty is 5 years or 200,000 kilometers | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped |
| Battery, motor and power electronics warranty: 8 years or 500,000 km | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Optional | Not equipped | Not equipped |
| Lifetime warranty on the battery, motor and power electronics | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional |
| Vehicle lifetime warranty | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Optional | Not equipped | Not equipped |
| Battery pack capacity (kWh) | 63 | 63 | 73 | 86 | 73 | 73 | 86 | 63 |
| Super performance | ||||||||
| Smart U-turn | Not equipped | Not equipped | Smart U-turn on narrow roads | Smart U-turn on narrow roads | Smart U-turn on narrow roads | Not equipped | Not equipped | Not equipped |
| Driving mode/Escape mode | 3 driving modes (economy/comfort/sport) | 3 driving modes (economy/comfort/sport) | 4 escape modes + 3 driving modes (snow/mud/off-road/wading + economy/comfort/sport) | 4 escape modes + 3 driving modes (snow/mud/off-road/wading + economy/comfort/sport) | 4 escape modes + 3 driving modes (snow/mud/off-road/wading + economy/comfort/sport) | 4 escape modes + 3 driving modes (snow/mud/off-road/wading + economy/comfort/sport) | 3 driving modes (economy/comfort/sport) | 3 driving modes (economy/comfort/sport) |
| Motor peak power (kW) | 200 | 200 | 315 | 315 | 315 | 315 | 200 | 200 |
| Motor peak torque (N·m) | 385 | 385 | 555 | 555 | 555 | 555 | 384 | 385 |
| Zero-hundred acceleration time (s) | 7.3s | 7.3s | 4.5s | 4.5s | 4.5s | 4.5s | 7.3s | 7.3s |
| Maximum speed (km/h) | 185 | 185 | 160 | 160 | 160 | 160 | 185 | 185 |
| maximum grade | 65% | 65% | 95% | 95% | 95% | 95% | 65% | 65% |
| Maximum wading depth (mm) | 500 | 500 | 815 | 815 | 815 | 815 | 500 | 500 |
| One-Box intelligent brake-by-wire integrated system | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Not equipped | Not equipped |
| brake energy recovery system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| super intelligence | ||||||||
| Smart cockpit | Full-scenario voice control, supporting rich audio-visual entertainment ecological applications | Full-scenario voice control, supporting rich audio-visual entertainment ecological applications | Full-scenario voice control, supporting rich audio-visual entertainment ecological applications | Full-scenario voice control, supporting rich audio-visual entertainment ecological applications | Full-scenario voice control, supporting rich audio-visual entertainment ecological applications | Full-scenario voice control, supporting rich audio-visual entertainment ecological applications | Full-scenario voice control, supporting rich audio-visual entertainment ecological applications | Full-scenario voice control, supporting rich audio-visual entertainment ecological applications |
| Smart IoT | Not equipped | Not equipped | Rich intelligent IoT ecosystem supports smart refrigerator IoT, drone IoT, and smart home IoT | Rich intelligent IoT ecosystem supports smart refrigerator IoT, drone IoT, and smart home IoT | Rich intelligent IoT ecosystem supports smart refrigerator IoT, drone IoT, and smart home IoT | Rich intelligent IoT ecosystem supports smart refrigerator IoT, drone IoT, and smart home IoT | Not equipped | Not equipped |
| Instrument size | ●3.5 inches | ●3.5 inches | ●10.2 inches | ●10.2 inches | ●10.2 inches | ●10.2 inches | ●3.5 inches | ●3.5 inches |
| Floating central control screen | ●12.3 inches | ●12.3 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●12.3 inches | ●12.3 inches |
| Intelligent ecological application | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Intelligent voice car control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Mobile APP remote control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Car system (navigation/Wi-Fi/Bluetooth) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Internet of Vehicles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Number of speakers | 4 | 6 | 8 (DTS sound effects) | 8 (DTS sound effects) | 8 (DTS sound effects) | 8 (DTS sound effects) | 8 | 6 |
| Mobile phone wireless charging | Not equipped | Standard | Standard | Standard | Standard | Standard | Not equipped | Standard |
| cruise control | Not equipped | Standard | Standard | Standard | Not equipped | Standard | Standard | Standard |
| ICC Intelligent Navigation | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| ACC full-speed adaptive cruise | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| AEB automatic emergency braking | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| FCW forward collision warning | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| SLIF traffic speed limit recognition reminder | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| LKA lane keeping assist | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| ELKA emergency lane keeping assist | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| LDW lane departure warning | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| LCA lane change assist | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| BSD blind spot monitoring | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| DOW door opening anti-collision reminder | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| RCTA rear vehicle crossing reminder | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| RCTB rear vehicle crossing braking | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| RCW rear collision warning | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| Warning when the vehicle ahead is leaving | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| Super comfortable | ||||||||
| suspension system | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension |
| EPS electric power steering system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Side steps | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| smart key | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth key | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Not equipped | Not equipped |
| Keyless entry system | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Master/passenger driver | ●Main driver | ●Main driver | ●Main driver |
| EPB electronic parking brake | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| AutoHold automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium leather seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver's seat 6-way electric adjustment | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 4-way electric adjustment of passenger seat | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Standard | Not equipped |
| Driver's seat memory | Not equipped | Not equipped | Not equipped | Not equipped | Optional | Not equipped | Not equipped | Not equipped |
| Heated/ventilated front seats | Not equipped | Not equipped | Not equipped | Not equipped | Optional | Not equipped | Not equipped | Not equipped |
| Electric air conditioner | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Automatic dual-zone air conditioning | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Not equipped | Not equipped |
| Rear air conditioning outlet | Not equipped | Standard | Standard | Standard | Standard | Standard | Not equipped | Standard |
| CN95 grade air conditioning filter element | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| PM2.5 air purification function | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Super easy to use | ||||||||
| Rated load | 790kg | 790kg | 865kg | 860kg | 815kg | Not equipped | Not equipped | 790kg |
| STC wear-resistant and anti-corrosion cargo box | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Chassis minimum ground clearance (mm) | 185 | 221 | 230 | 230 | 230 | 230 | 185 | 221 |
| dragging ability | Not equipped | Maximum towing capacity of 2500kg Note: Requires optional rear trailer square port (with towing qualification) | Maximum towing capacity of 3000kg Note: Requires optional rear trailer square port (with towing qualification) | Maximum towing capacity of 3000kg Note: Requires optional rear trailer square port (with towing qualification) | Maximum towing capacity of 3000kg Note: Requires optional rear trailer square port (with towing qualification) | Not equipped | Not equipped | Maximum towing capacity of 2500kg Note: Requires optional rear trailer square port (with towing qualification) |
| Chassis safety | The battery pack comes with a high-strength metal shield, the battery pack is IP68 dustproof and waterproof, and has six battery safety technologies. | The battery pack comes with a high-strength metal shield, the battery pack is IP68 dustproof and waterproof, and has six battery safety technologies. | The battery pack comes with a high-strength metal shield, the battery pack is IP68 dustproof and waterproof, and has six battery safety technologies. | The battery pack comes with a high-strength metal shield, the battery pack is IP68 dustproof and waterproof, and has six battery safety technologies. | The battery pack comes with a high-strength metal shield, the battery pack is IP68 dustproof and waterproof, and has six battery safety technologies. | The battery pack comes with a high-strength metal shield, the battery pack is IP68 dustproof and waterproof, and has six battery safety technologies. | The battery pack comes with a high-strength metal shield, the battery pack is IP68 dustproof and waterproof, and has six battery safety technologies. | The battery pack comes with a high-strength metal shield, the battery pack is IP68 dustproof and waterproof, and has six battery safety technologies. |
| Driving safety | 70% body high-strength steel, 30300N·m/deg body torsional stiffness | 70% body high-strength steel, 30300N·m/deg body torsional stiffness | 70% body high-strength steel, 30300N·m/deg body torsional stiffness | 70% body high-strength steel, 30300N·m/deg body torsional stiffness | 70% body high-strength steel, 30300N·m/deg body torsional stiffness | 70% body high-strength steel, 30300N·m/deg body torsional stiffness | 70% body high-strength steel, 30300N·m/deg body torsional stiffness | 70% body high-strength steel, 30300N·m/deg body torsional stiffness |
| High power external discharge | The vehicle supports a maximum external discharge capacity of 220V/380V 36kW, the maximum total output power of the fast charging port is 30kW, and the maximum total output power of the cargo box discharge panel is 6kW (if any) | The vehicle supports a maximum external discharge capacity of 220V/380V 36kW, the maximum total output power of the fast charging port is 30kW, and the maximum total output power of the cargo box discharge panel is 6kW (if any) | The vehicle supports a maximum external discharge capacity of 220V/380V 36kW, the maximum total output power of the fast charging port is 30kW, and the maximum total output power of the cargo box discharge panel is 6kW (if any) | The vehicle supports a maximum external discharge capacity of 220V/380V 36kW, the maximum total output power of the fast charging port is 30kW, and the maximum total output power of the cargo box discharge panel is 6kW (if any) | The vehicle supports a maximum external discharge capacity of 220V/380V 36kW, the maximum total output power of the fast charging port is 30kW, and the maximum total output power of the cargo box discharge panel is 6kW (if any) | The vehicle supports a maximum external discharge capacity of 220V/380V 36kW, the maximum total output power of the fast charging port is 30kW, and the maximum total output power of the cargo box discharge panel is 6kW (if any) | The vehicle supports a maximum external discharge capacity of 220V/380V 36kW, the maximum total output power of the fast charging port is 30kW, and the maximum total output power of the cargo box discharge panel is 6kW (if any) | The vehicle supports a maximum external discharge capacity of 220V/380V 36kW, the maximum total output power of the fast charging port is 30kW, and the maximum total output power of the cargo box discharge panel is 6kW (if any) |
| Static discharge/locked discharge/discharge while charging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driving discharge | Not equipped | Optional | Optional | Optional | Standard | Standard | Standard | Standard |
| Cargo box discharge panel | Not equipped | ○3.3kW | ○6kW | ○6kW | ●6kW | ●6kW | ●6kW | ●3.3kW |
| Front trunk discharge panel | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped |
| 220V power interface in the cockpit | Not equipped | Not equipped | Optional | Optional | Standard | Standard | Not equipped | Not equipped |
| Intelligent electricity safety protection system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Four-wheel disc brake system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Reversing radar | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Reversing image | Standard | Standard | Standard | Standard | Not equipped | Standard | Standard | Standard |
| 540° panoramic image | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| ESC body electronic stability system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| EBA electronic brake assist system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| TCS Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| HHC hill start assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| HDC steep descent | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Black aluminum alloy wheels | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Two colors | Not equipped |
| Chassis anti-corrosion secondary treatment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Radar multi-layered double-layer TPE carpet floor mats | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped |
| PSP380 (15KW) | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Optional | Not equipped | Not equipped |
| PSP380 (30KW) | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Optional | Not equipped | Not equipped |
| Metal bottom guard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Optional | Not equipped | Not equipped |
| tire pressure monitoring system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Number of airbags | 2 | 2 | 4 | 4 | 6 | 4 | 2 | 2 |
| External configuration | ||||||||
| "RADAR" front grille word mark | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped | Not equipped | Not equipped |
| "RADAR" front grille wordmark lights up | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| Through-type LED headlight | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped |
| LED headlight | Standard | Standard | Standard | Standard | ●ADB matrix type | Standard | Standard | Standard |
| AFS headlights follow the steering | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard | Not equipped | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Through-type LED taillight | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 55-inch giant screen panoramic sunroof | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Optional | Not equipped |
| Aluminum alloy luggage rack | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard | Not equipped | Not equipped |
| 70L surprise front trunk | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Standard | Standard |
| Electric unlocking cargo door | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cargo box lighting | Not equipped | Standard | Standard | Standard | Standard | Standard | Not equipped | Standard |
| Removable inner rope hook | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Electrically adjustable exterior rearview mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated exterior mirrors | Not equipped | Standard | Standard | Standard | Standard | Standard | Not equipped | Standard |
| Electric folding exterior rearview mirrors | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Not equipped | Not equipped |
| Rear window defrost | Not equipped | Not equipped | Standard | Standard | Standard | Not equipped | Not equipped | Not equipped |
| automatic wiper | Standard | Standard | Standard | Standard | Standard | Standard | Not equipped | Standard |
| Tire model | 225/65R17 | 225/65R17 | 235/65R17 | 235/65R17 | 235/60R18 (run-flat tire) | 235/65R17 | 225/65R17 | 225/65R17 |
| 7kw AC charging pile | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped |
| 3.5kw charging and discharging integrated line | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Optional | Not equipped | Not equipped |
| V2G | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped |
| road cone | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped |
| fire extinguisher | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped |
| Rear cargo box vehicle tool box | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped |
| High rear cargo compartment lid | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped |
| Exclusive announcement for engineering vehicles | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped |
| Aluminum alloy material | Aluminum alloy wheels | Aluminum alloy wheels | Aluminum alloy wheels | Aluminum alloy wheels | Aluminum alloy wheels | Aluminum alloy wheels | Aluminum alloy wheels | Aluminum alloy wheels |
| Internal configuration | ||||||||
| 48L rear seat hidden storage box | Not equipped | Not equipped | Not equipped | Optional | Standard | Standard | Optional | Standard |
| The rear seat cushions fold in a 4/6 ratio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driving recorder* | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Optional | Optional | Not equipped |
| One-touch lifting and lowering of four-door windows with anti-pinch | Not equipped | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| multifunctional steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| leather steering wheel | Not equipped | Not equipped | Standard | Standard | Standard | Standard | Standard | Not equipped |
| ISOFIX child safety seat interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear door child safety lock | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Optional | ||||||||
| Optional package 1: Outdoor professional lighting set* (flashlight + flashlight charging board) | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Not equipped | Not equipped | Not equipped |
| Optional package 2: Outdoor refrigerator set (car refrigerator*+IoT magic box*+front trunk discharge panel)+6kW cargo box discharge panel+220V power interface in the cabin | Not equipped | Not equipped | Not equipped | Optional | Standard | Not equipped | Not equipped | Not equipped |
| Optional package 3: Seat comfort package (driver seat memory + front seat heating/ventilation) | Not equipped | Not equipped | Not equipped | Not equipped | Optional | Not equipped | Not equipped | Not equipped |
| Optional package 4: Square port for rear trailer (with towing qualification) | Not equipped | Optional | Optional | Optional | Optional | Not equipped | Optional | Optional |
| Black top and two-color body | Not equipped | Not equipped | Not equipped | Not equipped | Optional | Not equipped | Not equipped | Not equipped |
Manufacturer catalogue checked: 2026-10-31 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
Price and sourcing questions
What is the export price of Geely Radar Horizon EV?
Request a quotation for the exact Geely Radar Horizon EV model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Radar Horizon EV photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Geely Radar Horizon and RD6 searches: 4WD and specification checks
Turn a Radar RD6 or Horizon enquiry into a precise pickup specification for sourcing and export.
Read the guidePICKUP PROCUREMENTGeely Radar pickups: an export buyer’s checklist
Prepare a Radar pickup enquiry around exact version, cargo use, energy needs and destination documents.
Read the guideEXPORT PRICINGGeely export prices: comparing FOB and CIF quotations
Identify the exact vehicle, the named port and the costs included in each Geely export quotation.
Read the guideEV & HYBRID GUIDEElectric or plug-in hybrid Geely: preparing an export enquiry
Compare EV and PHEV sourcing with clear charging, journey and version requirements for your destination.
Read the guideYour next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.