
Geometry E Firefly
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Geometry E Firefly
Geely Geometry E Firefly is presented here with 5 China-market reference configurations. Body type: SUV. Energy types: Electric. Compare the version tables, photographs and source-labelled 360° demonstrations, then request an export price for your quantity and destination.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Confirm price scope, import requirements and the ordering process
Manufacturer catalogue checked: 2026-11-01 · Manufacturer source
Currently listed for sale in Chinese-market platform catalogues, checked 1 November 2026. Latest listed model year: 2024. A catalogue listing does not confirm production, stock or export availability.
Every angle. Every detail.
Experience the manufacturer’s interactive exterior and interior showroom. Check the displayed version against your selected specification.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
See the whole picture.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering.
Full specification table
Choose up to two versions. Scroll inside the table to review equipment.
| Specifications | 2024 301km — Longteng Edition | 2024 301km — Liuguang | 2024 301km — Xingguang | 2024 401km — Xingguang | 2024 401km — Yingguang |
|---|---|---|---|---|---|
| Basic parameters | |||||
| Manufacturer's guide price (CNY) | 5.98 × 10,000 | 6.98 × 10,000 | 7.68 × 10,000 | 8.48 × 10,000 | 8.98 × 10,000 |
| Manufacturer | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry |
| Vehicle class | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Market launch date | 2024-03-07 | 2023-08-16 | 2023-08-16 | 2023-11-06 | 2023-08-16 |
| CLTC pure electric cruising range (km) | 301 | 301 | 301 | 401 | 401 |
| Battery fast-charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow-charging time (h) | 4.5 | 4.5 | 4.5 | 6 | 6 |
| Battery fast-charge state-of-charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 60 | 60 | 60 | 60 | 60 |
| Maximum torque (N·m) | 130 | 130 | 130 | 130 | 130 |
| body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Electric motor output (Ps) | 82 | 82 | 82 | 82 | 82 |
| Length*width*height (mm) | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 |
| Manufacturer-stated 0–100 km/h acceleration (s) | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Maximum speed (km/h) | 102 | 102 | 102 | 102 | 102 |
| Fuel-equivalent electricity consumption (L/100 km) | 1.29 | 1.29 | 1.29 | 1.3 | 1.3 |
| Vehicle warranty | ●Four years or 100,000 kilometers | ●Four years or 100,000 kilometers | ●Four years or 100,000 kilometers | ●Four years or 100,000 kilometers | ●Four years or 100,000 kilometers |
| Curb weight (kg) | 1240 | 1240 | 1240 | 1325 | 1325 |
| Maximum laden mass (kg) | 1615 | 1615 | 1615 | 1700 | 1700 |
| Body | |||||
| Length (mm) | 4006 | 4006 | 4006 | 4006 | 4006 |
| Width (mm) | 1765 | 1765 | 1765 | 1765 | 1765 |
| Height (mm) | 1550 | 1550 | 1550 | 1550 | 1550 |
| Wheelbase(mm) | 2485 | 2485 | 2485 | 2485 | 2485 |
| Front track width (mm) | 1470 | 1470 | 1470 | 1470 | 1470 |
| Rear track width (mm) | 1483 | 1483 | 1483 | 1483 | 1483 |
| Minimum ground clearance, unladen (mm) | 165 | 165 | 165 | 165 | 165 |
| Approach angle (°) | 22 | 22 | 22 | 22 | 22 |
| Departure angle (°) | 27 | 27 | 27 | 27 | 27 |
| body structure | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Number of doors | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of seats | ●5 | ●5 | ●5 | ●5 | ●5 |
| Luggage capacity (L) | 356-1000 | 356-1000 | 356-1000 | 356-1000 | 356-1000 |
| Drag coefficient (Cd) | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Electric motor | |||||
| Front electric motor manufacturer | Geleibo Intelligent Power | Geleibo Intelligent Power | Geleibo Intelligent Power | Geleibo Intelligent Power | Geleibo Intelligent Power |
| Front electric motor model | TZ160XS601 | TZ160XS601 | TZ160XS601 | TZ160XS601 | TZ160XS601 |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Total electric motor power (kW) | 60 | 60 | 60 | 60 | 60 |
| Total electric motor output (Ps) | 82 | 82 | 82 | 82 | 82 |
| Total electric motor torque (N·m) | 130 | 130 | 130 | 130 | 130 |
| Maximum front motor power (kW) | 60 | 60 | 60 | 60 | 60 |
| Maximum front motor torque (N·m) | 130 | 130 | 130 | 130 | 130 |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery, motor and electronic control warranty policy for the first owner | ●Lifetime warranty / non-commercial use (official exclusions apply) | ●Lifetime warranty / non-commercial use (official exclusions apply) | ●Lifetime warranty / non-commercial use (official exclusions apply) | ●Lifetime warranty / non-commercial use (official exclusions apply) | ●Lifetime warranty / non-commercial use (official exclusions apply) |
| Battery / charging | |||||
| Battery type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery brand | ●Guoxuan Hi-Tech | ●Guoxuan Hi-Tech | ●Guoxuan Hi-Tech | ●Guoxuan Hi-Tech | ●Guoxuan Hi-Tech |
| Battery cooling method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| CLTC pure electric cruising range (km) | 301 | 301 | 301 | 401 | 401 |
| Battery energy capacity (kWh) | 29.67 | 29.67 | 29.67 | 39.3 | 39.3 |
| Electricity consumption (kWh/100 km) | 11.4 | 11.4 | 11.4 | 11.5 | 11.5 |
| Fast-charging capability | support | support | support | support | support |
| Battery fast-charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery fast-charge state-of-charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow-charging time (h) | 4.5 | 4.5 | 4.5 | 6 | 6 |
| Slow-charging port location | Front left of vehicle | Front left of vehicle | Front left of vehicle | Front left of vehicle | Front left of vehicle |
| Fast-charging port location | Right front of vehicle | Right front of vehicle | Right front of vehicle | Right front of vehicle | Right front of vehicle |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| gearbox | |||||
| Short designation | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Chassis and steering | |||||
| Drive mode | ●Front-mounted, front-wheel drive | ●Front-mounted, front-wheel drive | ●Front-mounted, front-wheel drive | ●Front-mounted, front-wheel drive | ●Front-mounted, front-wheel drive |
| Front suspension type | ●MacPherson independent suspension | ●MacPherson independent suspension | ●MacPherson independent suspension | ●MacPherson independent suspension | ●MacPherson independent suspension |
| rear suspension type | ●Torsion-beam non-independent suspension | ●Torsion-beam non-independent suspension | ●Torsion-beam non-independent suspension | ●Torsion-beam non-independent suspension | ●Torsion-beam non-independent suspension |
| Steering assistance type | ●electric assist | ●electric assist | ●electric assist | ●electric assist | ●electric assist |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheels and brakes | |||||
| Front brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
| Rear brake type | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc |
| Parking brake type | ●Manual parking brake | ●Manual parking brake | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake |
| Front tyre specification | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 |
| Rear tyre specification | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 | ●205/60 R16 |
| Spare tire specifications | ●None | ●None | ●None | ●None | ●None |
| Passive safety | |||||
| Driver / front passenger airbags | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front / rear side airbags | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Front / rear head airbags (curtains) | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Active safety | |||||
| Anti-lock braking system (ABS) | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BAS/BA, etc.) | Not equipped | Not equipped | Standard | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Not equipped | Not equipped | Standard | Standard | Standard |
| Electronic stability control (ESC/ESP/DSC, etc.) | Not equipped | Not equipped | Standard | Standard | Standard |
| Tyre pressure monitoring | ●Tyre pressure display | ●Tyre pressure display | ●Tyre pressure display | ●Tyre pressure display | ●Tyre pressure display |
| Seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard |
| ISOFIX child seat interface | Standard | Standard | Standard | Standard | Standard |
| Lane departure warning system | Not equipped | Not equipped | Not equipped | Not equipped | Optional |
| Active braking / active safety system | Not equipped | Not equipped | Not equipped | Not equipped | Optional |
| Driver fatigue warning | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Forward collision warning | Not published | Not published | Not published | Not published | Optional |
| Low-speed driving warning | Standard | Standard | Standard | Standard | Standard |
| Built-in dashcam | Not published | Not published | Not published | Not published | Standard |
| Driving and handling | |||||
| Driving mode selection | ●Sport / ●Eco | ●Sport / ●Eco | ●Sport / ●Eco | ●Sport / ●Eco | ●Sport / ●Eco |
| energy recovery system | Standard | Standard | Standard | Standard | Standard |
| Auto Hold | Not equipped | Not equipped | Standard | Standard | Standard |
| Hill-start assist | Not published | Not published | Standard | Standard | Standard |
| Driving assistance hardware | |||||
| Front / rear parking sensors | Not equipped | Not equipped | Front - / rear ● | Front - / rear ● | Front - / rear ● |
| Driver-assistance camera views | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
| Number of cameras | ●1 piece | ●1 piece | ●1 piece | ●1 piece | ●1 piece |
| Ultrasonic radar quantity | Not published | Not published | ●3 | ●3 | ●3 |
| Driving assistance functions | |||||
| Cruise control system | Not equipped | Not equipped | ●cruise control | ●cruise control | ●cruise control / ○Full-speed adaptive cruise control |
| Driver-assistance level | Not published | Not published | Not published | Not published | ○L2 |
| Satellite navigation system | Optional | Standard | Standard | Standard | Standard |
| Navigation traffic information display | Optional | Standard | Standard | Standard | Standard |
| Map provider | ○Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Lane-change assist | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Lane-keeping assist system | Not equipped | Not equipped | Not equipped | Not equipped | Optional |
| Parking assist | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Exterior / anti-theft | |||||
| Rim material | ●Steel | ●Steel | ●Steel / ○Aluminium alloy | ●Steel / ○Aluminium alloy | ●Aluminium alloy |
| roof rack | Standard | Standard | Standard | Standard | Standard |
| Interior central locking | Standard | Standard | Standard | Standard | Standard |
| Key type | ●remote key | ●remote key | ●remote key / ●Bluetooth key | ●remote key / ●Bluetooth key | ●remote key / ●Bluetooth key |
| Keyless start system | Standard | Standard | Standard | Standard | Standard |
| Keyless entry | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Battery preheating | Standard | Standard | Standard | Standard | Standard |
| External discharge | Standard | Standard | Standard | Standard | Standard |
| Exterior lighting | |||||
| Low-beam light source | ●Halogen / ○LED | ●LED | ●LED | ●LED | ●LED |
| High-beam light source | ●Halogen / ○LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Adaptive high and low beam | Not equipped | Not equipped | Not equipped | Not equipped | Optional |
| automatic headlight | Not equipped | Not equipped | Standard | Standard | Standard |
| Front fog lamps | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Headlamp height adjustment | Standard | Standard | Standard | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard | Standard | Standard | Standard |
| Sunroof / glazing | |||||
| Sunroof type | Not equipped | Not equipped | ○Electric sunroof | ○Electric sunroof | ○Electric sunroof |
| Front / rear power windows | Front ● / rear ● | Front ● / rear ● | Front ● / rear ● | Front ● / rear ● | Front ● / rear ● |
| One-touch window opening / closing | Not equipped | Not equipped | Not equipped | Not equipped | ●whole car |
| Window anti-pinch protection | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Interior vanity mirrors | ●Driver's position | ●Driver's position | ●Driver's position | ●Driver's position | ●Driver's position / ●Front passenger |
| Rear wiper | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Rain-sensing wiper function | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| exterior rearview mirror | |||||
| Exterior rearview mirror function | ●Power adjustment / ●Heated mirrors | ●Power adjustment / ●Heated mirrors | ●Power adjustment / ●Heated mirrors | ●Power adjustment / ●Heated mirrors | ●Power adjustment / ●Heated mirrors |
| Connectivity / smart features | |||||
| Centre colour display | ●LCD touchscreen | ●LCD touchscreen | ●LCD touchscreen | ●LCD touchscreen | ●LCD touchscreen |
| Centre display size | ●8 inches / ○10.25 in | ●10.25 in | ●10.25 in | ●10.25 in | ●10.25 in |
| Bluetooth / in-car telephone | Optional | Standard | Standard | Standard | Standard |
| Smartphone connectivity / mirroring | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Voice recognition control system | Optional | ●Multimedia system / ●Navigation / ●Phone / ●Air conditioning | ●Multimedia system / ●Navigation / ●Phone / ●Air conditioning | ●Multimedia system / ●Navigation / ●Phone / ●Air conditioning | ●Multimedia system / ●Navigation / ●Phone / ●Air conditioning |
| Voice assistant wake word | ○Hello, Geometry | ●Hello, Geometry | ●Hello, Geometry | ●Hello, Geometry | ●Hello, Geometry |
| Voice control without a wake phrase | Optional | Standard | Standard | Standard | Standard |
| Zone-specific voice activation recognition | ○Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone |
| Continuous voice recognition | Optional | Standard | Standard | Standard | Standard |
| It can be said that it is visible | Optional | Standard | Standard | Standard | Standard |
| App store | Optional | Standard | Standard | Standard | Standard |
| Internet of Vehicles | Optional | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | ○4G | ●4G | ●4G | ●4G | ●4G |
| Over-the-air updates (OTA) | Optional | Standard | Standard | Standard | Standard |
| Remote functions via smartphone app | Standard | Standard | Standard | Standard | Standard |
| Steering wheel / interior mirror | |||||
| Steering wheel material | ●Plastic | ●Plastic | ●Plastic / ○cortex | ●Plastic / ○cortex | ●cortex |
| Steering wheel position adjustment | ●Manual height adjustment | ●Manual height adjustment | ●Manual height adjustment | ●Manual height adjustment | ●Manual height adjustment |
| Shift pattern | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector |
| multifunctional steering wheel | Standard | Standard | Standard | Standard | Standard |
| Steering wheel heating | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| steering wheel memory | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Trip computer display | ●Colour | ●Colour | ●Colour | ●Colour | ●Colour |
| Fully digital instrument cluster | Not equipped | Not equipped | Not equipped | Not equipped | Optional |
| Digital instrument display size | ●9.8 in | ●9.8 in | ●9.8 in | ●9.8 in | ●9.8 in / ○10.25 in |
| Interior mirror functions | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| In-cabin charging | |||||
| Multimedia / charging ports | ●USB | ●USB | ●USB | ●USB | ●USB |
| Number of USB/Type-C ports | ●Front 2 / rear 1 | ●Front 2 / rear 1 | ●Front 2 / rear 1 | ●Front 2 / rear 1 | ●Front 2 / rear 1 |
| Wireless phone charging | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Seat equipment | |||||
| seat material | ●Fabric | ●Fabric | ●Synthetic leather | ●Synthetic leather | ●Synthetic leather |
| Driver seat adjustment | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) | ●Fore-aft adjustment / ●Backrest adjustment / ●Height adjustment (2-way) |
| Front passenger seat adjustment | ●Fore-aft adjustment / ●Backrest adjustment | ●Fore-aft adjustment / ●Backrest adjustment | ●Fore-aft adjustment / ●Backrest adjustment | ●Fore-aft adjustment / ●Backrest adjustment | ●Fore-aft adjustment / ●Backrest adjustment |
| Driver / front passenger power seat adjustment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Front seat functions | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Power seat memory | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Rear-access front passenger seat adjustment button | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Second-row seat adjustment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Rear seat folding arrangement | ●Tip down as a whole | ●Tip down as a whole | ●Tip down as a whole | ●Tip down as a whole | ●Tip down as a whole |
| Front / rear centre armrest | Not equipped | Not equipped | Front ● / rear - | Front ● / rear - | Front ● / rear - |
| Rear cupholders | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Audio / interior lighting | |||||
| Speaker brand | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Number of speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●6 speakers |
| Interior ambient lighting | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Climate control / refrigerator | |||||
| Air-conditioning temperature control type | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
| Independent rear air conditioning | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Rear air vents | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Zoned temperature control | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| In-car air purifier | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard | Standard |
| Colours | |||||
| Appearance color | Mint Green / Jasmine White | Jasmine White / Mint Green | Mint Green / Cherry Blossom Pink / Jasmine White | Mint Green / Jasmine White / Cherry Blossom Pink | Cherry Blossom Pink / Mint Green / Jasmine White |
| interior color | Dusk White | Dusk White | Mineral Blue / Dusk White / Cloud Pink | Mineral Blue / Cloud Pink / Dusk White | Cloud Pink / Mineral Blue / Dusk White |
| Optional package | |||||
| Longteng option package | Includes: Firefly Eye LED headlights, 10.25-inch centre display, virtual smart companion, iFlytek 3.5 voice system, dual-microphone voice noise reduction, multimedia apps, Amap navigation, 4G connectivity, Bluetooth hands-free, trip planner, personal account centre, scenario modes and vehicle health centre / ○Optional (price unavailable) | Not published | Not published | Not published | Not published |
Manufacturer catalogue checked: 2026-11-01 · Manufacturer source · Blank cells merged by the manufacturer are carried across the indicated versions. Unpublished values remain unspecified.
China-market specifications. Equipment, software and images can vary by version. Confirm the exact vehicle, destination requirements and export arrangements before ordering. Manufacturer warranty entries describe China-market terms. Overseas coverage must be confirmed for the proposed order.
2024 reference table: 5 trims from Autohome's current catalogue; the manufacturer page lists 5. Source fields are retained without inventing missing equipment. Manufacturer reference prices are not export quotations. Request pricing for your specification, quantity and destination. Original specification ↗
Price and sourcing questions
What is the export price of Geely Geometry E Firefly?
Request a quotation for the exact Geely Geometry E Firefly model year, trim, quantity, condition and destination. China-market reference prices describe the stated source version; transport and services depend on the agreed quotation scope.
Do the Geely Geometry E Firefly photos and 360° views match every trim?
Each demonstration identifies its source version where available. Model year, colour and equipment can differ from the selected configuration. Compare the displayed version with the vehicle offered before ordering.
Related buying guides
Geely Geometry E Firefly: battery, range and price checklist
Prepare a Geometry E enquiry around the exact battery version, daily use and required equipment.
Read the guideMODEL YEAR CHECKSourcing Geely Geometry: verify the model year and vehicle
Separate catalogue information, model-year specifications and the condition of the offered Geometry vehicle.
Read the guideYour next Geely starts here.
Tell us your preferred models and destination. Our team will review your requirements and discuss a quotation.
For your business or your own car
Individual buyers and trade buyers can enquire, including requests for one vehicle. Tell us your destination and intended use so we can review the sourcing and import requirements.
Buying and ordering help
Before you commit
Can I enquire about one car for personal use?
Yes. Start with quantity 1 and your destination country. Tell us whether it is for personal use, resale or a fleet; sourcing and import requirements are reviewed for your request.
What should the quotation include?
Ask for the exact model year, trim, condition, currency and price validity, with an itemised scope for vehicle sourcing, export preparation, freight and insurance as applicable. Confirm the named port and agreed shipping terms. Destination duties, taxes and registration costs need separate confirmation.
Can this vehicle be used in my country?
Before committing, confirm import eligibility and registration requirements for the exact vehicle with your local importer or relevant authority. Ask us to check available vehicle documents, steering side, charging connector, onboard languages and connected features for the proposed version.
How do I move from an enquiry to an order?
Review the written proposal, vehicle specification, procurement plan, inspection scope, documents, payment terms and shipping responsibilities with the team. Confirm the contracting company and beneficiary details against the agreed documents before payment. This website does not collect deposits or card details.
What happens after I submit?
A successful submission displays an enquiry reference. Keep it for follow-up by email or WhatsApp. The team will review your details, clarify the vehicle and destination requirements, and discuss a proposal. Availability and timing are confirmed for each order.